Durham vs. Sheridan
9/30/2025 at Quenippenon Park
Durham 17

Player AB R H RBI BB SO PO A LOB
 
Evan Torres 4 0 0 0 1 1 0 0 0
Malik James 2 2 1 3 3 0 1 2 0
Eddie Borutskie 5 3 3 5 0 1 0 0 0
Ethan Service 2 1 0 0 0 0 0 1 0
Wil Clark 2 0 0 0 0 1 0 2 0
Erik Smith 4 2 1 1 1 1 5 0 0
Quintin Earle 4 1 1 1 1 1 2 2 0
Luke Bakker 1 0 0 0 0 1 1 1 0
Ryan McGivney 2 3 1 1 2 0 11 1 0
Zach Rivers 3 3 2 1 1 0 0 0 0
Ryan Mattes 3 2 1 1 1 1 1 0 0
Jonas Felix 1 0 0 0 0 0 0 0 0
   Marc Terry p 0 0 0 0 0 0 0 0 0
   Gareth Mann p 0 0 0 0 0 0 0 0 0
   Trevor Clayton p 0 0 0 0 0 0 0 0 0
Totals 33 17 10 13 10 7 21 9 0
Sheridan 11

Player AB R H RBI BB SO PO A LOB
 
Tyler Law 2 0 1 2 1 0 1 0 0
Jesse Berney 4 3 3 0 2 1 4 1 0
Vishay Chandarana 4 1 1 0 1 1 1 4 0
Joseph Christophe 2 0 0 0 0 1 0 0 0
Kevin Linfield 1 0 1 3 4 0 0 0 0
Mason Evans 1 0 0 0 0 0 0 0 0
Eric Brown 3 3 1 1 1 0 0 0 0
Ethan Murdy 3 2 1 1 0 0 4 1 0
Caymo Ghannie 6 1 1 1 0 3 0 0 0
Aiden Cowper 2 0 1 3 3 1 6 1 0
Ethan Chramow 1 0 0 0 0 1 0 0 0
Colin Dudgeon 0 1 0 0 1 0 1 1 0
Daniel Gloria 2 0 0 0 0 1 2 1 0
Matteo Ruggirello 2 0 0 0 0 2 2 0 0
   Ivan Jakovljevic p 0 0 0 0 0 0 0 0 0
   Tyler Barbier p 0 0 0 0 0 0 0 0 0
   Ryan Webb p 0 0 0 0 0 0 0 0 0
   Jordan Blakslee-Brandt p 0 0 0 0 0 0 0 0 0
Totals 33 11 10 11 13 11 21 9 0
Score by Innings R H E
 
Durham 12 1 0 3 1 0 0 17 10 3
Sheridan 2 0 0 5 2 2 0 11 10 4
Durham: E - Ethan Service 2; Quintin Earle. 2B - Quintin Earle. HR - Eddie Borutskie. RBI - Malik James 3; Eddie Borutskie 5; Erik Smith; Quintin Earle; Ryan McGivney; Zach Rivers; Ryan Mattes. SB - Evan Torres; Malik James; Eddie Borutskie 3; Ethan Service; Zach Rivers 3; Ryan Mattes. CS - Quintin Earle.
Sheridan: E - Vishay Chandarana; Kevin Linfield; Matteo Ruggirello; Jordan Blakslee-Brandt. 2B - Aiden Cowper. RBI - Tyler Law 2; Kevin Linfield 3; Eric Brown; Ethan Murdy; Caymo Ghannie; Aiden Cowper 3.
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gareth Mann 4.0 7 7 5 6 7 0 0 0 1 0 0 28 0 0 0
Trevor Clayton 0.2 1 2 2 3 1 0 2 0 1 0 0 7 0 0 0
Marc Terry 2.1 2 2 1 4 3 0 1 0 0 0 0 13 0 0 0
Totals 7.0 10 11 8 13 11 0 3 0 2 0 0 48 0 0 0
Sheridan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Blakslee-Brandt 1.2 1 1 1 3 1 0 2 0 0 0 0 9 0 0 0
Ivan Jakovljevic 2.2 5 7 5 3 2 0 4 0 0 0 0 17 0 0 0
Tyler Barbier 0.2 5 9 6 3 0 0 1 0 1 0 0 11 0 0 0
Ryan Webb 2.0 0 0 0 1 4 0 0 0 0 0 0 7 0 0 0
Totals 7.0 11 17 12 10 7 0 7 0 1 0 0 44 0 0 0
Durham: Batters Faced - Marc Terry 13; Gareth Mann 28; Trevor Clayton 7. WP - Marc Terry; Trevor Clayton 2. HBP - Gareth Mann; Trevor Clayton.
Sheridan: Batters Faced - Ivan Jakovljevic 17; Tyler Barbier 11; Ryan Webb 7; Jordan Blakslee-Brandt 9. WP - Ivan Jakovljevic 4; Tyler Barbier; Jordan Blakslee-Brandt 2. HBP - Tyler Barbier.

Start: 7:30 PM Duration: Attendance: 0