Durham vs. Sheridan
9/11/2025 at Quenippenon Park
Durham 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Peyton Jones 2 0 0 0 0 0 0 0 0
Alana Smale 1 0 0 0 0 0 0 0 0
Jocelyn Shelton 4 2 2 3 0 0 0 0 0
Emily Rowe 3 1 1 0 0 0 0 0 0
Chelsea Oke 2 2 1 2 0 0 0 0 0
Jayden Bennett 3 1 2 2 0 0 0 0 0
Jessica Greene 3 1 2 2 0 0 0 0 0
Georgia Willsie 3 2 2 2 0 0 0 0 0
Emily Taylor 2 2 2 1 0 0 0 0 0
Vanessa Ng 1 1 1 1 0 0 0 0 0
Hannah Dykes 1 1 0 0 0 0 0 0 0
Jessica Benz 4 1 1 2 0 0 0 0 0
   Makayla Benz p 0 0 0 0 0 0 0 0 0
   Keira O’Reilly p 0 0 0 0 0 0 0 0 0
Totals 29 14 14 15 0 0 0 0 0
Sheridan 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leah Dees 2 0 1 0 0 0 0 0 0
Emily Liscumb 2 0 0 0 0 0 0 0 0
Tori Burchatzki  2 0 0 0 0 0 0 0 0
Melissa Hahnfeld 2 0 0 0 0 0 0 0 0
Hannah Posavec 2 0 0 0 0 0 0 0 0
Olivia Weiss 1 0 0 0 0 0 0 0 0
Taylor Pearce 2 0 0 0 0 0 0 0 0
   Taylor Crocker p 1 0 0 0 0 0 0 0 0
   Payton Barkley p 2 0 0 0 0 0 0 0 0
   Sarah Leake p 1 0 0 0 0 0 0 0 0
Totals 17 0 1 0 0 0 0 0 0
Score by Innings R H E
 
Durham 0 8 6 0 0 14 14 0
Sheridan 0 0 0 0 0 0 1 0
Durham: 2B - Jocelyn Shelton; Emily Taylor. 3B - Chelsea Oke. HR - Jocelyn Shelton; Georgia Willsie 2. RBI - Jocelyn Shelton 3; Chelsea Oke 2; Jayden Bennett 2; Jessica Greene 2; Georgia Willsie 2; Emily Taylor; Vanessa Ng; Jessica Benz 2. SB - Chelsea Oke.
Sheridan:
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keira O’Reilly 2.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Makayla Benz (W, 0-0) 3.0 1 0 0 0 6 0 0 0 0 0 0 1 0 0 0
Totals 5.0 1 0 0 0 6 0 0 0 0 0 0 2 0 0 0
Sheridan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payton Barkley 0.2 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Sarah Leake (L, 0-0) 1.1 7 5 5 0 0 0 0 0 0 0 0 1 0 0 0
Taylor Crocker 3.0 5 6 5 5 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 14 14 10 5 1 0 0 0 0 0 0 3 0 0 0
Durham: Batters Faced - Makayla Benz; Keira O’Reilly.
Sheridan: Batters Faced - Taylor Crocker; Payton Barkley; Sarah Leake.

Start: 5:00 PM Duration: Attendance: 0