Official Basketball Box Score
Fanshawe at. Sheridan
10/17/2025 at 8:00 PM @ Davis

VISITORS: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Brandon Bogart...... *   6-23   0-9   7-10 2 3 3 19 3 4 5 38
04 Josh Lawrence....... *   2-6   0-0   0-1 0 6 3 4 0 3 1 20
06 Amon Walker......... *   3-8   0-1   1-2 2 2 4 7 2 2 1 17
08 Shawn Blackwood..... *   2-4   0-0   2-5 0 3 4 6 6 1 0 24
13 Addy Leaver......... *   5-11   0-5   0-0 2 6 3 10 3 5 0 29
00 Joey Kirubel........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Da’Marion Ennis   2-7   1-1   1-3 7 5 12  1 6 1 6 0 23
10 Lennon Campos.......   1-1   0-0   0-1 0 1 0 2 0 0 0 4
11 Burak Djamgouz......   0-1   0-1   1-3 1 0 1 1 0 2 1 12
12 Declan Andrade......   3-3   0-0   1-3 1 0 2 7 0 1 0 8
14 Hansel Matunga......   0-0   0-0   0-0 0 0 4 0 1 0 0 7
21 Bishop Whitmell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Caleb Labelle.......   2-4   0-0   1-4 1 2 3 5 1 1 0 11
25 Jack Thorup.........   0-0   0-0   0-0 0 1 1 0 0 0 0 8
TM Team................       10 4 14  0 0  
Totals.............. 26-68 1-17 14-32 26 33 59  29 67 17 25 8 201
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 37.5% 3rd Qtr : 38.9% 4th Qtr : 40.0% Game: 38.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 5.9%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 46.7% 3rd Qtr : 50.0% 4th Qtr : 57.1% Game: 43.8%

HOME TEAM: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Naheem Davidson..... *   7-13   6-8   0-0 0 2 1 20 4 1 0 30
08 Shakir Yakubu....... *   5-12   3-7   2-2 2 8 10  1 15 1 1 0 27
25 Tyrell Dennis....... *   5-10   4-4   1-2 0 1 3 15 4 2 1 19
33 Tosin Shadare....... *   2-2   0-0   0-0 0 4 5 4 0 1 1 14
42 Travis Clouden...... *   3-9   0-0   3-4 1 3 2 9 0 2 2 22
00 Dallas Francis......   0-2   0-1   1-2 0 1 1 1 3 2 2 14
03 Peace Wilson........   0-0   0-0   1-2 0 0 3 1 0 0 1 8
04 Dyson Rose..........   2-4   0-0   8-12 0 2 2 12 0 1 2 10
05 Edward Liu..........   4-9   2-5   0-0 2 1 1 10 0 2 2 15
06 Aljen Biliran.......   0-2   0-0   0-0 0 0 0 0 0 0 0 4
09 Sukhraj Kang........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
10 Tyler Chisholm......   0-1   0-0   1-2 1 1 1 1 3 1 1 15
11 Cole Miller.........   0-3   0-1   3-7 2 3 4 3 2 2 0 18
21 Noah Lopez..........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       7 6 13  0 0  
Totals.............. 28-67 15-26 20-33 15 33 48  24 91 18 15 12 201
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 27.8% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 41.8%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 57.7%
F Throw% 1st Qtr : 44.4% 2nd Qtr : 55.6% 3rd Qtr : 71.4% 4th Qtr : 75.0% Game: 60.6%

Score by Periods 1 2 3 4 Total
 
Fanshawe............ 14 19 16 20 - 69
Sheridan............ 21 18 24 28 - 91
Officials: ,,
Attendance: 0
Technical fouls: FANSHAWE-None. SHERIDAN-None.
Points in the paint: FANSHAWE-48, SHERIDAN-18. Points off turnovers: FANSHAWE-10, SHERIDAN-32.
2nd chance points: FANSHAWE-16, SHERIDAN-13. Fast break points: FANSHAWE-0, SHERIDAN-0.
Bench Points: FANSHAWE-23, SHERIDAN-28.