Official Basketball Box Score
Mohawk at. Sheridan
10/29/2025 at 8:00 PM @ Davis

VISITORS: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Iverson Chong....... *   1-4   0-0   2-4 0 5 1 4 3 2 0 28
05 Scott Jenkins....... *   3-10   0-6   0-0 0 4 3 6 5 4 0 29
13 Jerry Jr. Mercury... *   6-15   1-3   0-0 0 2 0 13 1 4 3 29
14 Kazim Raza.......... *   5-8   1-3   1-2 2 4 2 12 2 3 4 27
17 Marko Dosen......... *   4-9   0-0   1-4 0 5 5 9 4 1 1 22
01 Jailen Jackson......   3-4   0-0   3-3 1 5 0 9 2 0 0 13
02 Dante Richards......   3-4   1-2   4-5 1 3 2 11 1 2 0 17
06 Amadis McKay........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
08 Deneilson Stewart...   0-1   0-0   0-0 0 0 0 0 0 1 0 2
10 Milos Mladjan.......   4-6   0-0   1-4 1 1 0 9 1 0 0 10
11 Eltom Adam..........   0-2   0-1   2-4 0 1 2 2 1 2 1 11
12 Carter Brown........   1-2   0-1   0-0 0 0 2 2 1 0 0 4
15 Paul Omofoma........   0-1   0-0   0-0 0 0 0 0 1 0 0 4
16 Jay-Jay Ikerodah....   0-1   0-0   1-2 0 1 0 1 2 0 0 4
TM Team................       0 0 0 0  
Totals.............. 30-67 3-16 15-28 5 31 36  17 78 24 19 9 200
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 44.4% 3rd Qtr : 35.7% 4th Qtr : 43.8% Game: 44.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 18.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 72.7% 4th Qtr : 44.4% Game: 53.6%

HOME TEAM: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Naheem Davidson..... *   1-4   1-3   0-0 0 2 3 3 4 1 1 19
08 Shakir Yakubu....... *   5-14   2-9   1-2 1 2 4 13 1 1 0 27
25 Tyrell Dennis....... *   2-11   1-5   2-4 0 2 1 7 2 3 0 17
33 Tosin Shadare....... *   2-4   0-0   0-0 0 8 3 4 0 4 2 18
42 Travis Clouden...... *   5-12   0-2   3-4 4 8 12  4 13 5 1 2 32
00 Dallas Francis......   0-2   0-1   2-3 1 1 1 2 3 1 1 13
03 Peace Wilson........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
04 Dyson Rose..........   0-1   0-0   0-0 0 1 1 0 0 0 0 5
05 Edward Liu..........   2-3   0-0   0-0 1 0 1 4 0 0 2 14
06 Aljen Biliran.......   6-10   0-0   2-2 1 0 0 14 1 0 1 10
09 Sukhraj Kang........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Cole Miller.........   3-9   1-4   0-0 2 4 3 7 1 4 2 21
12 Nathan Edjoa........   0-2   0-0   0-0 0 1 2 0 0 1 0 11
21 Noah Lopez..........   3-6   2-5   0-0 0 1 2 8 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 29-78 7-29 10-15 10 30 40  25 75 17 17 11 200
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 35.0% 3rd Qtr : 38.1% 4th Qtr : 26.7% Game: 37.2%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 28.6% 3rd Qtr : 16.7% 4th Qtr : 12.5% Game: 24.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 21 19 18 20 - 78
Sheridan............ 25 19 19 12 - 75
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK-None. SHERIDAN-None.
Points in the paint: MOHAWK-48, SHERIDAN-34. Points off turnovers: MOHAWK-20, SHERIDAN-17.
2nd chance points: MOHAWK-6, SHERIDAN-14. Fast break points: MOHAWK-0, SHERIDAN-0.
Bench Points: MOHAWK-34, SHERIDAN-35.