Official Basketball Box Score
Niagara at. Sheridan
10/31/2025 at 8:00 PM @ Davis

VISITORS: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Skylar Samuel....... *   6-10   1-2   0-2 0 2 2 13 2 2 3 24
02 Kadin Moore......... *   1-2   0-0   0-0 0 1 5 2 3 6 0 21
03 Chris Spann......... *   4-8   3-5   2-2 1 2 2 13 5 1 1 27
04 Joseph Buckley...... *   9-17   3-8   4-5 0 3 4 25 4 8 5 37
24 Josh Ntumba......... *   6-9   0-0   0-0 4 4 5 12 0 5 0 21
00 Anastasios Balkos...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Steven Jean Mesidor.   1-2   1-2   0-0 0 1 1 3 3 3 2 18
07 Noah Li.............   0-0   0-0   0-0 1 1 0 0 1 3 0 10
08 Tuna Olmez..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Difference Igbinehi.   5-6   0-0   4-9 2 3 0 14 4 3 2 18
18 Eric Tesar..........   1-1   0-0   4-4 0 0 5 6 1 3 2 17
20 Carter Bown.........   0-1   0-0   0-0 0 0 0 0 2 1 0 2
22 Nathan Reid.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Lado Laku...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Isiah Panom.........   1-1   0-0   0-0 0 1 2 2 0 0 0 5
TM Team................       0 0 0 2  
Totals.............. 34-57 8-17 14-22 8 18 26  26 90 25 37 15 200
TOTAL FG% 1st Qtr : 61.5% 2nd Qtr : 64.7% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 59.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 80.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 47.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 63.6%

HOME TEAM: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Naheem Davidson..... *   1-7   0-3   0-0 1 0 1 2 2 2 2 11
08 Shakir Yakubu....... *   8-18   2-7   5-8 6 2 2 23 3 2 5 31
25 Tyrell Dennis....... *   3-10   1-4   8-9 1 2 1 15 0 4 1 27
33 Tosin Shadare....... *   1-2   0-0   1-2 2 1 4 3 0 0 1 14
42 Travis Clouden...... *   8-20   0-1   4-6 4 5 2 20 2 6 4 35
00 Dallas Francis......   0-1   0-0   0-0 0 1 0 0 1 2 0 3
03 Peace Wilson........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
04 Dyson Rose..........   1-3   0-1   2-2 1 1 2 4 0 2 0 13
05 Edward Liu..........   1-3   0-1   0-0 1 0 0 2 0 2 0 11
06 Aljen Biliran.......   5-6   2-2   0-0 0 0 2 12 2 4 1 16
09 Sukhraj Kang........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Tyler Chisholm......   1-5   0-0   4-4 2 1 2 6 3 4 2 14
11 Cole Miller.........   3-3   2-2   3-6 0 3 0 11 0 0 0 20
12 Nathan Edjoa........   1-1   0-0   0-0 1 0 2 2 0 0 1 5
17 Zeke Nickie.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Noah Lopez..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 33-79 7-21 27-37 19 16 35  18 100 13 29 17 201
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 36.4% 3rd Qtr : 40.9% 4th Qtr : 50.0% Game: 41.8%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 14.3% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 90.0% 2nd Qtr : 71.4% 3rd Qtr : 83.3% 4th Qtr : 57.1% Game: 73.0%

Score by Periods 1 2 3 4 Total
 
Niagara............. 24 27 15 24 - 90
Sheridan............ 30 22 24 24 - 100
Officials: ,,
Attendance: 0
Technical fouls: NIAGARA-1. SHERIDAN-1.
Points in the paint: NIAGARA-42, SHERIDAN-40. Points off turnovers: NIAGARA-34, SHERIDAN-34.
2nd chance points: NIAGARA-10, SHERIDAN-23. Fast break points: NIAGARA-0, SHERIDAN-0.
Bench Points: NIAGARA-25, SHERIDAN-37.