Official Basketball Box Score
Sheridan at. Humber
11/5/2025 at 8:00 PM @ Humber College

VISITORS: Sheridan (2-2, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Naheem Davidson..... *   0-0   0-0   0-0 0 0 0 0 0 1 1 7
8 Shakir Yakubu....... *   3-12   0-3   2-2 1 2 2 8 0 2 3 26
25 Tyrell Dennis....... *   3-8   1-4   7-12 0 7 3 14 0 5 0 19
33 Tosin Shadare....... *   1-1   0-0   0-0 2 3 0 2 0 2 0 12
42 Travis Clouden...... *   5-14   0-1   7-10 2 5 3 17 0 1 0 30
0 Dallas Francis......   0-2   0-2   2-6 0 0 2 2 0 1 0 9
3 Peace Wilson........   0-2   0-1   0-0 0 2 3 0 0 0 0 10
4 Dyson Rose..........   4-7   0-1   0-0 1 1 1 8 0 1 2 19
5 Edward Liu..........   1-2   0-1   2-2 0 0 1 4 0 1 1 13
6 Aljen Biliran.......   0-8   0-2   5-6 0 3 3 5 0 3 2 18
10 Tyler Chisholm......   1-3   0-1   0-0 2 0 1 2 1 0 0 5
11 Cole Miller.........   1-10   0-5   2-2 0 4 5 4 0 2 1 21
12 Nathan Edjoa........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
17 Zeke Nickie.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Noah Lopez..........   0-2   0-2   0-0 0 0 0 0 0 0 1 9
TM Team................       0 0 0 2  
Totals.............. 19-71 1-23 27-40 8 28 36  24 66 1 21 11 199
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 33.3% 3rd Qtr : 26.7% 4th Qtr : 22.7% Game: 26.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 10.0% Game: 4.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 58.3% 3rd Qtr : 66.7% 4th Qtr : 85.7% Game: 67.5%

HOME TEAM: Humber (4-0, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Malik Grant......... *   3-11   2-4   2-2 0 6 0 10 2 3 1 29
8 Isaiah Brady-Clarke. *   1-6   0-1   0-0 0 0 2 2 1 3 0 10
12 Kwabena Antwi....... *   4-7   1-2   2-5 0 5 1 11 1 1 1 20
23 Benni Kazadi........ *   6-11   2-4   3-4 3 6 2 17 1 1 1 21
24 Dwayne Burke........ *   3-4   0-1   0-0 0 2 3 6 0 2 3 20
3 Christian Desjardins   5-8   3-4   3-3 0 1 5 16 2 1 1 13
6 Tim Morant..........   1-1   1-1   0-2 0 2 3 3 0 0 0 8
7 Jayar Harewood......   1-2   1-2   0-0 1 4 2 3 1 0 0 15
9 Victoire Ndongo.....   4-7   0-0   1-2 2 3 1 9 1 2 2 14
10 Austin Jackson......   2-7   0-3   0-0 0 1 1 4 0 0 0 11
11 Nathan Waithe.......   0-2   0-2   0-0 1 2 4 0 0 2 0 2
14 Adrian Aluyi........   3-7   0-0   5-6 1 5 1 11 0 0 1 13
21 Amare Anderson......   0-0   0-0   1-2 2 1 1 1 0 3 1 10
22 Lucas Lewis.........   1-1   0-0   1-1 1 4 2 3 0 4 0 13
TM Team................       0 0 0 3  
Totals.............. 34-74 10-24 18-27 11 42 53  28 96 9 25 11 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 62.5% 3rd Qtr : 44.4% 4th Qtr : 45.5% Game: 45.9%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 42.9% 3rd Qtr : 60.0% 4th Qtr : 42.9% Game: 41.7%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 37.5% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Sheridan............ 14 17 18 17 - 66
Humber.............. 17 29 24 26 - 96
Officials: ,,
Attendance: 0
Technical fouls: SHERIDAN-None. HUMBER-1.
Points in the paint: SHERIDAN-20, HUMBER-44. Points off turnovers: SHERIDAN-9, HUMBER-26.
2nd chance points: SHERIDAN-6, HUMBER-8. Fast break points: SHERIDAN-0, HUMBER-0.
Bench Points: SHERIDAN-25, HUMBER-50.