Official Basketball Box Score
Redeemer at. Sheridan
11/19/2025 at 8:00 PM @ Davis

VISITORS: Redeemer
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Cole Arnold......... *   3-6   1-3   0-0 0 3 1 7 1 2 1 25
10 Jason Usuomon....... *   0-2   0-1   4-5 0 0 1 4 0 2 0 15
12 Parker Davis........ *   7-20   0-4   7-11 1 3 1 21 3 4 2 33
17 Gabriel Della Foresta *   4-8   1-3   4-5 2 7 2 13 1 3 1 26
24 Benjamin Dyck....... *   2-4   0-0   0-1 4 1 2 4 3 1 0 15
07 Elijah Onah.........   2-6   0-0   2-2 1 3 1 6 1 4 0 17
08 Thomaz Barbosa......   4-7   2-3   3-4 1 3 3 13 1 3 0 16
09 Kaiden King-Stewart.   1-4   0-0   2-4 2 1 1 4 3 2 0 17
11 Steven Xu...........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
15 Kaelum Connors......   2-6   0-2   0-0 0 2 0 4 0 0 1 13
16 Jackson Thackwray...   1-3   0-0   0-0 1 0 3 2 0 2 0 7
22 Jack Nirula.........   1-3   0-0   0-0 0 1 2 2 1 2 0 18
TM Team................       5 1 0 0  
Totals.............. 27-69 4-16 22-32 17 25 42  18 80 14 25 5 202
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 52.6% 3rd Qtr : 31.3% 4th Qtr : 42.9% Game: 39.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 25.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 62.5% 3rd Qtr : 77.8% 4th Qtr : 66.7% Game: 68.8%

HOME TEAM: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Edward Liu.......... *   4-11   2-6   0-0 0 5 0 10 1 2 1 19
08 Shakir Yakubu....... *   11-14   6-8   0-1 2 2 2 28 0 0 2 14
10 Tyler Chisholm...... *   4-6   0-1   1-2 1 3 0 9 7 3 2 19
33 Tosin Shadare....... *   0-0   0-0   0-0 3 4 2 0 2 0 1 20
42 Travis Clouden...... *   6-18   1-2   5-5 4 6 10  2 18 6 2 4 27
02 Naheem Davidson.....   3-7   3-6   2-2 0 2 1 11 3 1 2 21
03 Peace Wilson........   2-2   0-0   2-2 1 2 2 6 0 0 0 9
04 Dyson Rose..........   4-8   0-0   2-3 3 2 4 10 3 2 4 15
09 Sukhraj Kang........   1-2   0-0   0-0 0 1 1 2 0 0 0 12
11 Cole Miller.........   3-5   2-3   2-3 4 5 3 10 0 2 0 13
12 Nathan Edjoa........   0-1   0-0   0-0 0 1 4 0 0 1 0 9
25 Tyrell Dennis.......   7-15   5-9   2-2 0 1 1 21 2 1 1 21
TM Team................       1 0 0 0  
Totals.............. 45-89 19-35 16-20 19 34 53  22 125 24 14 17 199
TOTAL FG% 1st Qtr : 48.0% 2nd Qtr : 55.6% 3rd Qtr : 50.0% 4th Qtr : 46.7% Game: 50.6%
3-Pt. FG% 1st Qtr : 70.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 42.9% Game: 54.3%
F Throw% 1st Qtr : 88.9% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Redeemer............ 18 27 17 18 - 80
Sheridan............ 39 38 29 19 - 125
Officials: ,,
Attendance: 0
Technical fouls: REDEEMER-None. SHERIDAN-None.
Points in the paint: REDEEMER-36, SHERIDAN-36. Points off turnovers: REDEEMER-13, SHERIDAN-37.
2nd chance points: REDEEMER-11, SHERIDAN-16. Fast break points: REDEEMER-0, SHERIDAN-0.
Bench Points: REDEEMER-31, SHERIDAN-60.