Official Basketball Box Score
Sheridan at. Fanshawe
1/11/2026 at 3:00 PM @ Fanshawe College

VISITORS: Sheridan (6-4, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Edward Liu.......... *   4-10   1-3   0-0 2 1 2 9 3 4 2 26
08 Shakir Yakubu....... *   6-15   1-6   1-4 5 7 12  1 14 6 5 3 26
25 Tyrell Dennis....... *   3-17   0-9   3-4 1 1 2 9 3 5 6 31
33 Tosin Shadare....... *   2-4   0-0   2-4 5 3 0 6 0 1 2 16
42 Travis Clouden...... *   7-18   1-3   1-2 2 4 1 16 1 2 0 29
02 Naheem Davidson.....   2-6   1-4   0-0 1 0 2 5 3 1 1 18
04 Dyson Rose..........   1-5   0-1   2-2 0 2 3 4 1 1 4 14
06 Aljen Biliran.......   0-2   0-0   0-0 1 0 0 0 0 1 0 4
09 Sukhraj Kang........   1-1   0-0   1-2 0 0 0 3 0 0 0 6
11 Cole Miller.........   0-2   0-0   0-0 1 0 1 0 0 1 0 7
12 Nathan Edjoa........   0-0   0-0   0-0 0 1 2 0 0 1 0 6
21 Noah Lopez..........   0-3   0-3   0-0 0 2 0 0 1 0 1 14
TM Team................       6 5 11  0 1  
Totals.............. 26-83 4-29 10-18 24 26 50  14 66 18 23 19 197
TOTAL FG% 1st Qtr : 18.2% 2nd Qtr : 42.1% 3rd Qtr : 39.1% 4th Qtr : 26.3% Game: 31.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 11.1% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 13.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 55.6%

HOME TEAM: Fanshawe (5-5, 5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Brandon Bogart...... *   7-15   4-8   5-6 1 5 0 23 9 7 2 39
05 Da’Marion Ennis *   10-13   1-2   0-1 2 3 4 21 5 6 1 25
08 Shawn Blackwood..... *   0-0   0-0   0-0 0 1 3 0 1 3 2 11
14 Hansel Matunga...... *   0-3   0-0   0-0 2 5 1 0 1 2 1 17
23 Caleb Labelle....... *   1-2   0-0   0-0 1 0 0 2 0 2 1 10
07 Nikola Cebic........   1-7   1-4   0-0 0 5 1 3 0 7 1 24
10 Lennon Campos.......   3-4   0-0   0-0 1 1 2 6 3 1 1 7
11 Burak Djamgouz......   1-2   1-2   1-3 0 0 0 4 0 0 0 5
12 Declan Andrade......   1-6   0-0   3-4 3 4 3 5 2 0 1 15
13 Addy Leaver.........   1-7   0-3   0-0 0 3 1 2 3 6 1 22
15 Joey Kirubel........   1-3   0-0   2-2 1 1 1 4 0 2 1 16
20 Zakai Davis.........   0-0   0-0   0-0 0 0 1 0 0 1 0 6
TM Team................       2 7 0 0  
Totals.............. 26-62 7-19 11-16 13 35 48  17 70 24 37 12 197
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 30.0% 3rd Qtr : 46.7% 4th Qtr : 52.9% Game: 41.9%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 42.9% Game: 36.8%
F Throw% 1st Qtr : 63.6% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Sheridan............ 9 22 22 13 - 66
Fanshawe............ 16 17 16 21 - 70
Officials: Mark Zeleznik, David Easter, Lucas Gagnon
Attendance: 0
Technical fouls: SHERIDAN-None. FANSHAWE-None.
Points in the paint: SHERIDAN-36, FANSHAWE-34. Points off turnovers: SHERIDAN-23, FANSHAWE-17.
2nd chance points: SHERIDAN-17, FANSHAWE-10. Fast break points: SHERIDAN-12, FANSHAWE-12.
Bench Points: SHERIDAN-12, FANSHAWE-24.