Official Basketball Box Score
Sheridan at. Niagara
2/4/2026 at 8:00 PM @ Simplii Financial Athletic Centre

VISITORS: Sheridan (7-8, 7-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Edward Liu.......... *   5-9   2-3   1-3 0 1 1 13 3 0 0 30
6 Aljen Biliran....... *   0-1   0-1   0-0 0 1 1 0 0 0 1 11
8 Shakir Yakubu....... *   10-21   3-8   11-15 2 9 11  1 34 1 4 1 36
33 Tosin Shadare....... *   2-4   0-0   0-0 4 4 3 4 0 2 0 13
42 Travis Clouden...... *   2-8   0-1   0-0 0 6 5 4 0 3 1 21
2 Naheem Davidson.....   1-5   1-3   0-0 0 0 0 3 0 0 0 16
4 Dyson Rose..........   0-1   0-0   3-4 0 2 0 3 2 1 0 10
9 Sukhraj Kang........   4-4   0-0   2-3 1 4 5 10 0 2 0 20
11 Cole Miller.........   5-8   3-4   0-0 4 5 1 13 1 4 0 22
21 Noah Lopez..........   0-2   0-2   0-0 0 0 0 0 0 0 0 2
25 Tyrell Dennis.......   0-5   0-1   2-2 0 2 1 2 3 3 1 20
TM Team................       0 0 0 0  
Totals.............. 29-68 9-23 19-27 11 34 45  18 86 10 19 4 201
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 43.5% 3rd Qtr : 47.4% 4th Qtr : 44.4% Game: 42.6%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 16.7% 3rd Qtr : 42.9% 4th Qtr : 40.0% Game: 39.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 87.5% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 70.4%

HOME TEAM: Niagara (8-8, 8-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Skylar Samuel....... *   2-10   0-5   2-2 2 1 2 6 0 0 0 19
2 Kadin Moore......... *   6-13   1-5   2-2 0 7 4 15 5 1 0 34
3 Chris Spann......... *   2-8   1-5   3-4 0 2 5 8 1 0 2 19
4 Joseph Buckley...... *   6-13   4-8   3-4 1 2 3 19 5 1 1 32
10 Difference Igbinehi. *   8-14   0-1   6-8 6 9 15  4 22 1 2 4 34
5 Steven Jean Mesidor.   0-0   0-0   0-0 0 1 0 0 1 0 0 6
7 Noah Li.............   5-12   0-3   2-2 1 0 2 12 0 2 1 29
8 Ryan Darkwah........   0-2   0-2   0-0 0 1 1 0 0 1 0 3
20 Carter Bown.........   2-5   2-5   1-2 1 2 2 7 1 0 0 19
22 Nathan Reid.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Fisher Jackson......   0-0   0-0   0-0 0 1 2 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 31-77 8-34 19-24 11 26 37  25 89 14 7 8 199
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 57.1% 3rd Qtr : 20.0% 4th Qtr : 52.9% Game: 40.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 44.4% 3rd Qtr : 0% 4th Qtr : 28.6% Game: 23.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 83.3% 4th Qtr : 71.4% Game: 79.2%

Score by Periods 1 2 3 4 Total
 
Sheridan............ 19 28 26 13 - 86
Niagara............. 22 29 13 25 - 89
Officials: ,,
Attendance: 0
Technical fouls: SHERIDAN-1. NIAGARA-None.
Points in the paint: SHERIDAN-34, NIAGARA-30. Points off turnovers: SHERIDAN-12, NIAGARA-22.
2nd chance points: SHERIDAN-12, NIAGARA-10. Fast break points: SHERIDAN-0, NIAGARA-0.
Bench Points: SHERIDAN-31, NIAGARA-19.