Official Basketball Box Score
Sheridan at. Mohawk
2/7/2026 at 3:00 PM @ DBARC - fennell campus, Hamilton, Ontario

VISITORS: Sheridan (7-10, 7-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Dyson Rose.......... *   0-1   0-0   0-0 0 1 0 0 1 2 1 9
5 Edward Liu.......... *   4-9   3-3   3-5 0 0 4 14 3 2 3 34
8 Shakir Yakubu....... *   7-17   4-10   10-13 2 4 2 28 5 4 1 40
33 Tosin Shadare....... *   1-3   0-0   0-0 1 2 4 2 0 0 1 18
42 Travis Clouden...... *   6-14   0-1   6-7 4 3 4 18 0 1 4 21
2 Naheem Davidson.....   0-4   0-2   0-0 3 0 1 0 1 0 2 17
6 Aljen Biliran.......   5-8   1-2   1-3 1 1 1 12 2 3 2 7
9 Sukhraj Kang........   5-5   0-0   0-2 2 2 3 10 0 2 0 22
11 Cole Miller.........   1-5   0-4   2-4 0 5 3 4 1 1 1 19
12 Nathan Edjoa........   0-0   0-0   0-0 0 0 2 0 0 1 0 0
21 Noah Lopez..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Tyrell Dennis.......   2-8   0-3   2-3 3 1 3 6 2 5 1 13
TM Team................       0 0 0 0  
Totals.............. 31-74 8-25 24-37 16 19 35  27 94 15 21 16 201
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 35.0% 3rd Qtr : 41.2% 4th Qtr : 58.8% Game: 41.9%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 28.6% 3rd Qtr : 28.6% 4th Qtr : 60.0% Game: 32.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 63.6% 3rd Qtr : 57.1% 4th Qtr : 55.6% Game: 64.9%

HOME TEAM: Mohawk (14-4, 14-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Iverson Chong....... *   5-8   3-4   4-4 2 0 4 17 6 5 4 28
5 Scott Jenkins....... *   4-10   3-7   3-5 0 2 1 14 7 2 1 28
9 Cale Calura......... *   3-4   0-0   2-3 1 1 2 8 3 2 0 19
14 Kazim Raza.......... *   4-8   1-4   4-4 1 2 5 13 0 1 0 21
17 Marko Dosen......... *   9-13   0-1   0-0 0 5 3 18 2 1 0 25
1 Jailen Jackson......   0-0   0-0   0-0 0 0 1 0 0 0 0 7
2 Dante Richards......   0-3   0-3   2-2 0 2 3 2 2 7 4 17
4 Anthony Ragonetti...   0-1   0-1   0-0 0 0 3 0 0 2 0 8
10 Milos Mladjan.......   0-0   0-0   2-2 0 1 0 2 0 0 0 4
11 Eltom Adam..........   6-8   1-2   4-5 0 2 3 17 0 1 1 14
12 Carter Brown........   0-0   0-0   2-2 0 0 1 2 0 1 0 3
13 Jerry Jr. Mercury...   1-4   0-1   0-0 2 5 2 2 5 4 2 15
15 Paul Omofoma........   0-0   0-0   3-4 1 1 2 3 1 1 0 11
16 Jay-Jay Ikerodah....   1-2   0-0   2-2 0 0 1 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-61 8-23 28-33 7 21 28  31 102 26 27 12 201
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 64.3% 3rd Qtr : 54.5% 4th Qtr : 60.0% Game: 54.1%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 44.4% Game: 34.8%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 80.0% 3rd Qtr : 90.0% 4th Qtr : 0% Game: 84.8%

Score by Periods 1 2 3 4 Total
 
Sheridan............ 23 23 20 28 - 94
Mohawk.............. 20 32 22 28 - 102
Officials: ,,
Attendance: 0
Technical fouls: SHERIDAN-None. MOHAWK-1.
Points in the paint: SHERIDAN-46, MOHAWK-50. Points off turnovers: SHERIDAN-23, MOHAWK-31.
2nd chance points: SHERIDAN-19, MOHAWK-10. Fast break points: SHERIDAN-0, MOHAWK-2.
Bench Points: SHERIDAN-32, MOHAWK-32.