Official Volleyball Box Score
Sheridan College at. Conestoga College
2016-11-11 at 19:41 @ Kitchener, ON(Conestoga College)

Sheridan (3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Christian Dela Cruz. * 4 21 6 38 0.395 1 3 3 0 4 1 0 0 0 25.0
4 Eric Chien.......... 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
5 Flavio Polo......... 3 0 2 3 -0.667 1 0 0 0 2 0 0 0 0 0.0
6 MacCauley Ross...... * 4 4 2 8 0.250 0 0 1 0 0 0 0 0 0 4.0
8 Ricky Davids........ * 4 6 8 16 -0.125 1 0 0 0 1 0 0 0 0 6.0
9 Justin Kong......... * 4 1 1 2 0.000 47 0 0 0 3 1 0 0 0 2.0
10 Chris Adams......... * 4 12 3 21 0.429 0 0 1 0 7 3 0 0 0 15.0
12 Alex Ranney......... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Liam Butchereit..... 4 1 0 1 1.000 1 0 0 1 12 0 0 0 0 1.0
15 Shaun Lasala........ * 4 7 2 16 0.313 0 0 1 0 3 1 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 52 24 105 0.267 51 3 6 3 33 6 0 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 26 0.385
2 10 4 20 0.300
3 12 9 28 0.107
4 15 6 31 0.290
SET SCORES 1 2 3 4 TEAM RECORDS
Sheridan............ (3) 25 25 21 25 3-2
Conestoga........... (1) 19 15 25 22 1-3
Conestoga (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelly McGuire....... * 4 1 0 1 1.000 41 0 1 0 5 0 0 0 0 1.0
2 Wesley Lau.......... * 4 19 10 37 0.243 1 0 3 0 5 2 0 0 0 21.0
4 Joshua Huisman...... * 4 8 6 28 0.071 0 0 2 0 2 0 0 1 0 8.0
6 Jahsan Toney........ * 4 7 2 11 0.455 0 1 3 0 5 0 0 0 0 8.0
10 Jeremy Waterton..... * 4 8 5 23 0.130 0 0 2 0 3 0 0 1 0 8.0
12 Daniel Mussleman.... 4 1 0 1 1.000 2 0 0 1 2 0 0 0 0 1.0
13 Samuel Wolfe........ * 2 1 0 4 0.250 0 0 1 0 0 2 0 1 0 3.0
16 Neil Aultman........ 2 1 1 4 0.000 0 2 1 2 0 3 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 46 24 109 0.202 44 3 13 3 22 7 0 3 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 34 0.147
2 9 5 24 0.167
3 10 6 22 0.182
4 15 6 29 0.310
Site: Kitchener, ON (Conestoga College)
Date: 2016-11-11 Attend: 0 Time: 01:40
Referees: Hughbee Brown,Chris Goetz
* = Starter