Official Volleyball Box Score
Fanshawe at. Sheridan
11/1/2025 at 3:00 PM @ Trafalgar Gymnasium

Fanshawe -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carter Pittuck...... 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
2 Jakob Curtis........ * 3 1 0 1 1.000 22 0 0 0 1 1 0 0 0 2.0
4 Evan Kirkpatrick.... * 3 3 1 4 .500 0 0 2 0 1 2 0 0 1 5.0
7 Andrew Smith........ 3 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
8 Tanner Paterson..... * 3 6 1 14 .357 1 3 5 0 0 1 0 0 0 10.0
9 Oliver Prentice..... * 3 4 1 6 .500 0 0 2 0 3 0 0 0 0 4.0
10 Gustavo Aguirre..... 3 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
12 Colin Hutchison..... 3 2 1 5 .200 3 2 1 0 0 0 0 0 0 4.0
13 Ty Klassen.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jayden Crowther..... * 3 6 1 7 .714 0 0 2 0 1 0 0 0 0 6.0
16 Nicholas Vandeloo... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Jason McPhee........ 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
20 Jacob Goldszmidt.... * 3 9 1 11 .727 0 0 0 0 0 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 33 6 51 .529 30 5 12 0 13 4 0 0 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 1 13 .538
2 10 4 19 .316
3 15 1 19 .737
SET SCORES 1 2 3 TEAM RECORDS
Fanshawe............ (3) 25 25 25
Sheridan............ (0) 18 15 16
Sheridan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dryden Czenczek..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Miles Hampson....... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
6 Cohen Reimer........ * 3 7 2 13 .385 0 0 0 0 2 1 0 0 0 8.0
7 Zach Ludwig......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Vito Forte.......... * 2 2 3 7 -.143 0 0 2 0 1 1 0 0 0 3.0
10 Colin Fielding...... * 3 2 2 6 .000 0 1 4 0 1 0 0 0 0 3.0
11 Connor Thompson..... 2 2 2 11 .000 0 0 0 0 3 0 0 0 0 2.0
12 Tyson Morais........ 3 2 3 5 -.200 8 0 2 0 0 0 0 0 0 2.0
14 Govan Kennedy....... 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Andrew Bonney....... * 2 1 1 2 .000 11 0 2 0 0 1 0 0 0 2.0
19 Daniel Sas.......... * 3 3 2 6 .167 0 0 3 0 1 0 0 0 2 3.0
22 Jason Tran.......... * 3 5 2 11 .273 0 1 2 0 1 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 25 17 63 .127 20 2 15 0 9 4 0 0 2 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 20 .200
2 7 7 22 .000
3 8 4 21 .190
Site: Trafalgar Gymnasium
Date: 11/1/2025 Attend: 0 Time:
Referees:
* = Starter