Official Volleyball Box Score
Sheridan at. Boreal
11/16/2025 at 3:00 PM @ Centre Sportif Gymnasium

Sheridan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dryden Czenczek..... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Cohen Reimer........ * 3 11 4 21 .333 0 0 2 0 3 0 0 0 0 11.0
7 Zach Ludwig......... 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
8 Vito Forte.......... * 3 10 5 29 .172 0 0 2 0 3 0 0 0 0 10.0
10 Colin Fielding...... * 3 0 3 4 -.750 0 1 2 0 1 0 0 0 0 1.0
11 Connor Thompson..... * 3 14 2 18 .667 0 1 2 0 2 0 0 0 0 15.0
12 Tyson Morais........ * 3 1 0 0 .000 33 0 2 0 3 0 0 0 0 1.0
14 Govan Kennedy....... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
19 Daniel Sas.......... * 3 6 1 11 .455 0 3 0 0 1 2 0 0 0 11.0
22 Jason Tran.......... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 43 15 85 .329 36 5 12 0 17 2 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Sheridan............ (3) 25 25 25
Boreal.............. (0) 21 17 22
Boreal -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 André Blais.. * 3 1 0 1 1.000 22 1 4 0 6 0 0 0 0 2.0
7 D’Mitri Mantha 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kalan Payzant....... * 3 13 0 22 .591 0 0 1 0 2 1 0 0 0 14.0
10 Nicolas Dalcourt.... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
11 Tyler Young......... * 3 3 0 6 .500 0 1 0 0 1 0 0 0 0 4.0
12 Ashton Giroux....... * 3 1 6 13 -.385 0 0 2 0 6 0 0 0 0 1.0
16 Hamed Sana.......... * 3 9 2 15 .467 0 0 1 0 3 0 0 0 0 9.0
17 Michel N’Goyet 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Madrix Bouchard..... 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
20 Dax Winch........... * 3 1 1 3 .000 0 0 1 0 0 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 28 9 60 .317 23 2 9 0 28 2 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Centre Sportif Gymnasium
Date: 11/16/2025 Attend: 0 Time:
Referees:
* = Starter