Official Volleyball Box Score
Mohawk at. Sheridan
1/14/2026 at 8:00 PM @ Trafalgar Gym, Oakville

Mohawk -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Keon Elkie.......... 4 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
5 Benjamin Puskas..... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Adrian Delos Reyes.. 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Helix Hunter........ * 3 7 1 13 .462 1 0 1 0 0 1 0 0 0 8.0
8 Josh Taylor......... * 1 2 2 6 .000 1 0 1 0 1 1 0 0 0 3.0
9 Jordan Ho........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Dean Zicari......... * 2 4 1 10 .300 0 3 2 0 0 0 0 0 1 7.0
11 Jesse Smith......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Brecken Morrison.... 3 2 2 5 .000 14 1 4 0 2 2 0 0 1 5.0
16 Cole Crowder........ 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
17 Alex Jurak.......... * 3 5 5 15 .000 2 1 5 0 1 2 0 0 0 8.0
20 Micah Dijkema....... * 3 2 1 6 .167 0 1 13 0 1 1 0 0 0 4.0
22 Marthus Guedes...... 3 4 1 9 .333 0 3 1 0 0 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 27 13 66 .212 22 9 28 0 7 7 0 0 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 27 .148
2 6 4 19 .105
3 11 3 20 .400
SET SCORES 1 2 3 TEAM RECORDS
Mohawk.............. (3) 25 25 25
Sheridan............ (0) 21 16 17
Sheridan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Miles Hampson....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Cohen Reimer........ * 3 6 6 23 .000 0 2 3 0 1 0 0 0 0 8.0
7 Zach Ludwig......... * 3 0 1 1 -1.000 16 0 0 0 2 0 0 0 0 0.0
8 Vito Forte.......... * 3 4 3 12 .083 0 0 1 0 2 0 0 0 1 4.0
10 Colin Fielding...... * 3 1 1 2 .000 0 1 4 0 0 2 0 0 0 4.0
11 Connor Thompson..... 3 1 4 8 -.375 0 0 1 0 4 0 0 0 0 1.0
14 Govan Kennedy....... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
19 Daniel Sas.......... * 3 4 0 6 .667 0 0 1 0 0 1 0 0 0 5.0
22 Jason Tran.......... * 3 2 2 10 .000 0 1 5 0 4 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 18 17 63 .016 16 4 15 0 20 4 0 0 1 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 26 .154
2 2 7 16 -.312
3 8 6 21 .095
Site: Trafalgar Gym, Oakville
Date: 1/14/2026 Attend: 0 Time:
Referees:
* = Starter