Official Volleyball Box Score
Sheridan at. Fanshawe
1/24/2026 at 8:00 PM @ Fanshawe College

Sheridan (2-11, 2-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Miles Hampson....... * 3 1 5 9 -.444 0 0 0 0 2 0 0 0 0 1.0
06 Cohen Reimer........ 2 7 5 19 .105 0 0 3 0 1 1 0 0 0 8.0
07 Zach Ludwig......... * 3 1 1 4 .000 20 0 2 0 5 1 0 0 0 2.0
08 Vito Forte.......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Colin Fielding...... * 3 1 1 7 .000 0 1 2 0 0 0 0 0 0 2.0
11 Connor Thompson..... * 3 4 4 17 .000 0 0 3 2 4 0 0 0 0 4.0
14 Govan Kennedy....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
19 Daniel Sas.......... * 3 6 0 12 .500 0 0 2 1 0 0 0 0 0 6.0
22 Jason Tran.......... * 3 4 2 16 .125 2 2 3 0 2 0 0 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 18 84 .071 22 3 16 5 18 2 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 32 .000
2 7 8 25 -.040
3 9 2 27 .259
SET SCORES 1 2 3 TEAM RECORDS
Sheridan............ (0) 22 17 18 2-11, 2-11
Fanshawe............ (3) 25 25 25 9-4, 9-4
Fanshawe (9-4, 9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carter Pittuck...... 3 1 0 1 1.000 3 0 0 0 3 0 0 0 0 1.0
02 Jakob Curtis........ 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
04 Evan Kirkpatrick.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Tyler Gibson........ * 3 10 3 19 .368 0 0 2 0 3 0 0 0 0 10.0
07 Andrew Smith........ * 3 4 0 4 1.000 25 1 0 0 5 0 0 0 0 5.0
08 Tanner Paterson..... * 3 5 4 15 .067 1 1 4 1 2 1 0 0 0 7.0
09 Oliver Prentice..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Gustavo Aguirre..... 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
11 Silas Carr.......... * 3 3 0 4 .750 0 0 4 1 0 2 0 0 0 5.0
12 Colin Hutchison..... 2 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
14 Jayden Crowther..... * 3 5 1 9 .444 1 1 3 0 1 2 0 0 0 8.0
17 Jason McPhee........ 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
20 Jacob Goldszmidt.... * 3 7 2 13 .385 1 1 4 0 4 0 0 0 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 10 65 .385 32 5 20 3 24 6 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 23 .261
2 8 2 13 .462
3 17 4 29 .448
Site: Fanshawe College
Date: 1/24/2026 Attend: 0 Time: 1:15
Referees: Wayne Horst,Sofia Chirilia
* = Starter