Official Volleyball Box Score
Cambrian at. Sheridan
2/7/2026 at 8:00 PM @ Trafalgar Gym, Oakville

Cambrian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Cale Bast........... * 4 8 5 18 .167 1 1 3 0 5 1 0 0 1 10.0
8 Cohen Gillett....... 1 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
9 Jonas Obrigewitsch.. 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Sam George.......... * 3 1 0 2 .500 24 0 4 0 2 2 0 0 0 3.0
11 Keegan Ryan......... 2 1 4 9 -.333 0 0 0 0 0 1 0 0 0 2.0
12 Liam Hansen......... * 3 13 1 20 .600 0 2 1 0 1 0 0 0 0 15.0
13 Owen Perron......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kyle Perreault...... 1 0 1 2 -.500 1 1 1 0 1 0 0 0 0 1.0
18 Jason Diotte........ * 4 9 3 14 .429 0 0 0 0 0 2 0 0 0 11.0
23 Caleb Bridge........ 2 0 0 0 .000 6 1 0 0 0 2 0 0 0 3.0
24 Ethan Wheatley...... * 4 3 1 7 .286 1 0 0 0 1 1 0 0 0 4.0
26 Connor Dorsey....... * 4 3 3 7 .000 0 0 0 0 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 39 19 85 .235 34 5 9 0 15 9 0 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 25 .360
2 7 1 12 .500
3 5 11 26 -.231
4 14 3 22 .500
SET SCORES 1 2 3 4 TEAM RECORDS
Cambrian............ (3) 25 25 13 25
Sheridan............ (1) 20 14 25 10
Sheridan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Caleb Wightman...... 1 1 3 7 -.286 0 0 0 0 0 3 0 0 0 4.0
4 Miles Hampson....... * 4 4 7 16 -.188 0 1 3 0 1 1 0 0 1 6.0
7 Zach Ludwig......... * 4 2 1 3 .333 31 0 2 0 4 0 0 0 0 2.0
8 Vito Forte.......... * 4 11 8 28 .107 1 1 1 0 2 0 0 0 0 12.0
10 Colin Fielding...... * 4 0 1 3 -.333 1 1 2 0 1 0 0 0 0 1.0
11 Connor Thompson..... 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
19 Daniel Sas.......... * 4 6 2 9 .444 0 0 3 0 1 3 0 0 0 9.0
22 Jason Tran.......... * 4 11 4 31 .226 0 0 1 0 2 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 35 26 97 .093 33 3 12 0 19 7 0 0 1 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 25 .160
2 10 9 21 .048
3 12 6 27 .222
4 4 7 23 -.130
Site: Trafalgar Gym, Oakville
Date: 2/7/2026 Attend: 0 Time:
Referees:
* = Starter