Official Basketball Box Score
Sheridan Bruins at. Fanshawe Falcons
10/29/2016 at 13:00 @ Fanshawe College

VISITORS: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jaslin Khera........ *   0-2   0-1   0-0 0 0 0 0 1 2 0 9
11 Theresa Brown....... *   4-10   0-1   0-2 0 5 0 8 0 1 3 10
13 Samantha Lovat...... *   2-7   0-0   6-9 4 4 1 10 3 2 1 14
14 Liana Rose Villegas. *   4-18   0-3   0-0 0 5 2 8 4 10 3 18
17 Samantha Brownlee... *   2-7   0-0   1-2 0 5 0 5 0 5 2 15
Priscilla DaCosta...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Joyce Cibangu.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Shaunice Terrelonge.   0-2   0-0   0-0 0 0 0 0 0 0 1 8
Racquel Dyer........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Mara Douglas........   1-4   0-1   0-0 1 5 1 2 0 1 2 19
21 Jennifer Saltarelli.   0-1   0-0   0-0 0 0 0 0 0 0 0 2
23 Denekia Auld........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
Shania Harriott.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Camila Orellana.....   3-6   0-0   0-2 2 3 2 6 1 4 2 15
Totals.............. 16-57 0-6 7-15 7 31 38  6 39 9 25 14 114:10
TOTAL FG% Game: 28.1%
3-Pt. FG% Game: 0%
F Throw% Game: 46.7%

HOME TEAM: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anique Daley........ *   2-7   0-0   0-0 2 6 0 4 1 4 5 26
6 Mikhaila Wright..... *   7-18   5-9   0-0 1 8 1 19 3 3 3 23
11 Laura Vere.......... *   8-18   2-8   0-0 2 5 1 18 4 3 4 30
15 Maddy Kielar........ *   2-4   0-0   0-0 2 3 1 4 1 1 2 20
34 Natalie Warren...... *   3-7   0-0   0-0 1 9 10  3 6 3 2 1 22
10 Anna Ryan...........   1-3   0-0   4-4 2 1 0 6 0 2 0 18
12 Haly Hawkins........   0-1   0-0   0-0 0 2 1 0 0 2 0 10
Jen Rodrigues.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Simran Bagri........   1-2   0-0   0-0 0 0 0 2 0 0 0 8
22 Kaleigh Morris......   2-7   0-3   0-0 1 2 2 4 2 2 1 22
33 Taylor Evans........   0-1   0-0   0-0 0 0 1 0 3 0 0 10
Totals.............. 26-68 7-20 4-4 11 39 50  10 63 17 21 16 187:50
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 35.0%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Sheridan............ 11 5 13 10 - 39
Fanshawe............ 18 18 8 19 - 63
Officials: Doug Heath, Jamie Ireland, Holly Foster
Technical fouls: 1477760027-None. 1477759588-None.
Points off turnovers: 1477760027-10, 1477759588-30.
2nd chance points: 1477760027-13, 1477759588-4.
Bench Points: 1477760027-8, 1477759588-12.