Official Basketball Box Score
Sheridan College WBB at. Sudbury Golden Shield
11/20/2016 at 11:59 @ Unknown

VISITORS: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Priscilla Da Costa..   0-0   0-0   0-0 0 1 1 0 1 0 0 5:21
Joyce Cibangu.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Jaslin Khera........   3-11   1-3   1-4 3 4 4 8 1 4 2 31:25
6 Aura Quinsay........   2-2   0-0   0-0 0 0 1 4 0 0 1 8:37
7 Racquel Dyer........   1-12   0-0   0-0 1 0 0 2 1 0 0 22:53
11 Theresa Brown.......   6-17   0-0   1-1 1 2 1 13 3 1 1 29:31
13 Samantha Lovat......   6-19   0-0   5-6 4 9 13  2 17 1 1 1 40:00
14 Liana Rose Villegas.   7-18   0-0   5-5 3 7 10  4 19 2 0 0 37:16
15 Mara Douglas........   2-9   0-0   2-4 4 4 1 6 0 0 0 13:49
Jennifer Saltarelli.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Shania Harriot......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Camila Orellana.....   2-3   0-0   0-1 0 1 0 4 0 0 0 11:08
Totals.............. 29-91 1-3 14-21 26 36 62  14 73 9 8 5 200
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: Cambrian
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Mikaila Allaway.....   0-1   0-1   0-0 0 0 1 0 0 0 0 5:50
10 Karlee Duggan.......   9-17   6-11   0-1 3 6 0 24 1 2 0 38:49
12 Emily Derks.........   3-14   1-5   2-2 2 5 3 9 0 3 0 33:35
13 Taylor Caverley-Grasby   7-19   2-7   2-2 4 2 4 18 6 1 3 37:56
14 Megan Desormeaux....   3-17   2-7   6-7 2 9 11  4 14 7 2 1 40:00
21 Heather Ross........   1-1   0-0   0-0 0 3 1 2 0 0 0 7:09
23 Alyssa Short........   3-13   0-2   2-4 3 12 15  0 8 4 1 0 36:41
Totals.............. 26-82 11-33 12-16 21 40 61  13 75 18 13 4 200
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Sheridan............ 16 6 23 28 - 73
Cambrian............ 18 14 21 22 - 75
Officials: Unknown
Technical fouls: 1479591854-None. 1477592966-None.
Points off turnovers: 1479591854-9, 1477592966-2.
2nd chance points: 1479591854-15, 1477592966-14.
Bench Points: 1479591854-14, 1477592966-2.