Official Basketball Box Score
Durham at. Sheridan
11/10/2021 at 6:00 PM @ Sheridan

VISITORS: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Brianna Morrison.... *   3-9   0-0   2-4 4 5 2 8 5 15 5 32
05 Rusheda Gibbs....... *   1-5   0-0   0-0 1 8 3 2 4 3 3 24
06 Jillian Thompson.... *   9-18   1-2   6-14 5 3 3 25 3 2 1 28
22 Kendra Oliver....... *   0-1   0-0   0-0 1 1 0 0 0 0 0 5
23 Marie Stasiuk....... *   7-14   3-5   0-0 1 13 14  3 17 4 1 3 31
04 Shay Littmann.......   2-5   1-1   1-2 2 1 1 6 1 1 0 24
07 Emily Perry.........   2-3   1-1   1-2 0 0 1 6 0 0 0 9
10 Sierra Oliver.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Laetitia Siala......   4-8   0-0   1-1 2 1 5 9 1 6 1 17
21 Onika Leveridge.....   4-11   0-0   0-0 1 4 4 8 3 1 2 30
TM Team................       3 5 0 0  
Totals.............. 32-74 6-9 11-23 20 41 61  22 81 21 29 15 200
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 31.6% 3rd Qtr : 63.2% 4th Qtr : 47.1% Game: 43.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 66.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 47.8%

HOME TEAM: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Danyelle Campbell... *   7-25   0-3   10-13 1 3 1 24 0 6 5 34
05 Shykara Saunders.... *   0-5   0-2   0-0 0 1 1 0 2 3 1 28
06 Jaedyn Dunkley...... *   2-12   1-4   7-11 1 3 4 12 1 8 2 30
14 Liana Rose Villegas. *   1-7   0-3   0-0 0 5 5 2 1 1 1 33
18 Beyonce Hosang...... *   3-7   0-0   0-1 2 11 13  4 6 0 6 2 31
03 Gabrielle Orellana..   0-2   0-2   0-4 3 2 3 0 1 1 1 20
07 Zafirah Richards....   0-0   0-0   0-0 0 1 0 0 0 0 0 0
09 Ashantae Marshall...   3-6   0-1   0-0 2 1 1 6 0 1 2 19
10 Margaret Sohier.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Shawna Jackson......   1-1   0-0   0-0 0 0 0 2 0 0 0 0
12 Makenna Grant.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Mackenzie Benoit....   0-0   0-0   0-0 0 0 1 0 0 1 0 5
TM Team................       4 3 0 0  
Totals.............. 17-65 1-15 17-29 13 30 43  20 52 5 27 14 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 26.7% 3rd Qtr : 23.5% 4th Qtr : 31.3% Game: 26.2%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 6.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 63.6% Game: 58.6%

Score by Periods 1 2 3 4 Total
 
Durham.............. 14 15 26 26 - 81
Sheridan............ 11 11 13 17 - 52
Officials: ,,
Attendance: 0
Technical fouls: DURHAM-None. SHERIDAN-None.
Points in the paint: DURHAM-32, SHERIDAN-16. Points off turnovers: DURHAM-27, SHERIDAN-17.
2nd chance points: DURHAM-14, SHERIDAN-5. Fast break points: DURHAM-4, SHERIDAN-0.
Bench Points: DURHAM-29, SHERIDAN-8.