Official Basketball Box Score
Sheridan at. Humber
11/5/2025 at 6:00 PM @ Humber Athletic Center

VISITORS: Sheridan (1-3, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tamya Rowe.......... *   2-8   0-2   6-8 1 11 12  2 10 0 6 2 31
4 Kaitlyn Calar....... *   2-13   0-4   0-0 0 3 3 4 0 0 1 19
7 Olivia Barakat Diab. *   1-2   0-0   2-2 0 4 1 4 0 2 0 16
10 Steffanie Blair..... *   0-4   0-1   0-0 1 4 1 0 0 4 0 33
12 Jahzara Brown-Francis *   1-8   1-3   1-2 1 1 5 4 0 1 0 30
2 Julianna Leverton-Stewart   2-3   0-1   0-0 0 0 0 4 0 1 0 6
3 Kiara Griffith......   2-9   1-5   0-0 1 0 2 5 0 3 3 14
5 Gloria Osasuyi Omosefe   2-4   0-0   0-0 2 4 1 4 0 1 1 19
6 Zafirah Richards....   0-3   0-2   0-0 0 1 2 0 1 1 1 12
8 Michelle Baranova...   0-0   0-0   0-0 0 0 1 0 0 0 0 1
9 Bianca Vinta........   1-3   0-1   2-2 1 1 1 4 0 3 0 20
TM Team................       0 0 0 5  
Totals.............. 13-57 2-19 11-14 7 29 36  19 39 1 27 8 201
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 22.2% 3rd Qtr : 15.4% 4th Qtr : 20.0% Game: 22.8%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 10.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 78.6%

HOME TEAM: Humber (4-0, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Carina Wynter-Josephs *   2-4   0-2   4-5 0 0 2 8 1 0 0 18
8 Marian Martin....... *   3-6   2-3   2-4 0 0 0 10 1 2 1 26
11 Mikayla Peel........ *   1-3   0-0   0-0 5 2 2 2 0 1 0 11
14 Marina Apostolou.... *   1-3   0-0   1-2 0 3 1 3 0 1 1 13
15 Sarah Baptie........ *   5-11   1-6   0-0 2 4 1 11 6 1 5 29
4 Joulia Nawar........   1-3   0-2   0-0 0 2 2 2 0 1 1 9
5 Kalani Thomas.......   3-9   2-7   0-0 0 3 1 8 0 1 1 12
6 Beverly Omere.......   1-3   1-2   5-6 0 2 0 8 0 0 0 16
7 Eremwon Destiny.....   2-4   0-0   0-1 1 8 3 4 1 3 1 17
9 Saleah Joseph.......   2-10   0-4   0-0 1 2 2 4 1 1 2 16
12 Tsinat Geremew......   3-7   0-0   1-3 3 2 1 7 0 3 0 17
22 Marley Bonnick......   2-5   0-0   2-2 2 3 2 6 1 1 3 16
TM Team................       0 0 0 3  
Totals.............. 26-68 6-26 15-23 14 31 45  17 73 11 18 15 200
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 33.3% 3rd Qtr : 53.8% 4th Qtr : 35.3% Game: 38.2%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 12.5% 3rd Qtr : 50.0% 4th Qtr : 16.7% Game: 23.1%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 65.2%

Score by Periods 1 2 3 4 Total
 
Sheridan............ 13 11 8 7 - 39
Humber.............. 17 19 18 19 - 73
Officials: ,,
Attendance: 0
Technical fouls: SHERIDAN-None. HUMBER-None.
Points in the paint: SHERIDAN-12, HUMBER-30. Points off turnovers: SHERIDAN-8, HUMBER-27.
2nd chance points: SHERIDAN-7, HUMBER-10. Fast break points: SHERIDAN-0, HUMBER-0.
Bench Points: SHERIDAN-17, HUMBER-39.