Official Volleyball Box Score
Sheridan at. Boreal
11/16/2025 at 1:00 PM @ Sports Centre Gymnasium

Sheridan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rowan Agar.......... 3 2 1 6 .167 0 0 1 0 0 0 0 0 0 2.0
7 Kayla St. Germain... * 4 3 1 6 .333 31 0 5 0 8 0 0 0 0 3.0
8 Ximena Jauregui..... * 4 8 5 28 .107 0 4 4 0 6 0 0 0 0 12.0
9 Chloe Bushby........ * 4 3 1 6 .333 1 1 6 0 1 3 0 0 0 7.0
11 Abbigail Ellis...... * 3 4 2 12 .167 0 3 0 0 4 1 0 0 0 8.0
15 Clare Han-Wang...... 4 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
16 Keira Van Duyn...... 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
17 Shaelyn Craig....... 2 3 0 6 .500 0 1 1 0 2 0 0 0 0 4.0
18 Julia Bakes......... * 4 13 1 28 .429 2 0 1 0 6 2 0 0 0 15.0
19 Isabelle Roberge.... * 4 5 5 14 .000 1 1 0 0 4 2 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 41 16 106 .236 40 10 18 0 38 8 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Sheridan............ (3) 25 25 23 26
Boreal.............. (1) 16 16 25 24
Boreal -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kendra Rochefort.... 3 1 0 12 .083 1 2 0 0 3 0 0 0 0 3.0
2 Isabelle McPhee..... * 4 0 0 0 .000 27 0 1 0 3 0 0 0 0 0.0
4 Jayme Landry........ 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
10 Manissa Yessad...... * 4 7 2 22 .227 0 3 4 0 6 0 0 0 0 10.0
11 Zoé St-Jean.. * 3 4 4 19 .000 0 0 3 0 1 1 0 0 0 5.0
12 Angelica Lapensée * 4 9 1 17 .471 0 1 1 0 2 4 0 0 2 14.0
13 Michelle Scratch.... * 4 6 2 15 .267 0 0 4 0 1 1 0 0 0 7.0
21 Latifa Diabaté 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
22 Kaylee Lavallée * 3 0 0 3 .000 0 1 1 0 1 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 28 9 89 .213 28 7 15 0 25 6 0 0 3 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Sports Centre Gymnasium
Date: 11/16/2025 Attend: 0 Time:
Referees:
* = Starter