Official Volleyball Box Score
Sheridan at. Conestoga
11/22/2025 at 1:00 PM @ Conestoga College

Sheridan (1-6, 1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Zuri Quashie........ * 3 0 1 5 -.200 0 0 0 1 1 0 0 0 0 0.0
06 Emily Miller........ 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
07 Kayla St. Germain... * 3 0 3 5 -.600 16 1 4 0 3 0 0 0 0 1.0
08 Ximena Jauregui..... * 3 5 4 22 .045 0 0 1 2 2 0 0 0 0 5.0
09 Chloe Bushby........ * 3 3 0 4 .750 0 2 2 0 0 1 0 0 0 6.0
11 Abbigail Ellis...... * 3 6 2 21 .190 0 1 1 1 9 0 0 0 0 7.0
15 Clare Han-Wang...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Keira Van Duyn...... 3 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
17 Shaelyn Craig....... 2 1 1 3 .000 0 0 0 0 3 0 0 0 0 1.0
18 Julia Bakes......... * 3 4 1 13 .231 1 0 0 1 5 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 12 73 .096 17 5 8 13 26 1 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 23 .043
2 7 1 25 .240
3 7 7 25 .000
SET SCORES 1 2 3 TEAM RECORDS
Sheridan............ (0) 14 22 15 1-6, 1-6
Conestoga........... (3) 25 25 25 6-2, 6-2
Conestoga (6-2, 6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Althea Rabano....... * 3 2 2 4 .000 35 4 0 0 2 0 0 0 0 6.0
02 Makenna Main........ * 3 7 3 13 .308 0 0 3 0 2 0 0 0 0 7.0
03 Gemma Piraino....... 2 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
04 Meadow Wideman...... * 2 3 2 9 .111 0 1 2 0 8 0 0 0 0 4.0
06 Svetlana Babic...... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
07 Madison Welmers..... * 3 7 1 15 .400 0 1 3 0 0 1 0 0 0 9.0
13 Jessica Muir........ 2 7 1 11 .545 1 1 0 0 5 0 0 0 0 8.0
14 Madison Forrest..... * 3 4 1 9 .333 0 2 0 3 7 1 0 0 0 7.0
15 Hannah Cowie........ * 3 10 5 22 .227 0 0 3 1 1 1 0 0 0 11.0
17 Bianca Marchetti.... 1 0 0 0 .000 0 4 0 0 1 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 15 83 .301 38 13 11 5 34 3 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 25 .480
2 16 8 36 .222
3 8 3 22 .227
Site: Conestoga College
Date: 11/22/2025 Attend: 0 Time: 1:09
Referees: Chris Vail,John Moakler
* = Starter