Official Volleyball Box Score
Mohawk at. Sheridan
1/14/2026 at 6:00 PM @ Trafalgar Gym, Oakville

Mohawk -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyrah Cameron....... * 5 1 0 5 .200 46 0 2 0 3 1 0 0 0 2.0
2 Jaidyn Rattray...... 2 2 0 3 .667 0 0 2 0 2 1 0 0 0 3.0
4 Sofia Spoljar....... 5 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
5 Kendra Baker........ * 5 8 5 23 .130 0 2 1 0 2 2 0 0 0 12.0
13 Maggie Galand....... * 5 6 2 12 .333 0 2 2 0 3 5 0 0 0 13.0
14 Olivia Rosewell..... * 5 14 2 27 .444 2 3 3 0 1 2 0 0 0 19.0
15 Avery McConkey...... * 5 15 12 42 .071 0 3 3 0 3 1 0 0 0 19.0
19 Ashley Gibbons...... * 5 11 1 13 .769 0 1 1 0 2 1 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 57 22 125 .280 50 11 14 0 26 13 0 0 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 25 .480
2 9 4 28 .179
3 10 7 31 .097
4 15 6 29 .310
5 8 1 13 .538
SET SCORES 1 2 3 4 5 TEAM RECORDS
Mohawk.............. (3) 25 17 21 25 15
Sheridan............ (2) 17 25 25 19 9
Sheridan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rowan Agar.......... * 5 6 6 20 .000 2 3 2 0 7 1 0 0 0 10.0
2 Zuri Quashie........ * 5 2 1 6 .167 1 2 2 0 1 0 0 0 0 4.0
3 Heidi Fuerth........ 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
7 Kayla St. Germain... * 5 1 2 4 -.250 32 2 1 0 4 0 0 0 0 3.0
8 Ximena Jauregui..... * 5 17 7 23 .435 0 1 1 0 9 0 0 0 0 18.0
11 Abbigail Ellis...... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Keira Van Duyn...... 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Shaelyn Craig....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Julia Bakes......... * 5 10 1 17 .529 0 1 0 0 6 2 0 0 1 13.0
19 Isabelle Roberge.... * 5 5 3 15 .133 2 0 0 0 0 4 0 0 1 9.0
-------------------------------------------------------------------------------
Totals 41 20 86 .244 37 9 6 0 38 7 0 0 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 24 .333
2 14 3 36 .306
3 9 6 29 .103
4 5 5 27 .000
5 3 4 10 -.100
Site: Trafalgar Gym, Oakville
Date: 1/14/2026 Attend: 0 Time:
Referees:
* = Starter