Official Volleyball Box Score
Sheridan at. St. Clair
1/25/2026 at 2:10 PM @ Sportsplex

Sheridan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rowan Agar.......... * 3 2 3 10 -.100 0 2 2 0 4 0 0 0 0 4.0
2 Zuri Quashie........ * 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
3 Heidi Fuerth........ 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Geneviève Savelle 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Emily Miller........ 3 0 3 6 -.500 0 1 0 0 3 2 0 0 0 3.0
7 Kayla St. Germain... * 3 0 1 1 -1.000 8 0 0 0 3 1 0 0 0 1.0
8 Ximena Jauregui..... 1 0 2 5 -.400 0 0 0 0 1 0 0 0 0 0.0
9 Chloe Bushby........ * 3 2 1 5 .200 2 0 0 0 1 0 0 0 1 2.0
11 Abbigail Ellis...... * 2 5 2 15 .200 0 0 3 0 5 2 0 0 0 7.0
13 Mackenzie Marshall.. 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
16 Keira Van Duyn...... 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
17 Shaelyn Craig....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Julia Bakes......... * 1 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
19 Isabelle Roberge.... 2 1 0 4 .250 0 1 0 0 1 2 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 12 15 54 -.056 11 4 5 0 29 7 0 0 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Sheridan............ (0) 13 14 15
St. Clair........... (3) 25 25 25
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hannah Gill......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Emma Clements....... 2 4 0 0 .000 18 2 0 0 2 0 0 0 0 6.0
6 Kiana Huggins....... 2 11 0 16 .688 2 1 0 0 4 1 0 0 0 13.0
9 Taya Venneri........ * 3 1 1 18 .000 0 1 0 0 4 0 0 0 0 2.0
10 Faith Kailer........ * 3 5 3 10 .200 1 0 0 0 1 0 0 0 1 5.0
11 Arianna Karl........ * 2 3 3 11 .000 1 0 0 0 8 0 0 0 0 3.0
12 Gabby Arbour........ 3 0 1 2 -.500 0 0 0 0 5 0 0 0 0 0.0
14 Emma Cabral......... * 2 4 1 6 .500 19 2 0 0 0 0 0 0 0 6.0
15 Harley Smith........ * 3 4 1 11 .273 0 3 1 0 1 1 0 0 0 8.0
17 Brianne Hobbin...... * 2 11 4 19 .368 0 0 1 0 6 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 43 14 93 .312 41 9 2 0 34 2 0 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sportsplex
Date: 1/25/2026 Attend: 0 Time: 1:04
Referees:
* = Starter