Official Volleyball Box Score
Cambrian at. Sheridan
2/7/2026 at 6:00 PM @ Trafalgar Gym, Oakville

Cambrian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Vaillant..... * 2 1 1 4 .000 1 0 0 0 0 3 0 0 0 4.0
2 Carlie Pappano...... * 3 11 2 31 .290 0 0 2 0 3 1 0 0 0 12.0
3 Jersey Masson....... * 1 3 0 7 .429 0 1 0 0 0 1 0 0 0 5.0
5 Mackenzie Selk...... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Allison Nordquist... * 3 0 1 1 -1.000 27 2 0 0 5 0 0 0 0 2.0
8 Jasmine Mills....... 2 4 0 5 .800 0 1 1 0 0 0 0 0 0 5.0
11 Fannie Gauthier..... * 2 3 1 8 .250 0 0 0 0 6 0 0 0 0 3.0
12 Shae St Onge........ 2 3 0 11 .273 0 2 1 0 0 1 0 0 0 6.0
13 Symantha Welsh...... 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
14 Abby Laporte........ 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
15 Reyne Hoare......... 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
21 Kayiesha Thomas..... * 2 1 0 3 .333 0 1 2 0 2 0 0 0 0 2.0
25 Emma Perreault...... 1 5 1 9 .444 0 0 0 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 31 6 80 .312 30 9 6 0 24 6 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 24 .250
2 12 3 29 .310
3 10 1 25 .360
SET SCORES 1 2 3 TEAM RECORDS
Cambrian............ (3) 25 25 25
Sheridan............ (0) 20 21 18
Sheridan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rowan Agar.......... * 3 3 6 14 -.214 0 0 2 0 8 0 0 0 0 3.0
2 Zuri Quashie........ * 3 4 0 6 .667 0 1 2 0 0 0 0 0 0 5.0
3 Heidi Fuerth........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Emily Miller........ * 1 0 2 7 -.286 0 0 0 0 2 0 0 0 0 0.0
7 Kayla St. Germain... * 3 3 0 3 1.000 13 1 1 0 7 1 0 0 0 5.0
8 Ximena Jauregui..... 1 3 3 12 .000 0 0 0 0 5 0 0 0 0 3.0
11 Abbigail Ellis...... * 1 1 2 3 -.333 0 0 0 0 3 0 0 0 0 1.0
13 Mackenzie Marshall.. 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
16 Keira Van Duyn...... 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
17 Shaelyn Craig....... 1 3 0 10 .300 0 0 2 0 1 0 0 0 0 3.0
18 Julia Bakes......... 2 3 2 16 .062 0 0 0 0 0 0 0 0 0 3.0
19 Isabelle Roberge.... * 3 3 3 16 .000 1 1 1 0 5 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 24 19 90 .056 15 3 8 0 37 1 0 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 25 -.160
2 10 7 37 .081
3 9 3 28 .214
Site: Trafalgar Gym, Oakville
Date: 2/7/2026 Attend: 0 Time:
Referees:
* = Starter