2024-25 Basketball Statistics - Sheridan
Games
18
Pts per game
87.1
FG %
39.4
3PT %
30.7
FT %
66.7
Reb per game
40.5
Ast per game
15.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Won 1 |
| Home | 5-4 |
| Away | 7-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 15 | Niagara | L, 76-62 |
| Jan 18 | at Conestoga | W, 79-71 |
| Jan 25 | Redeemer | W, 100-77 |
| Feb 1 | Canadore | W, 96-92 |
| Feb 5 | at Humber | L, 90-72 |
| Feb 8 | Fanshawe | W, 104-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 1568 | 1568 | ||
| Points per game | 87.1 | 87.1 | ||
| FG made per game | 31.9 | 31.9 | ||
| FG attempts per game | 81.0 | 81.0 | ||
| FG Pct | 39.4 | 39.4 | ||
| 3PT made per game | 8.4 | 8.4 | ||
| 3PT attempts per game | 27.3 | 27.3 | ||
| 3PT Pct | 30.7 | 30.7 | ||
| FT made per game | 14.9 | 14.9 | ||
| FT attempt per game | 22.4 | 22.4 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds per game | 16.4 | 16.4 | ||
| Def rebounds per game | 24.1 | 24.1 | ||
| Total rebounds per game | 40.5 | 40.5 | ||
| Opponents' Off rebounds per game | 14.4 | 14.4 | ||
| Opponents' Def rebounds per game | 28.7 | 28.7 | ||
| Opponents' Total rebounds per game | 43.2 | 43.2 | ||
| Rebound margin per game | -2.7 | -2.7 | ||
| Assists per game | 15.1 | 15.1 | ||
| Opponents' Assists per game | 17.1 | 17.1 | ||
| Turnovers per game | 15.2 | 15.2 | ||
| Opponents' Turnovers per game | 22.9 | 22.9 | ||
| Steals per game | 14.5 | 14.5 | ||
| Opponents' Steals per game | 7.3 | 7.3 | ||
| Blocks per game | 3.5 | 3.5 | ||
| Opponents' Blocks per game | 3.9 | 3.9 | ||
| Personal fouls per game | 19.6 | 19.6 | ||
| Offensive efficiency | 0.957 | 0.957 | ||
| Net efficiency | 0.061 | 0.061 | ||
| Opponents' Personal fouls per game | 20.2 | 20.2 | ||
| Offensive efficiency | 0.896 | 0.896 | ||
| Points per game allowed | 80.6 | 80.6 | ||
| Opponents' Field goal percentage | 41.9 | 41.9 | ||
| Opponents' 3PT percentage | 30.7 | 30.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 574-1458 | 574-1458 | ||
| 3 point total-attempts | 151-492 | 151-492 | ||
| Free throw total-attempts | 269-403 | 269-403 | ||
| Opponents' Field goal total-attempts | 536-1278 | 536-1278 | ||
| Opponents' 3 point total-attempts | 141-459 | 141-459 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dallas Francis | PG | 17 | 16 | 24.8 | 3.1-8.9 | 35.1 | 1.4-4.4 | 32.4 | 0.8-1.6 | 51.9 | 8.5 | |
| 2 | Naheem Davidson | 7 | - | 14.0 | 1.3-3.9 | 33.3 | 0.6-2.0 | 28.6 | 1.0-1.4 | 70.0 | 4.1 | ||
| 3 | Jordan Grant | PG | 16 | 9 | 22.5 | 2.8-8.8 | 32.1 | 1.8-5.8 | 31.2 | 1.4-2.0 | 71.9 | 8.9 | |
| 4 | Jeziyah Excell-Johnson | SG | 17 | 15 | 29.5 | 7.3-17.7 | 41.2 | 2.8-8.6 | 32.7 | 2.1-3.0 | 70.6 | 19.5 | |
| 5 | Edward Liu | PG | 8 | 2 | 17.8 | 2.2-7.4 | 30.5 | 1.4-3.8 | 36.7 | 0.0-0.0 | - | 5.9 | |
| 6 | Aljen Biliran | SG | 18 | - | 13.6 | 3.1-7.3 | 42.4 | 0.2-0.9 | 17.6 | 1.2-1.8 | 63.6 | 7.6 | |
| 8 | Tavian Hart | SG | 14 | - | 3.7 | 0.4-1.5 | 23.8 | 0.3-1.1 | 25.0 | 0.1-0.1 | 100.0 | 1.1 | |
| 9 | Samuel Nwaobi | 7 | 7 | 20.7 | 3.7-8.9 | 41.9 | 0.3-0.9 | 33.3 | 1.6-3.1 | 50.0 | 9.3 | ||
| 10 | Tyler Chisholm | G | 18 | 11 | 21.0 | 4.6-9.9 | 46.1 | 0.5-2.0 | 25.0 | 1.8-2.5 | 71.1 | 11.4 | |
| 12 | Babajide Sadiq | 6 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.5 | ||
| 21 | Marc Henriques | G | 18 | - | 6.3 | 0.7-2.3 | 31.0 | 0.4-1.2 | 33.3 | 0.7-1.0 | 66.7 | 2.5 | |
| 23 | Edmund Peprah | F | 13 | - | 3.9 | 0.2-0.4 | 40.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 | |
| 25 | Peace Wilson | F | 16 | 1 | 9.9 | 1.1-2.3 | 45.9 | 0.0-0.1 | 0.0 | 0.2-0.4 | 42.9 | 2.3 | |
| 33 | Tosin Shadare | F | 17 | 8 | 15.9 | 1.7-2.9 | 58.0 | 0.1-0.2 | 66.7 | 0.6-1.0 | 58.8 | 4.1 | |
| 42 | Travis Clouden | SG | 18 | 18 | 28.8 | 4.5-12.0 | 37.5 | 0.2-1.4 | 16.0 | 4.4-6.1 | 72.7 | 13.7 | |
| Totals | 18 | 18 | 200.1 | 31.9-81.0 | 39.4 | 8.4-27.3 | 30.7 | 14.9-22.4 | 66.7 | 87.1 | |||
| Opponent | 18 | 18 | 200.1 | 29.8-71.0 | 41.9 | 7.8-25.5 | 30.7 | 13.2-21.1 | 62.8 | 80.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dallas Francis | PG | 17 | 16 | 24.8 | 0.8 | 2.6 | 3.4 | 1.6 | - | 3.6 | 2.1 | 1.7 | 2.1 | 0.1 | |
| 2 | Naheem Davidson | 7 | - | 14.0 | 0.6 | 2.0 | 2.6 | 1.1 | - | 1.1 | 2.0 | 0.6 | 0.4 | 0.0 | ||
| 3 | Jordan Grant | PG | 16 | 9 | 22.5 | 1.3 | 1.1 | 2.3 | 1.6 | - | 1.5 | 1.1 | 1.3 | 2.1 | 0.1 | |
| 4 | Jeziyah Excell-Johnson | SG | 17 | 15 | 29.5 | 0.8 | 2.5 | 3.2 | 1.3 | - | 2.5 | 0.8 | 3.2 | 1.7 | 0.3 | |
| 5 | Edward Liu | PG | 8 | 2 | 17.8 | 0.9 | 1.4 | 2.3 | 1.0 | - | 1.5 | 2.0 | 0.8 | 0.4 | 0.0 | |
| 6 | Aljen Biliran | SG | 18 | - | 13.6 | 0.7 | 1.6 | 2.2 | 1.6 | 0.1 | 1.6 | 1.1 | 1.4 | 1.9 | 0.1 | |
| 8 | Tavian Hart | SG | 14 | - | 3.7 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.1 | 0.4 | 0.4 | 0.2 | 0.0 | |
| 9 | Samuel Nwaobi | 7 | 7 | 20.7 | 2.9 | 1.9 | 4.7 | 3.3 | 0.1 | 0.1 | 1.6 | 0.1 | 1.1 | 1.0 | ||
| 10 | Tyler Chisholm | G | 18 | 11 | 21.0 | 1.6 | 1.9 | 3.5 | 1.9 | - | 2.2 | 1.6 | 1.4 | 2.3 | 0.2 | |
| 12 | Babajide Sadiq | 6 | - | 3.8 | 1.2 | 0.0 | 1.2 | 1.2 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.2 | ||
| 21 | Marc Henriques | G | 18 | - | 6.3 | 0.5 | 0.2 | 0.7 | 1.0 | - | 0.3 | 1.1 | 0.3 | 0.5 | 0.1 | |
| 23 | Edmund Peprah | F | 13 | - | 3.9 | 0.2 | 0.4 | 0.6 | 0.9 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.2 | |
| 25 | Peace Wilson | F | 16 | 1 | 9.9 | 0.9 | 1.4 | 2.3 | 1.9 | 0.1 | 0.1 | 0.5 | 0.3 | 0.3 | 0.6 | |
| 33 | Tosin Shadare | F | 17 | 8 | 15.9 | 2.5 | 3.4 | 5.8 | 2.4 | 0.1 | 0.5 | 1.2 | 0.4 | 0.9 | 1.0 | |
| 42 | Travis Clouden | SG | 18 | 18 | 28.8 | 4.3 | 6.4 | 10.7 | 2.6 | - | 1.8 | 2.0 | 0.9 | 1.9 | 0.7 | |
| Totals | 18 | 18 | 200.1 | 16.4 | 24.1 | 40.5 | 19.6 | 0.3 | 15.1 | 15.2 | 1.0 | 14.5 | 3.5 | |||
| Opponent | 18 | 18 | 200.1 | 14.4 | 28.7 | 43.2 | 20.2 | 0.4 | 17.1 | 22.9 | 0.7 | 7.3 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dallas Francis | PG | 17 | 16 | 421 | 53-151 | 35.1 | 24-74 | 32.4 | 14-27 | 51.9 | 144 | |
| 2 | Naheem Davidson | 7 | - | 98 | 9-27 | 33.3 | 4-14 | 28.6 | 7-10 | 70.0 | 29 | ||
| 3 | Jordan Grant | PG | 16 | 9 | 360 | 45-140 | 32.1 | 29-93 | 31.2 | 23-32 | 71.9 | 142 | |
| 4 | Jeziyah Excell-Johnson | SG | 17 | 15 | 502 | 124-301 | 41.2 | 48-147 | 32.7 | 36-51 | 70.6 | 332 | |
| 5 | Edward Liu | PG | 8 | 2 | 142 | 18-59 | 30.5 | 11-30 | 36.7 | 0-0 | - | 47 | |
| 6 | Aljen Biliran | SG | 18 | - | 244 | 56-132 | 42.4 | 3-17 | 17.6 | 21-33 | 63.6 | 136 | |
| 8 | Tavian Hart | SG | 14 | - | 52 | 5-21 | 23.8 | 4-16 | 25.0 | 2-2 | 100.0 | 16 | |
| 9 | Samuel Nwaobi | 7 | 7 | 145 | 26-62 | 41.9 | 2-6 | 33.3 | 11-22 | 50.0 | 65 | ||
| 10 | Tyler Chisholm | G | 18 | 11 | 378 | 82-178 | 46.1 | 9-36 | 25.0 | 32-45 | 71.1 | 205 | |
| 12 | Babajide Sadiq | 6 | - | 23 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | ||
| 21 | Marc Henriques | G | 18 | - | 114 | 13-42 | 31.0 | 7-21 | 33.3 | 12-18 | 66.7 | 45 | |
| 23 | Edmund Peprah | F | 13 | - | 51 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| 25 | Peace Wilson | F | 16 | 1 | 159 | 17-37 | 45.9 | 0-1 | 0.0 | 3-7 | 42.9 | 37 | |
| 33 | Tosin Shadare | F | 17 | 8 | 270 | 29-50 | 58.0 | 2-3 | 66.7 | 10-17 | 58.8 | 70 | |
| 42 | Travis Clouden | SG | 18 | 18 | 519 | 81-216 | 37.5 | 4-25 | 16.0 | 80-110 | 72.7 | 246 | |
| Totals | 18 | 18 | 3601 | 574-1458 | 39.4 | 151-492 | 30.7 | 269-403 | 66.7 | 1568 | |||
| Opponent | 18 | 18 | 3601 | 536-1278 | 41.9 | 141-459 | 30.7 | 238-379 | 62.8 | 1451 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dallas Francis | PG | 17 | 16 | 421 | 14 | 44 | 58 | 28 | - | 61 | 35 | 1.7 | 35 | 1 | |
| 2 | Naheem Davidson | 7 | - | 98 | 4 | 14 | 18 | 8 | - | 8 | 14 | 0.6 | 3 | 0 | ||
| 3 | Jordan Grant | PG | 16 | 9 | 360 | 20 | 17 | 37 | 26 | - | 24 | 18 | 1.3 | 33 | 1 | |
| 4 | Jeziyah Excell-Johnson | SG | 17 | 15 | 502 | 13 | 42 | 55 | 22 | - | 42 | 13 | 3.2 | 29 | 5 | |
| 5 | Edward Liu | PG | 8 | 2 | 142 | 7 | 11 | 18 | 8 | - | 12 | 16 | 0.8 | 3 | 0 | |
| 6 | Aljen Biliran | SG | 18 | - | 244 | 12 | 28 | 40 | 28 | 1 | 29 | 20 | 1.4 | 34 | 1 | |
| 8 | Tavian Hart | SG | 14 | - | 52 | 2 | 2 | 4 | 1 | - | 2 | 5 | 0.4 | 3 | 0 | |
| 9 | Samuel Nwaobi | 7 | 7 | 145 | 20 | 13 | 33 | 23 | 1 | 1 | 11 | 0.1 | 8 | 7 | ||
| 10 | Tyler Chisholm | G | 18 | 11 | 378 | 28 | 35 | 63 | 34 | - | 39 | 28 | 1.4 | 42 | 3 | |
| 12 | Babajide Sadiq | 6 | - | 23 | 7 | 0 | 7 | 7 | - | 1 | 5 | 0.2 | 0 | 1 | ||
| 21 | Marc Henriques | G | 18 | - | 114 | 9 | 4 | 13 | 18 | - | 6 | 20 | 0.3 | 9 | 1 | |
| 23 | Edmund Peprah | F | 13 | - | 51 | 3 | 5 | 8 | 12 | - | 1 | 5 | 0.2 | 1 | 2 | |
| 25 | Peace Wilson | F | 16 | 1 | 159 | 15 | 22 | 37 | 30 | 1 | 2 | 8 | 0.3 | 5 | 9 | |
| 33 | Tosin Shadare | F | 17 | 8 | 270 | 42 | 57 | 99 | 41 | 2 | 8 | 20 | 0.4 | 15 | 17 | |
| 42 | Travis Clouden | SG | 18 | 18 | 519 | 77 | 116 | 193 | 46 | - | 32 | 36 | 0.9 | 35 | 13 | |
| Totals | 18 | 18 | 3601 | 295 | 434 | 729 | 353 | 5 | 271 | 274 | 1.0 | 261 | 63 | |||
| Opponent | 18 | 18 | 3601 | 260 | 517 | 777 | 363 | 7 | 308 | 412 | 0.7 | 132 | 71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dallas Francis | PG | 17 | 16 | 24.8 | 5.0-14.3 | 35.1 | 2.3-7.0 | 32.4 | 1.3-2.6 | 51.9 | 13.7 | |
| 2 | Naheem Davidson | 7 | - | 14.0 | 3.7-11.0 | 33.3 | 1.6-5.7 | 28.6 | 2.9-4.1 | 70.0 | 11.8 | ||
| 3 | Jordan Grant | PG | 16 | 9 | 22.5 | 5.0-15.6 | 32.1 | 3.2-10.3 | 31.2 | 2.6-3.6 | 71.9 | 15.8 | |
| 4 | Jeziyah Excell-Johnson | SG | 17 | 15 | 29.5 | 9.9-24.0 | 41.2 | 3.8-11.7 | 32.7 | 2.9-4.1 | 70.6 | 26.5 | |
| 5 | Edward Liu | PG | 8 | 2 | 17.8 | 5.1-16.6 | 30.5 | 3.1-8.5 | 36.7 | 0.0-0.0 | - | 13.2 | |
| 6 | Aljen Biliran | SG | 18 | - | 13.6 | 9.2-21.6 | 42.4 | 0.5-2.8 | 17.6 | 3.4-5.4 | 63.6 | 22.3 | |
| 8 | Tavian Hart | SG | 14 | - | 3.7 | 3.8-16.2 | 23.8 | 3.1-12.3 | 25.0 | 1.5-1.5 | 100.0 | 12.3 | |
| 9 | Samuel Nwaobi | 7 | 7 | 20.7 | 7.2-17.1 | 41.9 | 0.6-1.7 | 33.3 | 3.0-6.1 | 50.0 | 17.9 | ||
| 10 | Tyler Chisholm | G | 18 | 11 | 21.0 | 8.7-18.8 | 46.1 | 1.0-3.8 | 25.0 | 3.4-4.8 | 71.1 | 21.7 | |
| 12 | Babajide Sadiq | 6 | - | 3.8 | 0.0-8.7 | 0.0 | 0.0-0.0 | - | 5.2-7.0 | 75.0 | 5.2 | ||
| 21 | Marc Henriques | G | 18 | - | 6.3 | 4.6-14.7 | 31.0 | 2.5-7.4 | 33.3 | 4.2-6.3 | 66.7 | 15.8 | |
| 23 | Edmund Peprah | F | 13 | - | 3.9 | 1.6-3.9 | 40.0 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 3.9 | |
| 25 | Peace Wilson | F | 16 | 1 | 9.9 | 4.3-9.3 | 45.9 | 0.0-0.3 | 0.0 | 0.8-1.8 | 42.9 | 9.3 | |
| 33 | Tosin Shadare | F | 17 | 8 | 15.9 | 4.3-7.4 | 58.0 | 0.3-0.4 | 66.7 | 1.5-2.5 | 58.8 | 10.4 | |
| 42 | Travis Clouden | SG | 18 | 18 | 28.8 | 6.2-16.6 | 37.5 | 0.3-1.9 | 16.0 | 6.2-8.5 | 72.7 | 19.0 | |
| Totals | 18 | 18 | 200.1 | 31.9-81.0 | 39.4 | 8.4-27.3 | 30.7 | 14.9-22.4 | 66.7 | 87.1 | |||
| Opponent | 18 | 18 | 200.1 | 29.8-71.0 | 41.9 | 7.8-25.5 | 30.7 | 13.2-21.0 | 62.8 | 80.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dallas Francis | PG | 17 | 16 | 24.8 | 1.3 | 4.2 | 5.5 | 2.7 | 0.0 | 5.8 | 3.3 | 1.7 | 3.3 | 0.1 | |
| 2 | Naheem Davidson | 7 | - | 14.0 | 1.6 | 5.7 | 7.3 | 3.3 | 0.0 | 3.3 | 5.7 | 0.6 | 1.2 | 0.0 | ||
| 3 | Jordan Grant | PG | 16 | 9 | 22.5 | 2.2 | 1.9 | 4.1 | 2.9 | 0.0 | 2.7 | 2.0 | 1.3 | 3.7 | 0.1 | |
| 4 | Jeziyah Excell-Johnson | SG | 17 | 15 | 29.5 | 1.0 | 3.3 | 4.4 | 1.8 | 0.0 | 3.3 | 1.0 | 3.2 | 2.3 | 0.4 | |
| 5 | Edward Liu | PG | 8 | 2 | 17.8 | 2.0 | 3.1 | 5.1 | 2.3 | 0.0 | 3.4 | 4.5 | 0.8 | 0.8 | 0.0 | |
| 6 | Aljen Biliran | SG | 18 | - | 13.6 | 2.0 | 4.6 | 6.6 | 4.6 | 0.2 | 4.8 | 3.3 | 1.4 | 5.6 | 0.2 | |
| 8 | Tavian Hart | SG | 14 | - | 3.7 | 1.5 | 1.5 | 3.1 | 0.8 | 0.0 | 1.5 | 3.8 | 0.4 | 2.3 | 0.0 | |
| 9 | Samuel Nwaobi | 7 | 7 | 20.7 | 5.5 | 3.6 | 9.1 | 6.3 | 0.3 | 0.3 | 3.0 | 0.1 | 2.2 | 1.9 | ||
| 10 | Tyler Chisholm | G | 18 | 11 | 21.0 | 3.0 | 3.7 | 6.7 | 3.6 | 0.0 | 4.1 | 3.0 | 1.4 | 4.4 | 0.3 | |
| 12 | Babajide Sadiq | 6 | - | 3.8 | 12.2 | 0.0 | 12.2 | 12.2 | 0.0 | 1.7 | 8.7 | 0.2 | 0.0 | 1.7 | ||
| 21 | Marc Henriques | G | 18 | - | 6.3 | 3.2 | 1.4 | 4.6 | 6.3 | 0.0 | 2.1 | 7.0 | 0.3 | 3.2 | 0.4 | |
| 23 | Edmund Peprah | F | 13 | - | 3.9 | 2.4 | 3.9 | 6.3 | 9.4 | 0.0 | 0.8 | 3.9 | 0.2 | 0.8 | 1.6 | |
| 25 | Peace Wilson | F | 16 | 1 | 9.9 | 3.8 | 5.5 | 9.3 | 7.5 | 0.3 | 0.5 | 2.0 | 0.3 | 1.3 | 2.3 | |
| 33 | Tosin Shadare | F | 17 | 8 | 15.9 | 6.2 | 8.4 | 14.7 | 6.1 | 0.3 | 1.2 | 3.0 | 0.4 | 2.2 | 2.5 | |
| 42 | Travis Clouden | SG | 18 | 18 | 28.8 | 5.9 | 8.9 | 14.9 | 3.5 | 0.0 | 2.5 | 2.8 | 0.9 | 2.7 | 1.0 | |
| Totals | 18 | 18 | 200.1 | 16.4 | 24.1 | 40.5 | 19.6 | 0.3 | 15.1 | 15.2 | 1.0 | 14.5 | 3.5 | |||
| Opponent | 18 | 18 | 200.1 | 14.4 | 28.7 | 43.2 | 20.2 | 0.4 | 17.1 | 22.9 | 0.7 | 7.3 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dallas Francis | PG | 17 | 16 | 24.8 | 3.1-8.9 | 35.1 | 1.4-4.4 | 32.4 | 0.8-1.6 | 51.9 | 8.5 | |
| 2 | Naheem Davidson | 7 | - | 14.0 | 1.3-3.9 | 33.3 | 0.6-2.0 | 28.6 | 1.0-1.4 | 70.0 | 4.1 | ||
| 3 | Jordan Grant | PG | 16 | 9 | 22.5 | 2.8-8.8 | 32.1 | 1.8-5.8 | 31.2 | 1.4-2.0 | 71.9 | 8.9 | |
| 4 | Jeziyah Excell-Johnson | SG | 17 | 15 | 29.5 | 7.3-17.7 | 41.2 | 2.8-8.6 | 32.7 | 2.1-3.0 | 70.6 | 19.5 | |
| 5 | Edward Liu | PG | 8 | 2 | 17.8 | 2.2-7.4 | 30.5 | 1.4-3.8 | 36.7 | 0.0-0.0 | - | 5.9 | |
| 6 | Aljen Biliran | SG | 18 | - | 13.6 | 3.1-7.3 | 42.4 | 0.2-0.9 | 17.6 | 1.2-1.8 | 63.6 | 7.6 | |
| 8 | Tavian Hart | SG | 14 | - | 3.7 | 0.4-1.5 | 23.8 | 0.3-1.1 | 25.0 | 0.1-0.1 | 100.0 | 1.1 | |
| 9 | Samuel Nwaobi | 7 | 7 | 20.7 | 3.7-8.9 | 41.9 | 0.3-0.9 | 33.3 | 1.6-3.1 | 50.0 | 9.3 | ||
| 10 | Tyler Chisholm | G | 18 | 11 | 21.0 | 4.6-9.9 | 46.1 | 0.5-2.0 | 25.0 | 1.8-2.5 | 71.1 | 11.4 | |
| 12 | Babajide Sadiq | 6 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.5 | ||
| 21 | Marc Henriques | G | 18 | - | 6.3 | 0.7-2.3 | 31.0 | 0.4-1.2 | 33.3 | 0.7-1.0 | 66.7 | 2.5 | |
| 23 | Edmund Peprah | F | 13 | - | 3.9 | 0.2-0.4 | 40.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 | |
| 25 | Peace Wilson | F | 16 | 1 | 9.9 | 1.1-2.3 | 45.9 | 0.0-0.1 | 0.0 | 0.2-0.4 | 42.9 | 2.3 | |
| 33 | Tosin Shadare | F | 17 | 8 | 15.9 | 1.7-2.9 | 58.0 | 0.1-0.2 | 66.7 | 0.6-1.0 | 58.8 | 4.1 | |
| 42 | Travis Clouden | SG | 18 | 18 | 28.8 | 4.5-12.0 | 37.5 | 0.2-1.4 | 16.0 | 4.4-6.1 | 72.7 | 13.7 | |
| Totals | 18 | 18 | 200.1 | 31.9-81.0 | 39.4 | 8.4-27.3 | 30.7 | 14.9-22.4 | 66.7 | 87.1 | |||
| Opponent | 18 | 18 | 200.1 | 29.8-71.0 | 41.9 | 7.8-25.5 | 30.7 | 13.2-21.1 | 62.8 | 80.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dallas Francis | PG | 17 | 16 | 24.8 | 0.8 | 2.6 | 3.4 | 1.6 | - | 3.6 | 2.1 | 1.7 | 2.1 | 0.1 | |
| 2 | Naheem Davidson | 7 | - | 14.0 | 0.6 | 2.0 | 2.6 | 1.1 | - | 1.1 | 2.0 | 0.6 | 0.4 | 0.0 | ||
| 3 | Jordan Grant | PG | 16 | 9 | 22.5 | 1.3 | 1.1 | 2.3 | 1.6 | - | 1.5 | 1.1 | 1.3 | 2.1 | 0.1 | |
| 4 | Jeziyah Excell-Johnson | SG | 17 | 15 | 29.5 | 0.8 | 2.5 | 3.2 | 1.3 | - | 2.5 | 0.8 | 3.2 | 1.7 | 0.3 | |
| 5 | Edward Liu | PG | 8 | 2 | 17.8 | 0.9 | 1.4 | 2.3 | 1.0 | - | 1.5 | 2.0 | 0.8 | 0.4 | 0.0 | |
| 6 | Aljen Biliran | SG | 18 | - | 13.6 | 0.7 | 1.6 | 2.2 | 1.6 | 0.1 | 1.6 | 1.1 | 1.4 | 1.9 | 0.1 | |
| 8 | Tavian Hart | SG | 14 | - | 3.7 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.1 | 0.4 | 0.4 | 0.2 | 0.0 | |
| 9 | Samuel Nwaobi | 7 | 7 | 20.7 | 2.9 | 1.9 | 4.7 | 3.3 | 0.1 | 0.1 | 1.6 | 0.1 | 1.1 | 1.0 | ||
| 10 | Tyler Chisholm | G | 18 | 11 | 21.0 | 1.6 | 1.9 | 3.5 | 1.9 | - | 2.2 | 1.6 | 1.4 | 2.3 | 0.2 | |
| 12 | Babajide Sadiq | 6 | - | 3.8 | 1.2 | 0.0 | 1.2 | 1.2 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.2 | ||
| 21 | Marc Henriques | G | 18 | - | 6.3 | 0.5 | 0.2 | 0.7 | 1.0 | - | 0.3 | 1.1 | 0.3 | 0.5 | 0.1 | |
| 23 | Edmund Peprah | F | 13 | - | 3.9 | 0.2 | 0.4 | 0.6 | 0.9 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.2 | |
| 25 | Peace Wilson | F | 16 | 1 | 9.9 | 0.9 | 1.4 | 2.3 | 1.9 | 0.1 | 0.1 | 0.5 | 0.3 | 0.3 | 0.6 | |
| 33 | Tosin Shadare | F | 17 | 8 | 15.9 | 2.5 | 3.4 | 5.8 | 2.4 | 0.1 | 0.5 | 1.2 | 0.4 | 0.9 | 1.0 | |
| 42 | Travis Clouden | SG | 18 | 18 | 28.8 | 4.3 | 6.4 | 10.7 | 2.6 | - | 1.8 | 2.0 | 0.9 | 1.9 | 0.7 | |
| Totals | 18 | 18 | 200.1 | 16.4 | 24.1 | 40.5 | 19.6 | 0.3 | 15.1 | 15.2 | 1.0 | 14.5 | 3.5 | |||
| Opponent | 18 | 18 | 200.1 | 14.4 | 28.7 | 43.2 | 20.2 | 0.4 | 17.1 | 22.9 | 0.7 | 7.3 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dallas Francis | PG | 17 | 16 | 421 | 53-151 | 35.1 | 24-74 | 32.4 | 14-27 | 51.9 | 144 | |
| 2 | Naheem Davidson | 7 | - | 98 | 9-27 | 33.3 | 4-14 | 28.6 | 7-10 | 70.0 | 29 | ||
| 3 | Jordan Grant | PG | 16 | 9 | 360 | 45-140 | 32.1 | 29-93 | 31.2 | 23-32 | 71.9 | 142 | |
| 4 | Jeziyah Excell-Johnson | SG | 17 | 15 | 502 | 124-301 | 41.2 | 48-147 | 32.7 | 36-51 | 70.6 | 332 | |
| 5 | Edward Liu | PG | 8 | 2 | 142 | 18-59 | 30.5 | 11-30 | 36.7 | 0-0 | - | 47 | |
| 6 | Aljen Biliran | SG | 18 | - | 244 | 56-132 | 42.4 | 3-17 | 17.6 | 21-33 | 63.6 | 136 | |
| 8 | Tavian Hart | SG | 14 | - | 52 | 5-21 | 23.8 | 4-16 | 25.0 | 2-2 | 100.0 | 16 | |
| 9 | Samuel Nwaobi | 7 | 7 | 145 | 26-62 | 41.9 | 2-6 | 33.3 | 11-22 | 50.0 | 65 | ||
| 10 | Tyler Chisholm | G | 18 | 11 | 378 | 82-178 | 46.1 | 9-36 | 25.0 | 32-45 | 71.1 | 205 | |
| 12 | Babajide Sadiq | 6 | - | 23 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | ||
| 21 | Marc Henriques | G | 18 | - | 114 | 13-42 | 31.0 | 7-21 | 33.3 | 12-18 | 66.7 | 45 | |
| 23 | Edmund Peprah | F | 13 | - | 51 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
