8 Shakir Yakubu
8 - Shakir Yakubu
Position: F
Year: 3
gp 18
pts/g 18.0
fg % 41.5
3pt % 33.1
ft % 60.5
reb/g 6.4
a/g 1.8
Recent Games
Jan 31 Conestoga L, 74-59
Feb 1 Lambton L, 80-65
Feb 4 at Niagara L, 89-86
Feb 7 at Mohawk L, 102-94
Feb 11 Humber L, 90-78
Feb 15 at Canadore W, 110-101
Statistics category Overall Conf
Games 18 18
Games started 17 17
Minutes 510 510
Minutes per game 28.3 28.3
FG 117-282 117-282
FG Pct 41.5 41.5
3PT 41-124 41-124
3PT Pct 33.1 33.1
FT 49-81 49-81
FT Pct 60.5 60.5
Off rebounds 37 37
Def rebounds 79 79
Total rebounds 116 116
Rebounds per game 6.4 6.4
Personal fouls 25 25
Disqualifications - -
Assists 32 32
Turnovers 52 52
Assist to turnover ratio 0.6 0.6
Steals 28 28
Blocks 1 1
Points 324 324
Points per game 18.0 18.0
Points per 40 min 25.4 25.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 25 at Centennial L, 83-73 - - - - - - - - -
Oct 1 at Fleming   - - - - - - - - -
Oct 8 Loyalist W, 102-100 - - - - - - - - -
Oct 17 Fanshawe W, 91-69 1 27 5-12 41.7 3-7 42.9 2-2 100.0 15
Oct 29 Mohawk L, 78-75 1 27 5-14 35.7 2-9 22.2 1-2 50.0 13
Oct 31 Niagara W, 100-90 1 31 8-18 44.4 2-7 28.6 5-8 62.5 23
Nov 5 at Humber L, 96-66 1 26 3-12 25.0 0-3 0.0 2-2 100.0 8
Nov 14 at Conestoga W, 86-80 1 32 9-18 50.0 5-7 71.4 1-1 100.0 24
Nov 19 Redeemer W, 125-80 1 14 11-14 78.6 6-8 75.0 0-1 0.0 28
Nov 23 Canadore W, 110-76 1 26 12-21 57.1 0-3 0.0 4-6 66.7 28
Nov 29 at Lambton W, 104-75 1 26 7-14 50.0 0-3 0.0 0-3 0.0 14
Nov 30 at St. Clair L, 97-79 1 32 6-16 37.5 1-8 12.5 3-6 50.0 16
Dec 29 vs. Guelph L, 101-62 1 27 2-9 22.2 0-4 0.0 2-4 50.0 6
Dec 30 Seneca W, 78-69 1 18 6-9 66.7 3-5 60.0 1-5 20.0 16
Jan 11 at Fanshawe L, 70-66 1 26 6-15 40.0 1-6 16.7 1-4 25.0 14
Jan 17 at Redeemer W, 68-64 1 19 2-12 16.7 0-6 0.0 2-6 33.3 6
Jan 24 St. Clair L, 81-57 1 33 6-17 35.3 3-8 37.5 2-2 100.0 17
Jan 31 Conestoga L, 74-59 1 31 2-12 16.7 1-6 16.7 0-0 - 5
Feb 1 Lambton L, 80-65 - 17 2-8 25.0 0-2 0.0 1-2 50.0 5
Feb 4 at Niagara L, 89-86 1 36 10-21 47.6 3-8 37.5 11-15 73.3 34
Feb 7 at Mohawk L, 102-94 1 40 7-17 41.2 4-10 40.0 10-13 76.9 28
Feb 11 Humber L, 90-78 1 35 7-18 38.9 3-9 33.3 3-6 50.0 20
Feb 15 at Canadore W, 110-101 1 32 9-23 39.1 7-14 50.0 1-2 50.0 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 25 at Centennial L, 83-73 - - - - - - - - - - - -
Oct 1 at Fleming   - - - - - - - - - - - -
Oct 8 Loyalist W, 102-100 - - - - - - - - - - - -
Oct 17 Fanshawe W, 91-69 1 27 2 8 10 1 1 1.0 0 1 1 -
Oct 29 Mohawk L, 78-75 1 27 1 2 3 1 1 1.0 0 0 4 -
Oct 31 Niagara W, 100-90 1 31 6 2 8 3 2 1.5 5 0 2 -
Nov 5 at Humber L, 96-66 1 26 1 2 3 0 2 0.0 3 0 2 -
Nov 14 at Conestoga W, 86-80 1 32 1 2 3 1 2 0.5 0 0 1 -
Nov 19 Redeemer W, 125-80 1 14 2 2 4 0 0 - 2 0 2 -
Nov 23 Canadore W, 110-76 1 26 1 6 7 2 3 0.7 2 0 1 -
Nov 29 at Lambton W, 104-75 1 26 3 3 6 1 4 0.3 0 0 3 -
Nov 30 at St. Clair L, 97-79 1 32 3 7 10 5 3 1.7 2 0 2 -
Dec 29 vs. Guelph L, 101-62 1 27 1 2 3 2 4 0.5 2 0 3 -
Dec 30 Seneca W, 78-69 1 18 0 4 4 2 1 2.0 0 0 5 1
Jan 11 at Fanshawe L, 70-66 1 26 5 7 12 6 5 1.2 3 0 1 -
Jan 17 at Redeemer W, 68-64 1 19 0 5 5 1 4 0.3 0 0 1 -
Jan 24 St. Clair L, 81-57 1 33 1 4 5 0 2 0.0 2 0 1 -
Jan 31 Conestoga L, 74-59 1 31 2 1 3 0 3 0.0 1 0 0 -
Feb 1 Lambton L, 80-65 - 17 1 5 6 1 3 0.3 1 0 0 -
Feb 4 at Niagara L, 89-86 1 36 2 9 11 1 4 0.3 1 0 1 -
Feb 7 at Mohawk L, 102-94 1 40 2 4 6 5 4 1.3 1 0 2 -
Feb 11 Humber L, 90-78 1 35 2 9 11 0 6 0.0 0 0 1 -
Feb 15 at Canadore W, 110-101 1 32 2 1 3 4 3 1.3 5 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 17 28.3 6.5-15.7 41.5 2.3-6.9 33.1 2.7-4.5 60.5 18.0
Total 18 17 28.3 6.5-15.7 41.5 2.3-6.9 33.1 2.7-4.5 60.5 18.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 17 510 117-282 41.5 41-124 33.1 49-81 60.5 324
Total 18 17 510 117-282 41.5 41-124 33.1 49-81 60.5 324
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 17 28.3 9.2-22.1 41.5 3.2-9.7 33.1 3.8-6.4 60.5 25.4
Total 18 17 28.3 9.2-22.1 41.5 3.2-9.7 33.1 3.8-6.4 60.5 25.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 17 28.3 2.1 4.4 6.4 1.4 - 1.8 2.9 0.6 1.6 0.1
Total 18 17 28.3 2.1 4.4 6.4 1.4 - 1.8 2.9 0.6 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 17 510 37 79 116 25 - 32 52 0.6 28 1
Total 18 17 510 37 79 116 25 - 32 52 0.6 28 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 17 28.3 2.9 6.2 9.1 2.0 0.0 2.5 4.1 0.6 2.2 0.1
Total 18 17 28.3 2.9 6.2 9.1 2.0 0.0 2.5 4.1 0.6 2.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 17 28.3 6.5-15.7 41.5 2.3-6.9 33.1 2.7-4.5 60.5 18.0
Conference 18 17 28.3 6.5-15.7 41.5 2.3-6.9 33.1 2.7-4.5 60.5 18.0
Exhibition 2 2 22.5 4.0-9.0 44.4 1.5-4.5 33.3 1.5-4.5 33.3 11.0
-
Home 9 8 26.8 6.4-14.9 43.3 2.2-6.6 33.9 2.0-3.2 62.1 17.1
Away 9 9 29.9 6.6-16.4 39.9 2.3-7.2 32.3 3.4-5.8 59.6 18.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 25.9 7.9-16.5 47.7 2.9-6.9 41.8 1.9-3.6 51.7 20.5
Losses 10 9 30.3 5.4-15.0 36.0 1.8-6.9 26.1 3.4-5.2 65.4 16.0
-
October 3 3 28.3 6.0-14.7 40.9 2.3-7.7 30.4 2.7-4.0 66.7 17.0
November 6 6 26.0 8.0-15.8 50.5 2.0-5.3 37.5 1.7-3.2 52.6 19.7
January 4 4 27.3 4.0-14.0 28.6 1.2-6.5 19.2 1.2-3.0 41.7 10.5
February 5 4 32.0 7.0-17.4 40.2 3.4-8.6 39.5 5.2-7.6 68.4 22.6
  gp gs min fg pct 3pt pct ft pct pts
Total 18 17 510 117-282 41.5 41-124 33.1 49-81 60.5 324
Conference 18 17 510 117-282 41.5 41-124 33.1 49-81 60.5 324
Exhibition 2 2 45 8-18 44.4 3-9 33.3 3-9 33.3 22
-
Home 9 8 241 58-134 43.3 20-59 33.9 18-29 62.1 154
Away 9 9 269 59-148 39.9 21-65 32.3 31-52 59.6 170
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 207 63-132 47.7 23-55 41.8 15-29 51.7 164
Losses 10 9 303 54-150 36.0 18-69 26.1 34-52 65.4 160
-
October 3 3 85 18-44 40.9 7-23 30.4 8-12 66.7 51
November 6 6 156 48-95 50.5 12-32 37.5 10-19 52.6 118
January 4 4 109 16-56 28.6 5-26 19.2 5-12 41.7 42
February 5 4 160 35-87 40.2 17-43 39.5 26-38 68.4 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 17 28.3 9.2-22.1 41.5 3.2-9.7 33.1 3.8-6.4 60.5 25.4
Conference 18 17 28.3 9.2-22.1 41.5 3.2-9.7 33.1 3.8-6.4 60.5 25.4
Exhibition 2 2 22.5 7.1-16.0 44.4 2.7-8.0 33.3 2.7-8.0 33.3 19.6
-
Home 9 8 26.8 9.6-22.2 43.3 3.3-9.8 33.9 3.0-4.8 62.1 25.6
Away 9 9 29.9 8.8-22.0 39.9 3.1-9.7 32.3 4.6-7.7 59.6 25.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 25.9 12.2-25.5 47.7 4.4-10.6 41.8 2.9-5.6 51.7 31.7
Losses 10 9 30.3 7.1-19.8 36.0 2.4-9.1 26.1 4.5-6.9 65.4 21.1
-
October 3 3 28.3 8.5-20.7 40.9 3.3-10.8 30.4 3.8-5.6 66.7 24.0
November 6 6 26.0 12.3-24.4 50.5 3.1-8.2 37.5 2.6-4.9 52.6 30.3
January 4 4 27.3 5.9-20.6 28.6 1.8-9.5 19.2 1.8-4.4 41.7 15.4
February 5 4 32.0 8.8-21.8 40.2 4.2-10.8 39.5 6.5-9.5 68.4 28.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 17 28.3 2.1 4.4 6.4 1.4 - 1.8 2.9 0.6 1.6 0.1
Conference 18 17 28.3 2.1 4.4 6.4 1.4 - 1.8 2.9 0.6 1.6 0.1
Exhibition 2 2 22.5 0.5 3.0 3.5 4.0 0.5 2.0 2.5 0.8 1.0 0.0
-
Home 9 8 26.8 2.0 4.3 6.3 1.3 - 0.9 2.3 0.4 1.4 0.1
Away 9 9 29.9 2.1 4.4 6.6 1.4 - 2.7 3.4 0.8 1.7 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 25.9 2.1 3.6 5.8 1.4 - 1.6 2.4 0.7 1.8 0.1
Losses 10 9 30.3 2.0 5.0 7.0 1.4 - 1.9 3.3 0.6 1.4 0.0
-
October 3 3 28.3 3.0 4.0 7.0 2.3 - 1.7 1.3 1.3 1.7 0.3
November 6 6 26.0 1.8 3.7 5.5 1.8 - 1.5 2.3 0.6 1.5 0.0
January 4 4 27.3 2.0 4.3 6.3 0.8 - 1.8 3.5 0.5 1.5 0.0
February 5 4 32.0 1.8 5.6 7.4 0.8 - 2.2 4.0 0.6 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 17 510 37 79 116 25 - 32 52 0.6 28 1
Conference 18 17 510 37 79 116 25 - 32 52 0.6 28 1
Exhibition 2 2 45 1 6 7 8 1 4 5 0.8 2 0
-
Home 9 8 241 18 39 57 12 - 8 21 0.4 13 1
Away 9 9 269 19 40 59 13 - 24 31 0.8 15 0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 207 17 29 46 11 - 13 19 0.7 14 1
Losses 10 9 303 20 50 70 14 - 19 33 0.6 14 0
-
October 3 3 85 9 12 21 7 - 5 4 1.3 5 1
November 6 6 156 11 22 33 11 - 9 14 0.6 9 0
January 4 4 109 8 17 25 3 - 7 14 0.5 6 0
February 5 4 160 9 28 37 4 - 11 20 0.6 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 17 28.3 2.9 6.2 9.1 2.0 0.0 2.5 4.1 0.6 2.2 0.1
Conference 18 17 28.3 2.9 6.2 9.1 2.0 0.0 2.5 4.1 0.6 2.2 0.1
Exhibition 2 2 22.5 0.9 5.3 6.2 7.1 0.9 3.6 4.4 0.8 1.8 0.0
-
Home 9 8 26.8 3.0 6.5 9.5 2.0 0.0 1.3 3.5 0.4 2.2 0.2
Away 9 9 29.9 2.8 5.9 8.8 1.9 0.0 3.6 4.6 0.8 2.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 25.9 3.3 5.6 8.9 2.1 0.0 2.5 3.7 0.7 2.7 0.2
Losses 10 9 30.3 2.6 6.6 9.2 1.8 0.0 2.5 4.4 0.6 1.8 0.0
-
October 3 3 28.3 4.2 5.6 9.9 3.3 0.0 2.4 1.9 1.3 2.4 0.5
November 6 6 26.0 2.8 5.6 8.5 2.8 0.0 2.3 3.6 0.6 2.3 0.0
January 4 4 27.3 2.9 6.2 9.2 1.1 0.0 2.6 5.1 0.5 2.2 0.0
February 5 4 32.0 2.3 7.0 9.3 1.0 0.0 2.8 5.0 0.6 2.0 0.0