Jordan Grant #3 PG Sheridan

gp 16
pts/g 8.9
fg % 32.1
3pt % 31.2
ft % 71.9
reb/g 2.3
a/g 1.5
Recent Games
Jan 15 Niagara L, 76-62
Jan 18 at Conestoga W, 79-71
Jan 25 Redeemer W, 100-77
Feb 1 Canadore W, 96-92
Feb 5 at Humber L, 90-72
Feb 8 Fanshawe W, 104-72
Statistics category Overall Conf
Games 16 16
Games started 9 9
Minutes 360 360
Minutes per game 22.5 22.5
FG 45-140 45-140
FG Pct 32.1 32.1
3PT 29-93 29-93
3PT Pct 31.2 31.2
FT 23-32 23-32
FT Pct 71.9 71.9
Off rebounds 20 20
Def rebounds 17 17
Total rebounds 37 37
Rebounds per game 2.3 2.3
Personal fouls 26 26
Disqualifications - -
Assists 24 24
Turnovers 18 18
Assist to turnover ratio 1.3 1.3
Steals 33 33
Blocks 1 1
Points 142 142
Points per game 8.9 8.9
Points per 40 min 15.8 15.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # Georgian W, 95-63 - - - - - - - - -
Oct 11 # at Loyalist W, 98-97 - - - - - - - - -
Oct 13 # Marywood L, 91-75 - - - - - - - - -
Oct 19 at Canadore W, 99-88 1 21 6-14 42.9 3-10 30.0 2-3 66.7 17
Oct 23 Humber L, 79-68 - 19 1-7 14.3 1-4 25.0 2-2 100.0 5
Oct 25 Mohawk L, 78-73 1 24 3-12 25.0 1-6 16.7 2-2 100.0 9
Oct 29 at Fanshawe W, 73-66 - 20 6-12 50.0 5-9 55.6 0-1 0.0 17
Nov 2 at Niagara W, 92-88 1 29 4-12 33.3 2-8 25.0 2-2 100.0 12
Nov 9 at Mohawk W, 93-73 - 25 1-8 12.5 0-4 0.0 1-2 50.0 3
Nov 15 Conestoga W, 107-79 1 17 1-5 20.0 1-4 25.0 0-0 - 3
Nov 19 at Redeemer W, 112-98 - 11 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 30 Lambton W, 90-70 - 25 1-8 12.5 1-6 16.7 1-2 50.0 4
Dec 1 St. Clair L, 81-78 - 21 2-8 25.0 1-6 16.7 6-6 100.0 11
Dec 29 # Guelph L, 96-85 - 16 3-6 50.0 3-5 60.0 0-0 - 9
Dec 30 # vs. Algonquin L, 106-99 - 19 4-7 57.1 3-5 60.0 0-2 0.0 11
Jan 11 at St. Clair L, 108-96 - 19 5-6 83.3 5-6 83.3 1-2 50.0 16
Jan 12 at Lambton W, 74-65 1 31 5-14 35.7 3-11 27.3 0-2 0.0 13
Jan 15 Niagara L, 76-62 1 30 5-15 33.3 4-8 50.0 0-0 - 14
Jan 18 at Conestoga W, 79-71 1 29 2-6 33.3 0-3 0.0 2-2 100.0 6
Jan 25 Redeemer W, 100-77 1 21 2-7 28.6 1-5 20.0 0-0 - 5
Feb 1 Canadore W, 96-92 1 18 1-4 25.0 1-2 50.0 2-4 50.0 5
Feb 5 at Humber L, 90-72 - - - - - - - - -
Feb 8 Fanshawe W, 104-72 - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # Georgian W, 95-63 - - - - - - - - - - - -
Oct 11 # at Loyalist W, 98-97 - - - - - - - - - - - -
Oct 13 # Marywood L, 91-75 - - - - - - - - - - - -
Oct 19 at Canadore W, 99-88 1 21 0 0 0 3 0 - 2 0 1 -
Oct 23 Humber L, 79-68 - 19 0 3 3 2 2 1.0 0 0 0 -
Oct 25 Mohawk L, 78-73 1 24 2 1 3 0 3 0.0 0 0 2 -
Oct 29 at Fanshawe W, 73-66 - 20 1 1 2 0 1 0.0 1 1 1 -
Nov 2 at Niagara W, 92-88 1 29 1 1 2 1 0 - 0 0 2 -
Nov 9 at Mohawk W, 93-73 - 25 1 3 4 2 4 0.5 3 0 2 -
Nov 15 Conestoga W, 107-79 1 17 0 2 2 4 0 - 1 0 1 -
Nov 19 at Redeemer W, 112-98 - 11 1 0 1 1 1 1.0 0 0 3 -
Nov 30 Lambton W, 90-70 - 25 2 0 2 3 1 3.0 7 0 0 -
Dec 1 St. Clair L, 81-78 - 21 2 1 3 1 1 1.0 3 0 3 -
Dec 29 # Guelph L, 96-85 - 16 2 1 3 3 0 - 5 0 2 -
Dec 30 # vs. Algonquin L, 106-99 - 19 4 1 5 1 3 0.3 1 0 0 -
Jan 11 at St. Clair L, 108-96 - 19 3 1 4 2 1 2.0 0 0 1 -
Jan 12 at Lambton W, 74-65 1 31 2 1 3 1 0 - 5 0 2 -
Jan 15 Niagara L, 76-62 1 30 3 0 3 1 0 - 1 0 3 -
Jan 18 at Conestoga W, 79-71 1 29 1 3 4 1 1 1.0 0 0 4 -
Jan 25 Redeemer W, 100-77 1 21 1 0 1 0 2 0.0 0 0 1 -
Feb 1 Canadore W, 96-92 1 18 0 0 0 2 1 2.0 10 0 0 -
Feb 5 at Humber L, 90-72 - - - - - - - - - - - -
Feb 8 Fanshawe W, 104-72 - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 7 2 15.1 1.4-4.0 35.7 0.4-1.6 27.3 1.0-2.1 46.7 4.3
2022-23 13 7 28.6 3.3-8.5 39.1 1.0-4.3 23.2 2.9-4.1 71.7 10.5
2023-24 18 16 24.7 2.9-7.4 39.8 2.1-5.6 38.0 2.3-3.6 65.6 10.3
2024-25 16 9 22.5 2.8-8.8 32.1 1.8-5.8 31.2 1.4-2.0 71.9 8.9
Total 54 34 23.8 2.8-7.6 36.7 1.5-4.8 31.9 2.0-3.0 67.1 9.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 7 2 106 10-28 35.7 3-11 27.3 7-15 46.7 30
2022-23 13 7 372 43-110 39.1 13-56 23.2 38-53 71.7 137
2023-24 18 16 445 53-133 39.8 38-100 38.0 42-64 65.6 186
2024-25 16 9 360 45-140 32.1 29-93 31.2 23-32 71.9 142
Total 54 34 1283 151-411 36.7 83-260 31.9 110-164 67.1 495
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 7 2 15.1 3.8-10.6 35.7 1.1-4.2 27.3 2.6-5.7 46.7 11.3
2022-23 13 7 28.6 0.0-0.0 39.1 0.0-0.0 23.2 0.0-0.0 71.7 0.0
2023-24 18 16 24.7 0.0-0.0 39.8 0.0-0.0 38.0 0.0-0.0 65.6 0.0
2024-25 16 9 22.5 5.0-15.6 32.1 3.2-10.3 31.2 2.6-3.6 71.9 15.8
Total 54 34 23.8 4.7-12.8 36.7 2.6-8.1 31.9 3.4-5.1 67.1 15.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 7 2 15.1 2.0 1.6 3.6 1.7 0.1 1.3 1.1 1.1 0.9 0.0
2022-23 13 7 28.6 1.7 2.2 3.9 1.9 - 2.2 1.7 1.3 2.1 0.0
2023-24 18 16 24.7 1.5 1.9 3.4 1.8 0.1 2.4 0.9 2.5 2.4 0.1
2024-25 16 9 22.5 1.3 1.1 2.3 1.6 - 1.5 1.1 1.3 2.1 0.1
Total 54 34 23.8 1.5 1.7 3.2 1.8 0.0 1.9 1.2 1.6 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 7 2 106 14 11 25 12 1 9 8 1.1 6 0
2022-23 13 7 372 22 29 51 25 - 29 22 1.3 27 0
2023-24 18 16 445 27 34 61 33 1 43 17 2.5 43 2
2024-25 16 9 360 20 17 37 26 - 24 18 1.3 33 1
Total 54 34 1283 83 91 174 96 2 105 65 1.6 109 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 7 2 15.1 5.3 4.2 9.4 4.5 0.4 3.4 3.0 1.1 2.3 0.0
2022-23 13 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 18 16 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2024-25 16 9 22.5 2.2 1.9 4.1 2.9 0.0 2.7 2.0 1.3 3.7 0.1
Total 54 34 23.8 2.6 2.8 5.4 3.0 0.1 3.3 2.0 1.6 3.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 9 22.5 2.8-8.8 32.1 1.8-5.8 31.2 1.4-2.0 71.9 8.9
Conference 16 9 22.5 2.8-8.8 32.1 1.8-5.8 31.2 1.4-2.0 71.9 8.9
Exhibition 2 - 17.5 3.5-6.5 53.8 3.0-5.0 60.0 0.0-1.0 0.0 10.0
 
-
Home 8 5 21.9 2.0-8.2 24.2 1.4-5.1 26.8 1.6-2.0 81.3 7.0
Away 8 4 23.1 3.6-9.2 39.2 2.2-6.5 34.6 1.2-2.0 62.5 10.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 7 22.5 2.6-8.4 31.5 1.5-5.7 27.0 1.1-1.8 60.0 7.9
Losses 5 2 22.6 3.2-9.6 33.3 2.4-6.0 40.0 2.2-2.4 91.7 11.0
 
-
October 4 2 21.0 4.0-11.2 35.6 2.5-7.2 34.5 1.5-2.0 75.0 12.0
November 5 2 21.4 1.4-7.0 20.0 0.8-4.6 17.4 1.2-1.6 75.0 4.8
December 1 - 21.0 2.0-8.0 25.0 1.0-6.0 16.7 6.0-6.0 100.0 11.0
January 5 4 26.0 3.8-9.6 39.6 2.6-6.6 39.4 0.6-1.2 50.0 10.8
February 1 1 18.0 1.0-4.0 25.0 1.0-2.0 50.0 2.0-4.0 50.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 16 9 360 45-140 32.1 29-93 31.2 23-32 71.9 142
Conference 16 9 360 45-140 32.1 29-93 31.2 23-32 71.9 142
Exhibition 2 - 35 7-13 53.8 6-10 60.0 0-2 0.0 20
 
-
Home 8 5 175 16-66 24.2 11-41 26.8 13-16 81.3 56
Away 8 4 185 29-74 39.2 18-52 34.6 10-16 62.5 86
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 11 7 247 29-92 31.5 17-63 27.0 12-20 60.0 87
Losses 5 2 113 16-48 33.3 12-30 40.0 11-12 91.7 55
 
-
October 4 2 84 16-45 35.6 10-29 34.5 6-8 75.0 48
November 5 2 107 7-35 20.0 4-23 17.4 6-8 75.0 24
December 1 - 21 2-8 25.0 1-6 16.7 6-6 100.0 11
January 5 4 130 19-48 39.6 13-33 39.4 3-6 50.0 54
February 1 1 18 1-4 25.0 1-2 50.0 2-4 50.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 9 22.5 5.0-15.6 32.1 3.2-10.3 31.2 2.6-3.6 71.9 15.8
Conference 16 9 22.5 5.0-15.6 32.1 3.2-10.3 31.2 2.6-3.6 71.9 15.8
Exhibition 2 - 17.5 8.0-14.9 53.8 6.9-11.4 60.0 0.0-2.3 0.0 22.9
 
-
Home 8 5 21.9 3.7-15.1 24.2 2.5-9.4 26.8 3.0-3.7 81.3 12.8
Away 8 4 23.1 6.3-16.0 39.2 3.9-11.2 34.6 2.2-3.5 62.5 18.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 7 22.5 4.7-14.9 31.5 2.8-10.2 27.0 1.9-3.2 60.0 14.1
Losses 5 2 22.6 5.7-17.0 33.3 4.2-10.6 40.0 3.9-4.2 91.7 19.5
 
-
October 4 2 21.0 7.6-21.4 35.6 4.8-13.8 34.5 2.9-3.8 75.0 22.9
November 5 2 21.4 2.6-13.1 20.0 1.5-8.6 17.4 2.2-3.0 75.0 9.0
December 1 - 21.0 3.8-15.2 25.0 1.9-11.4 16.7 11.4-11.4 100.0 21.0
January 5 4 26.0 5.8-14.8 39.6 4.0-10.2 39.4 0.9-1.8 50.0 16.6
February 1 1 18.0 2.2-8.9 25.0 2.2-4.4 50.0 4.4-8.9 50.0 11.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 9 22.5 1.3 1.1 2.3 1.6 - 1.5 1.1 1.3 2.1 0.1
Conference 16 9 22.5 1.3 1.1 2.3 1.6 - 1.5 1.1 1.3 2.1 0.1
Exhibition 2 - 17.5 3.0 1.0 4.0 1.0 - 2.0 1.5 1.3 3.0 0.0
 
-
Home 8 5 21.9 1.3 0.9 2.1 1.3 - 1.6 1.3 1.3 2.8 0.0
Away 8 4 23.1 1.3 1.3 2.5 2.0 - 1.4 1.0 1.4 1.4 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 11 7 22.5 0.9 1.0 1.9 1.5 - 1.6 1.0 1.6 2.6 0.1
Losses 5 2 22.6 2.0 1.2 3.2 1.8 - 1.2 1.4 0.9 0.8 0.0
 
-
October 4 2 21.0 0.8 1.3 2.0 1.0 - 1.3 1.5 0.8 0.8 0.3
November 5 2 21.4 1.0 1.2 2.2 1.6 - 2.2 1.2 1.8 2.2 0.0
December 1 - 21.0 2.0 1.0 3.0 3.0 - 1.0 1.0 1.0 3.0 0.0
January 5 4 26.0 2.0 1.0 3.0 2.2 - 1.0 0.8 1.3 1.2 0.0
February 1 1 18.0 0.0 0.0 0.0 0.0 - 2.0 1.0 2.0 10.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 9 360 20 17 37 26 - 24 18 1.3 33 1
Conference 16 9 360 20 17 37 26 - 24 18 1.3 33 1
Exhibition 2 - 35 6 2 8 2 - 4 3 1.3 6 0
 
-
Home 8 5 175 10 7 17 10 - 13 10 1.3 22 0
Away 8 4 185 10 10 20 16 - 11 8 1.4 11 1
Neutral - - - - - - - - - - - - -
 
-
Wins 11 7 247 10 11 21 17 - 18 11 1.6 29 1
Losses 5 2 113 10 6 16 9 - 6 7 0.9 4 0
 
-
October 4 2 84 3 5 8 4 - 5 6 0.8 3 1
November 5 2 107 5 6 11 8 - 11 6 1.8 11 0
December 1 - 21 2 1 3 3 - 1 1 1.0 3 0
January 5 4 130 10 5 15 11 - 5 4 1.3 6 0
February 1 1 18 0 0 0 0 - 2 1 2.0 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 9 22.5 2.2 1.9 4.1 2.9 0.0 2.7 2.0 1.3 3.7 0.1
Conference 16 9 22.5 2.2 1.9 4.1 2.9 0.0 2.7 2.0 1.3 3.7 0.1
Exhibition 2 - 17.5 6.9 2.3 9.1 2.3 0.0 4.6 3.4 1.3 6.9 0.0
 
-
Home 8 5 21.9 2.3 1.6 3.9 2.3 0.0 3.0 2.3 1.3 5.0 0.0
Away 8 4 23.1 2.2 2.2 4.3 3.5 0.0 2.4 1.7 1.4 2.4 0.2
Neutral - - - - - - - - - - - - -
 
-
Wins 11 7 22.5 1.6 1.8 3.4 2.8 0.0 2.9 1.8 1.6 4.7 0.2
Losses 5 2 22.6 3.5 2.1 5.7 3.2 0.0 2.1 2.5 0.9 1.4 0.0
 
-
October 4 2 21.0 1.4 2.4 3.8 1.9 0.0 2.4 2.9 0.8 1.4 0.5
November 5 2 21.4 1.9 2.2 4.1 3.0 0.0 4.1 2.2 1.8 4.1 0.0
December 1 - 21.0 3.8 1.9 5.7 5.7 0.0 1.9 1.9 1.0 5.7 0.0
January 5 4 26.0 3.1 1.5 4.6 3.4 0.0 1.5 1.2 1.3 1.8 0.0
February 1 1 18.0 0.0 0.0 0.0 0.0 0.0 4.4 2.2 2.0 22.2 0.0