2025-26 Volleyball Statistics - Sheridan

Matches 16
Kills per set 9.02
Hitting % .176
Assists per set 8.00
Blocks per set 1.63
Service Aces per set 1.39
Digs per set 6.20
Schedule Summary
Overall (Pct.)3-13 (.188)
Conference (Pct.) 3-13 (.188)
StreakWon 1
Home2-6
Away1-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 14 Mohawk L, 3-0
Jan 24 at Fanshawe L, 3-0
Jan 25 at St. Clair L, 3-0
Jan 31 at Niagara L, 3-0
Feb 7 Cambrian L, 3-1
Feb 8 Boreal W, 3-2
Statistics category Overall Conf
Matches 16 16
Sets 56 56
Kills 505 505
Kills per set 9.02 9.02
Errors 276 276
Total Attacks 1299 1299
Hitting Percentage .176 .176
Assists 448 448
Assists per set 8.00 8.00
Service Aces 78 78
Service Errors 219 219
Service Aces per set 1.39 1.39
Receptions 109 109
Reception Errors 10 10
Digs 347 347
Digs per set 6.20 6.20
Block Solo 86 86
Block Assist 10 10
Block Total 91 91
Blocks per set 1.63 1.63
Block Errors 0 0
Ball Handling Errors 15 15
Points 674.0 674.0
Points per set 12.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Dryden Czenczek RS 6 8 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 1 0.13 0 0 0 0.00 0.0 0.0
2 Oluwatobi Aminu MB 2 2 2 1.00 0 3 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 1.0
3 Caleb Wightman MB 6 14 9 0.64 6 23 .130 0 0.00 0 0.00 0 0 2 0.14 11 0 11 0.79 20.0 1.4
4 Miles Hampson RS 11 26 20 0.77 21 62 -.016 0 0.00 4 0.15 0 0 9 0.35 3 0 3 0.12 27.0 1.0
6 Cohen Reimer RS/LS 14 44 124 2.82 74 302 .166 1 0.02 10 0.23 0 0 38 0.86 11 0 11 0.25 145.0 3.3
7 Zach Ludwig LIB 16 56 12 0.21 3 20 .450 199 3.55 5 0.09 0 0 68 1.21 3 0 3 0.05 20.0 0.4
8 Vito Forte LS/OH 16 50 91 1.82 46 227 .198 7 0.14 12 0.24 21 1 39 0.78 3 2 5 0.10 107.0 2.1
9 Danylo Chystov LIB/OH - - - - - - - - - - - - - - - - - - - - -
10 Colin Fielding MB 15 48 20 0.42 15 61 .082 3 0.06 16 0.33 1 0 8 0.17 15 0 15 0.31 51.0 1.1
11 Connor Thompson LS 16 52 66 1.27 44 200 .110 0 0.00 9 0.17 31 2 44 0.85 5 1 6 0.12 80.5 1.5
12 Tyson Morais S 9 30 9 0.30 6 22 .136 194 6.47 6 0.20 0 0 17 0.57 4 0 4 0.13 19.0 0.6
14 Govan Kennedy OH/LIB 14 45 0 0.00 0 2 .000 6 0.13 0 0.00 30 2 46 1.02 0 0 0 0.00 0.0 0.0
17 Andrew Bonney S 3 7 1 0.14 1 2 .000 30 4.29 1 0.14 0 0 3 0.43 1 3 4 0.57 4.5 0.6
19 Daniel Sas M 16 53 68 1.28 24 145 .303 3 0.06 7 0.13 1 1 20 0.38 20 4 24 0.45 97.0 1.8
21 Xavier Baptiste M 3 5 4 0.80 3 9 .111 0 0.00 1 0.20 0 0 0 0.00 1 0 1 0.20 6.0 1.2
22 Jason Tran LS 16 52 79 1.52 33 220 .209 5 0.10 7 0.13 21 0 52 1.00 9 0 9 0.17 95.0 1.8
Xavier Bapstiste - - - - - - - - - - - - - - - - - - - - -
Danylo Chrystov - - - - - - - - - - - - - - - - - - - - -
  Totals     16 56 505 9.02 276 1299 .176 448 8.00 78 1.39 109 10 347 6.20 86 10 91 1.63 674.0 12.0
  Opponent     16 56 628 11.21 206 1258 .335 568 10.14 95 1.70 - 6 339 6.05 117 16 125 2.23 848.0 15.1
Players
No. Yr Pos
1 Dryden Czenczek RS 6 8 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 1 0.13 0 0 0 0.00 0.0 0.0
2 Oluwatobi Aminu MB 2 2 2 1.00 0 3 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 1.0
3 Caleb Wightman MB 6 14 9 0.64 6 23 .130 0 0.00 0 0.00 0 0 2 0.14 11 0 11 0.79 20.0 1.4
4 Miles Hampson RS 11 26 20 0.77 21 62 -.016 0 0.00 4 0.15 0 0 9 0.35 3 0 3 0.12 27.0 1.0
6 Cohen Reimer RS/LS 14 44 124 2.82 74 302 .166 1 0.02 10 0.23 0 0 38 0.86 11 0 11 0.25 145.0 3.3
7 Zach Ludwig LIB 16 56 12 0.21 3 20 .450 199 3.55 5 0.09 0 0 68 1.21 3 0 3 0.05 20.0 0.4
8 Vito Forte LS/OH 16 50 91 1.82 46 227 .198 7 0.14 12 0.24 21 1 39 0.78 3 2 5 0.10 107.0 2.1
9 Danylo Chystov LIB/OH - - - - - - - - - - - - - - - - - - - - -
10 Colin Fielding MB 15 48 20 0.42 15 61 .082 3 0.06 16 0.33 1 0 8 0.17 15 0 15 0.31 51.0 1.1
11 Connor Thompson LS 16 52 66 1.27 44 200 .110 0 0.00 9 0.17 31 2 44 0.85 5 1 6 0.12 80.5 1.5
12 Tyson Morais S 9 30 9 0.30 6 22 .136 194 6.47 6 0.20 0 0 17 0.57 4 0 4 0.13 19.0 0.6
14 Govan Kennedy OH/LIB 14 45 0 0.00 0 2 .000 6 0.13 0 0.00 30 2 46 1.02 0 0 0 0.00 0.0 0.0
17 Andrew Bonney S 3 7 1 0.14 1 2 .000 30 4.29 1 0.14 0 0 3 0.43 1 3 4 0.57 4.5 0.6
19 Daniel Sas M 16 53 68 1.28 24 145 .303 3 0.06 7 0.13 1 1 20 0.38 20 4 24 0.45 97.0 1.8
21 Xavier Baptiste M 3 5 4 0.80 3 9 .111 0 0.00 1 0.20 0 0 0 0.00 1 0 1 0.20 6.0 1.2
22 Jason Tran LS 16 52 79 1.52 33 220 .209 5 0.10 7 0.13 21 0 52 1.00 9 0 9 0.17 95.0 1.8
Xavier Bapstiste - - - - - - - - - - - - - - - - - - - - -
Danylo Chrystov - - - - - - - - - - - - - - - - - - - - -
  Totals     16 56 505 9.02 276 1299 .176 448 8.00 78 1.39 109 10 347 6.20 86 10 91 1.63 674.0 12.0
  Opponent     16 56 628 11.21 206 1258 .335 568 10.14 95 1.70 - 6 339 6.05 117 16 125 2.23 848.0 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 3 # Georgian L, 3-2 - - - - - - - - - - - - - - - - -
Oct 9 # at Georgian L, 3-1 - - - - - - - - - - - - - - - - -
Oct 14 # vs. Seneca   - - - - - - - - - - - - - - - - -
Oct 22 at Redeemer L, 3-0 3 18 15 51 .059 14 4 19 0 0 17 10 0 0 10 2 32.0
Oct 25 Niagara L, 3-1 4 44 19 97 .258 31 6 8 0 0 30 5 0 0 5 0 55.0
Oct 29 at Mohawk L, 3-1 4 26 6 63 .317 22 6 7 0 0 32 0 10 0 5 3 37.0
Nov 1 Fanshawe L, 3-0 3 25 17 63 .127 20 2 15 0 0 9 4 0 0 4 2 31.0
Nov 7 Conestoga L, 3-0 3 26 18 84 .095 24 5 12 0 0 19 7 0 0 7 1 38.0
Nov 15 at Cambrian L, 3-0 3 26 27 79 -.013 21 0 14 0 0 12 2 0 0 2 0 28.0
Nov 16 at Boreal W, 3-0 3 43 15 85 .329 36 5 12 0 0 17 2 0 0 2 0 50.0
Nov 22 at Conestoga L, 3-0 3 22 16 73 .082 20 3 13 56 5 28 7 0 0 7 1 32.0
Nov 29 St. Clair W, 3-2 5 58 13 104 .433 50 6 18 0 0 39 6 0 0 6 0 70.0
Jan 9 Redeemer L, 3-1 4 38 14 91 .264 37 9 18 0 0 24 8 0 0 8 3 55.0
Jan 14 Mohawk L, 3-0 3 18 17 63 .016 16 4 15 0 0 20 4 0 0 4 1 26.0
Jan 24 at Fanshawe L, 3-0 3 24 18 84 .071 22 3 16 53 5 18 2 0 0 2 0 29.0
Jan 25 at St. Clair L, 3-0 3 15 12 54 .056 15 5 10 0 0 25 4 0 0 4 0 24.0
Jan 31 at Niagara L, 3-0 3 33 18 97 .155 28 7 7 0 0 22 6 0 0 6 0 46.0
Feb 7 Cambrian L, 3-1 4 35 26 97 .093 33 3 12 0 0 19 7 0 0 7 1 45.0
Feb 8 Boreal W, 3-2 5 54 25 114 .254 59 10 23 0 0 16 12 0 0 12 1 76.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 56 505 9.02 276 1299 .176 448 8.00 78 1.39 109 10 347 6.20 86 10 91 1.63 674.0 12.0
Conference 16 56 505 9.02 276 1299 .176 448 8.00 78 1.39 109 10 347 6.20 86 10 91 1.63 674.0 12.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 31 298 9.61 149 713 .209 270 8.71 45 1.45 0 0 176 5.68 53 0 53 1.71 396.0 12.8
Away 8 25 207 8.28 127 586 .137 178 7.12 33 1.32 109 10 171 6.84 33 10 38 1.52 278.0 11.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 3 13 155 11.92 53 303 .337 145 11.15 21 1.62 0 0 72 5.54 20 0 20 1.54 196.0 15.1
Losses 13 43 350 8.14 223 996 .128 303 7.05 57 1.33 109 10 275 6.40 66 10 71 1.65 478.0 11.1
 
-
October 3 11 88 8.00 40 211 .227 67 6.09 16 1.45 0 0 79 7.18 15 10 20 1.82 124.0 11.3
November 6 20 200 10.00 106 488 .193 171 8.55 21 1.05 56 5 124 6.20 28 0 28 1.40 249.0 12.4
January 5 16 128 8.00 79 389 .126 118 7.38 28 1.75 53 5 109 6.81 24 0 24 1.50 180.0 11.3
February 2 9 89 9.89 51 211 .180 92 10.22 13 1.44 0 0 35 3.89 19 0 19 2.11 121.0 13.4
Date Opponent Score Attend
Oct 3 Georgian 2-3 Loss -
Oct 9 at Georgian 1-3 Loss -
Oct 14 vs. Seneca   -
Oct 22 at Redeemer L, 3-0 354
Oct 25 Niagara L, 3-1 0
Oct 29 at Mohawk L, 3-1 0
Nov 1 Fanshawe L, 3-0 0
Nov 7 Conestoga L, 3-0 0
Nov 15 at Cambrian L, 3-0 0
Nov 16 at Boreal W, 3-0 0
Nov 22 at Conestoga L, 3-0 0
Nov 29 St. Clair W, 3-2 0
Jan 9 Redeemer L, 3-1 0
Jan 14 Mohawk L, 3-0 0
Jan 24 at Fanshawe L, 3-0 0
Jan 25 at St. Clair L, 3-0 0
Jan 31 at Niagara L, 3-0 0
Feb 7 Cambrian L, 3-1 0
Feb 8 Boreal W, 3-2 0