2025-26 Soccer Statistics - Sheridan
Games
10
Goals
9
Goals-per game
0.90
Shot %
.098
Shots-per game
9.2
GAA
1.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-6-2 (.300) |
| Conference (Pct.) | 2-6-2 (.300) |
| Streak | Tied 1 |
| Home | 0-3-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Niagara | L, 3-1 |
| Sep 27 | St. Clair | T, 0-0 |
| Oct 1 | at Mohawk | W, 1-0 |
| Oct 4 | Fanshawe | L, 2-1 |
| Oct 7 | at Redeemer | L, 3-0 |
| Oct 11 | Humber | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 92 | 92 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .098 | .098 | ||
| Shots-per game | 9.2 | 9.2 | ||
| Shots on goal | 37 | 37 | ||
| SOG percentage | .402 | .402 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 32 | 32 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Kierpiec | GK | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Amelie Giroux | M | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 3 | Rachel Petropoulos | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Manuela Garcia | M | 10 | 10 | .10 | .00 | .20 | .90 | .111 | .40 | .444 | |
| 5 | Jaylen DaSilva | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 6 | Robyn Wright | S | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Gabrielle Skerry | M/D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 8 | Layla Marois | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Bianca Della Maestra | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Celia Palombella | M | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Rishana Sookraj | D | 10 | 10 | .10 | .10 | .30 | .70 | .143 | .40 | .571 | |
| 12 | Brookelynn Litwiller | D | 5 | - | .20 | .00 | .40 | .80 | .250 | .20 | .250 | |
| 13 | Grace Makarewicz | S | 10 | 10 | .40 | .00 | .80 | 1.90 | .211 | .50 | .263 | |
| 14 | Kate Booth | S | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Jessica Jagdeo | M/D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 16 | Chelsea Guthrie | D | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
| 17 | Lauren Hsu | S | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .20 | .667 | |
| 18 | Kristen Tsuji | M | 10 | - | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 19 | Aida Raab | D | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 21 | Elise Neville | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | ||
| 22 | Anna Baker | G | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Amelia Cino | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | .90 | .20 | 2.00 | 9.20 | .098 | 3.70 | .402 | |||
| Opponent | 10 | 10 | .90 | .90 | 4.10 | 11.60 | .138 | 6.20 | .534 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Kierpiec | GK | 4 | 4 | 36:00 | .90 | 2.25 | 2.30 | .719 | |
| 22 | Anna Baker | G | 6 | 6 | 67:30 | .88 | 1.17 | 4.00 | .821 | |
| 23 | Amelia Cino | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | 1.60 | 1.60 | 5.50 | .775 | |||
| Opponent | 10 | 10 | 90:00 | .90 | 0.90 | 3.10 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Kierpiec | GK | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Amelie Giroux | M | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 3 | Rachel Petropoulos | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Manuela Garcia | M | 10 | 10 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 1 | |
| 5 | Jaylen DaSilva | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Robyn Wright | S | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Gabrielle Skerry | M/D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 8 | Layla Marois | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Bianca Della Maestra | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Celia Palombella | M | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Rishana Sookraj | D | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 12 | Brookelynn Litwiller | D | 5 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 13 | Grace Makarewicz | S | 10 | 10 | 4 | 0 | 8 | 19 | .211 | 5 | .263 | 0 | 0 | 0-0 | 0 | |
| 14 | Kate Booth | S | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Jessica Jagdeo | M/D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Chelsea Guthrie | D | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 17 | Lauren Hsu | S | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 18 | Kristen Tsuji | M | 10 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Aida Raab | D | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Elise Neville | 10 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | ||
| 22 | Anna Baker | G | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Amelia Cino | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 10 | 10 | 9 | 2 | 20 | 92 | .098 | 37 | .402 | 6 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 16 | 9 | 41 | 116 | .138 | 62 | .534 | 11 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Kierpiec | GK | 4 | 4 | 360:00 | 9 | 2.25 | 23 | .719 | 1 | 2 | 0 | 0/0 | |
| 22 | Anna Baker | G | 6 | 6 | 540:00 | 7 | 1.17 | 32 | .821 | 0 | 1 | 1 | 0/0 | |
| 23 | Amelia Cino | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 16 | 1.60 | 55 | .775 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 900:00 | 9 | 0.90 | 31 | .775 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Kierpiec | GK | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Amelie Giroux | M | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 3 | Rachel Petropoulos | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Manuela Garcia | M | 10 | 10 | .10 | .00 | .20 | .90 | .111 | .40 | .444 | |
| 5 | Jaylen DaSilva | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 6 | Robyn Wright | S | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Gabrielle Skerry | M/D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 8 | Layla Marois | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Bianca Della Maestra | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Celia Palombella | M | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Rishana Sookraj | D | 10 | 10 | .10 | .10 | .30 | .70 | .143 | .40 | .571 | |
| 12 | Brookelynn Litwiller | D | 5 | - | .20 | .00 | .40 | .80 | .250 | .20 | .250 | |
| 13 | Grace Makarewicz | S | 10 | 10 | .40 | .00 | .80 | 1.90 | .211 | .50 | .263 | |
| 14 | Kate Booth | S | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Jessica Jagdeo | M/D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 16 | Chelsea Guthrie | D | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
| 17 | Lauren Hsu | S | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .20 | .667 | |
| 18 | Kristen Tsuji | M | 10 | - | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 19 | Aida Raab | D | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 21 | Elise Neville | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | ||
| 22 | Anna Baker | G | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Amelia Cino | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | .90 | .20 | 2.00 | 9.20 | .098 | 3.70 | .402 | |||
| Opponent | 10 | 10 | .90 | .90 | 4.10 | 11.60 | .138 | 6.20 | .534 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Kierpiec | GK | 4 | 4 | 36:00 | .90 | 2.25 | 2.30 | .719 | |
| 22 | Anna Baker | G | 6 | 6 | 67:30 | .88 | 1.17 | 4.00 | .821 | |
| 23 | Amelia Cino | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | 1.60 | 1.60 | 5.50 | .775 | |||
| Opponent | 10 | 10 | 90:00 | .90 | 0.90 | 3.10 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Kierpiec | GK | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Amelie Giroux | M | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 3 | Rachel Petropoulos | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Manuela Garcia | M | 10 | 10 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 1 | |
| 5 | Jaylen DaSilva | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Robyn Wright | S | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Gabrielle Skerry | M/D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 8 | Layla Marois | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Bianca Della Maestra | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Celia Palombella | M | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Rishana Sookraj | D | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 12 | Brookelynn Litwiller | D | 5 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 13 | Grace Makarewicz | S | 10 | 10 | 4 | 0 | 8 | 19 | .211 | 5 | .263 | 0 | 0 | 0-0 | 0 | |
| 14 | Kate Booth | S | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Jessica Jagdeo | M/D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Chelsea Guthrie | D | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 17 | Lauren Hsu | S | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 18 | Kristen Tsuji | M | 10 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Aida Raab | D | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Elise Neville | 10 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | ||
| 22 | Anna Baker | G | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Amelia Cino | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 10 | 10 | 9 | 2 | 20 | 92 | .098 | 37 | .402 | 6 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 16 | 9 | 41 | 116 | .138 | 62 | .534 | 11 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Kierpiec | GK | 4 | 4 | 360:00 | 9 | 2.25 | 23 | .719 | 1 | 2 | 0 | 0/0 | |
| 22 | Anna Baker | G | 6 | 6 | 540:00 | 7 | 1.17 | 32 | .821 | 0 | 1 | 1 | 0/0 | |
| 23 | Amelia Cino | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 16 | 1.60 | 55 | .775 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 900:00 | 9 | 0.90 | 31 | .775 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | - | - | |
| Aug 26 # | at Redeemer | T, 1-1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 |
| Sep 6 | Mohawk | L, 1-0 | 0 | 8 | .000 | 6 | 1 | 0 | 0 |
| Sep 13 | at St. Clair | L, 4-0 | 0 | 5 | .000 | 8 | 0 | 0 | 0 |
| Sep 14 | at Lambton | W, 5-1 | 0 | 22 | .227 | 4 | 5 | 0 | 0 |
| Sep 20 | Conestoga | L, 1-0 | 0 | 6 | .000 | 4 | 5 | 0 | 0 |
| Sep 24 | at Niagara | L, 3-1 | 0 | 4 | .250 | 11 | 6 | 0 | 0 |
| Sep 27 | St. Clair | T, 0-0 | 0 | 4 | .000 | 7 | 2 | 0 | 0 |
| Oct 1 | at Mohawk | W, 1-0 | 1 | 4 | .250 | 6 | 1 | 2 | 0 |
| Oct 4 | Fanshawe | L, 2-1 | 0 | 19 | .053 | 3 | 7 | 1 | 0 |
| Oct 7 | at Redeemer | L, 3-0 | 0 | 10 | .000 | 5 | 3 | 1 | 0 |
| Oct 11 | Humber | T, 1-1 | 1 | 10 | .100 | 1 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 92 | 9 | 0.90 | 2 | 20 | 16 | 1.60 | .098 | 9.2 | 32 | 55 | 2 | 6 | 0 |
| Conference | 10 | 92 | 9 | 0.90 | 2 | 20 | 16 | 1.60 | .098 | 9.2 | 32 | 55 | 2 | 6 | 0 |
| Exhibition | 1 | 2 | 1 | 1.00 | 0 | 2 | 1 | 2.00 | .500 | 2.0 | 0 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 47 | 2 | 0.40 | 1 | 5 | 5 | 1.00 | .043 | 9.4 | 17 | 21 | 1 | 3 | 0 |
| Away | 5 | 45 | 7 | 1.40 | 1 | 15 | 11 | 2.20 | .156 | 9.0 | 15 | 34 | 1 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 26 | 6 | 3.00 | 1 | 13 | 1 | 0.50 | .231 | 13.0 | 6 | 10 | 1 | 2 | 0 |
| Losses | 6 | 52 | 2 | 0.33 | 0 | 4 | 14 | 2.33 | .038 | 8.7 | 22 | 37 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 6 | 49 | 6 | 1.00 | 0 | 12 | 10 | 1.67 | .122 | 8.2 | 19 | 40 | 1 | 0 | 0 |
| October | 4 | 43 | 3 | 0.75 | 2 | 8 | 6 | 1.50 | .070 | 10.8 | 13 | 15 | 1 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Centennial | - | |
| Aug 26 | at Redeemer | T, 1-1 | 0 |
| Sep 6 | Mohawk | L, 1-0 | 0 |
| Sep 13 | at St. Clair | L, 4-0 | 0 |
| Sep 14 | at Lambton | W, 5-1 | 0 |
| Sep 20 | Conestoga | L, 1-0 | 0 |
| Sep 24 | at Niagara | L, 3-1 | 0 |
| Sep 27 | St. Clair | T, 0-0 | 0 |
| Oct 1 | at Mohawk | W, 1-0 | 0 |
| Oct 4 | Fanshawe | L, 2-1 | 0 |
| Oct 7 | at Redeemer | L, 3-0 | 101 |
| Oct 11 | Humber | T, 1-1 | 0 |