2025-26 Volleyball Statistics - Sheridan

Matches 16
Kills per set 7.49
Hitting % .118
Assists per set 6.22
Blocks per set 1.42
Service Aces per set 1.84
Digs per set 10.96
Schedule Summary
Overall (Pct.)2-14 (.125)
Conference (Pct.) 2-14 (.125)
StreakWon 1
Home1-6
Away1-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 24 at Fanshawe L, 3-0
Jan 25 at St. Clair L, 3-0
Jan 31 at Sault L, 3-1
Feb 1 at Sault L, 3-2
Feb 7 Cambrian L, 3-0
Feb 8 Boreal W, 3-0
Statistics category Overall Conf
Matches 16 16
Sets 55 55
Kills 412 412
Kills per set 7.49 7.49
Errors 253 253
Total Attacks 1342 1342
Hitting Percentage .118 .118
Assists 342 342
Assists per set 6.22 6.22
Service Aces 101 101
Service Errors 130 130
Service Aces per set 1.84 1.84
Receptions 128 128
Reception Errors 25 25
Digs 603 603
Digs per set 10.96 10.96
Block Solo 74 74
Block Assist 8 8
Block Total 78 78
Blocks per set 1.42 1.42
Block Errors 0 0
Ball Handling Errors 12 12
Points 591.0 591.0
Points per set 10.7 10.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Rowan Agar OH/LS 11 30 30 1.00 32 113 -.018 2 0.07 7 0.23 1 0 54 1.80 2 0 2 0.07 39.0 1.3
2 Zuri Quashie M 7 17 11 0.65 5 33 .182 1 0.06 4 0.24 1 1 5 0.29 1 0 1 0.06 16.0 0.9
3 Heidi Fuerth Lib 11 28 0 0.00 1 2 -.500 1 0.04 0 0.00 21 6 32 1.14 0 0 0 0.00 0.0 0.0
4 Abigail Wouters OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Geneviève Savelle S/OH 3 3 1 0.33 1 4 .000 1 0.33 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
6 Emily Miller OH 9 21 7 0.33 9 36 -.056 0 0.00 5 0.24 0 0 10 0.48 6 0 6 0.29 18.0 0.9
7 Kayla St. Germain S 16 54 25 0.46 10 66 .227 290 5.37 13 0.24 0 0 101 1.87 8 0 8 0.15 46.0 0.9
8 Ximena Jauregui LS 15 43 72 1.67 56 241 .066 3 0.07 19 0.44 34 3 87 2.02 3 0 3 0.07 94.0 2.2
9 Chloe Bushby M 12 35 18 0.51 9 54 .167 4 0.11 8 0.23 0 0 5 0.14 12 2 14 0.40 39.0 1.1
11 Abbigail Ellis LS 16 47 86 1.83 44 274 .153 2 0.04 17 0.36 20 3 91 1.94 4 2 6 0.13 108.0 2.3
13 Mackenzie Marshall RS 4 8 6 0.75 9 26 -.115 0 0.00 3 0.38 0 0 11 1.38 1 0 1 0.13 10.0 1.3
15 Clare Han-Wang LS 5 14 0 0.00 0 0 - 3 0.21 0 0.00 0 0 11 0.79 0 0 0 0.00 0.0 0.0
16 Keira Van Duyn Lib 16 51 0 0.00 0 1 .000 16 0.31 0 0.00 25 4 76 1.49 0 0 0 0.00 0.0 0.0
17 Shaelyn Craig LS 13 23 15 0.65 11 53 .075 2 0.09 5 0.22 2 0 26 1.13 0 0 0 0.00 20.0 0.9
18 Julia Bakes OH 15 45 74 1.64 32 250 .168 7 0.16 7 0.16 17 2 68 1.51 9 2 11 0.24 91.0 2.0
19 Isabelle Roberge M 14 47 67 1.43 34 189 .175 10 0.21 13 0.28 1 0 26 0.55 28 2 30 0.64 109.0 2.3
Abigail Wouter - - - - - - - - - - - - - - - - - - - - -
  Totals     16 55 412 7.49 253 1342 .118 342 6.22 101 1.84 128 25 603 10.96 74 8 78 1.42 591.0 10.7
  Opponent     16 55 612 11.13 238 1477 .253 559 10.16 154 2.80 - 7 488 8.87 96 2 97 1.76 863.0 15.7
Players
No. Yr Pos
1 Rowan Agar OH/LS 11 30 30 1.00 32 113 -.018 2 0.07 7 0.23 1 0 54 1.80 2 0 2 0.07 39.0 1.3
2 Zuri Quashie M 7 17 11 0.65 5 33 .182 1 0.06 4 0.24 1 1 5 0.29 1 0 1 0.06 16.0 0.9
3 Heidi Fuerth Lib 11 28 0 0.00 1 2 -.500 1 0.04 0 0.00 21 6 32 1.14 0 0 0 0.00 0.0 0.0
4 Abigail Wouters OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Geneviève Savelle S/OH 3 3 1 0.33 1 4 .000 1 0.33 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
6 Emily Miller OH 9 21 7 0.33 9 36 -.056 0 0.00 5 0.24 0 0 10 0.48 6 0 6 0.29 18.0 0.9
7 Kayla St. Germain S 16 54 25 0.46 10 66 .227 290 5.37 13 0.24 0 0 101 1.87 8 0 8 0.15 46.0 0.9
8 Ximena Jauregui LS 15 43 72 1.67 56 241 .066 3 0.07 19 0.44 34 3 87 2.02 3 0 3 0.07 94.0 2.2
9 Chloe Bushby M 12 35 18 0.51 9 54 .167 4 0.11 8 0.23 0 0 5 0.14 12 2 14 0.40 39.0 1.1
11 Abbigail Ellis LS 16 47 86 1.83 44 274 .153 2 0.04 17 0.36 20 3 91 1.94 4 2 6 0.13 108.0 2.3
13 Mackenzie Marshall RS 4 8 6 0.75 9 26 -.115 0 0.00 3 0.38 0 0 11 1.38 1 0 1 0.13 10.0 1.3
15 Clare Han-Wang LS 5 14 0 0.00 0 0 - 3 0.21 0 0.00 0 0 11 0.79 0 0 0 0.00 0.0 0.0
16 Keira Van Duyn Lib 16 51 0 0.00 0 1 .000 16 0.31 0 0.00 25 4 76 1.49 0 0 0 0.00 0.0 0.0
17 Shaelyn Craig LS 13 23 15 0.65 11 53 .075 2 0.09 5 0.22 2 0 26 1.13 0 0 0 0.00 20.0 0.9
18 Julia Bakes OH 15 45 74 1.64 32 250 .168 7 0.16 7 0.16 17 2 68 1.51 9 2 11 0.24 91.0 2.0
19 Isabelle Roberge M 14 47 67 1.43 34 189 .175 10 0.21 13 0.28 1 0 26 0.55 28 2 30 0.64 109.0 2.3
Abigail Wouter - - - - - - - - - - - - - - - - - - - - -
  Totals     16 55 412 7.49 253 1342 .118 342 6.22 101 1.84 128 25 603 10.96 74 8 78 1.42 591.0 10.7
  Opponent     16 55 612 11.13 238 1477 .253 559 10.16 154 2.80 - 7 488 8.87 96 2 97 1.76 863.0 15.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 13 # Seneca   - - - - - - - - - - - - - - - - -
Oct 9 # at Georgian L, 3-1 - - - - - - - - - - - - - - - - -
Oct 14 # vs. Seneca   - - - - - - - - - - - - - - - - -
Oct 22 at Redeemer L, 3-0 3 21 12 72 .125 9 5 9 0 0 38 3 0 0 3 0 29.0
Oct 29 at Mohawk L, 3-0 3 23 6 70 .243 18 5 9 0 0 57 0 8 0 4 2 32.0
Nov 1 Fanshawe L, 3-0 3 24 17 88 .080 18 5 12 0 0 30 9 0 0 9 0 38.0
Nov 7 Conestoga L, 3-1 4 21 22 89 -.011 17 8 2 0 0 34 7 0 0 7 1 36.0
Nov 15 at Cambrian L, 3-0 3 17 16 85 .012 17 2 8 0 0 34 4 0 0 4 0 23.0
Nov 16 at Boreal W, 3-1 4 41 16 106 .236 40 10 18 0 0 38 8 0 0 8 0 59.0
Nov 22 at Conestoga L, 3-0 3 19 12 73 .096 17 5 8 63 13 26 1 0 0 1 0 25.0
Nov 29 St. Clair L, 3-0 3 20 13 70 .100 14 1 8 0 0 31 5 0 0 5 3 26.0
Jan 9 Redeemer L, 3-0 3 29 10 86 .221 25 10 5 0 0 40 6 0 0 6 0 45.0
Jan 14 Mohawk L, 3-2 5 41 20 86 .244 37 9 6 0 0 38 7 0 0 7 2 57.0
Jan 24 at Fanshawe L, 3-0 3 17 19 73 -.027 17 2 4 65 12 34 5 0 0 5 0 24.0
Jan 25 at St. Clair L, 3-0 3 12 15 54 -.056 11 4 5 0 0 29 7 0 0 7 1 23.0
Jan 31 at Sault L, 3-1 4 23 22 97 .010 17 8 7 0 0 59 3 0 0 3 1 34.0
Feb 1 at Sault L, 3-2 5 43 27 135 .119 34 15 9 0 0 56 7 0 0 7 1 65.0
Feb 7 Cambrian L, 3-0 3 24 19 90 .056 15 3 8 0 0 37 1 0 0 1 0 28.0
Feb 8 Boreal W, 3-0 3 37 7 68 .441 36 9 12 0 0 22 1 0 0 1 1 47.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 55 412 7.49 253 1342 .118 342 6.22 101 1.84 128 25 603 10.96 74 8 78 1.42 591.0 10.7
Conference 16 55 412 7.49 253 1342 .118 342 6.22 101 1.84 128 25 603 10.96 74 8 78 1.42 591.0 10.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 196 8.17 108 577 .153 162 6.75 45 1.88 0 0 232 9.67 36 0 36 1.50 277.0 11.5
Away 9 31 216 6.97 145 765 .093 180 5.81 56 1.81 128 25 371 11.97 38 8 42 1.35 314.0 10.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 7 78 11.14 23 174 .316 76 10.86 19 2.71 0 0 60 8.57 9 0 9 1.29 106.0 15.1
Losses 14 48 334 6.96 230 1168 .089 266 5.54 82 1.71 128 25 543 11.31 65 8 69 1.44 485.0 10.1
 
-
October 2 6 44 7.33 18 142 .183 27 4.50 10 1.67 0 0 95 15.83 3 8 7 1.17 61.0 10.2
November 6 20 142 7.10 96 511 .090 123 6.15 31 1.55 63 13 193 9.65 34 0 34 1.70 207.0 10.3
January 5 18 122 6.78 86 396 .091 107 5.94 33 1.83 65 12 200 11.11 28 0 28 1.56 183.0 10.2
February 3 11 104 9.45 53 293 .174 85 7.73 27 2.45 0 0 115 10.45 9 0 9 0.82 140.0 12.7
Date Opponent Score Attend
Sep 13 Seneca   -
Oct 9 at Georgian 1-3 Loss -
Oct 14 vs. Seneca   -
Oct 22 at Redeemer L, 3-0 304
Oct 29 at Mohawk L, 3-0 0
Nov 1 Fanshawe L, 3-0 0
Nov 7 Conestoga L, 3-1 0
Nov 15 at Cambrian L, 3-0 0
Nov 16 at Boreal W, 3-1 0
Nov 22 at Conestoga L, 3-0 0
Nov 29 St. Clair L, 3-0 0
Jan 9 Redeemer L, 3-0 0
Jan 14 Mohawk L, 3-2 0
Jan 24 at Fanshawe L, 3-0 0
Jan 25 at St. Clair L, 3-0 0
Jan 31 at Sault L, 3-1 0
Feb 1 at Sault L, 3-2 0
Feb 7 Cambrian L, 3-0 0
Feb 8 Boreal W, 3-0 0