Boreal at Sheridan
2017-01-22 at 15:00
2017-01-22 at 15:00
|
Boreal
0 |
Sheridan
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Boreal ( ) | 21 | 18 | 22 | 0 | 0 | 0 |
| Sheridan ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adam Martelli | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Nathan Rehner | 3 | 3 | 8 | 22 | -0.227 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| 6 | Christian Mian | 3 | 7 | 4 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8.0 |
| 7 | Rémi Rancourt | 3 | 2 | 0 | 3 | 0.667 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mathias Lacombe | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Thierry Dugas | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6.0 |
| 16 | Kyle Chartrand | 3 | 1 | 4 | 6 | -0.500 | 16 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3.0 |
| Totals | 21 | 20 | 76 | 0.013 | 17 | 4 | 10 | 0 | 23 | 2 | 0 | 0 | 15 | 27.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kevin Chien | 3 | 1 | 2 | 8 | -0.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 3 | Mauritzio White | 3 | 4 | 1 | 8 | 0.375 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Eric Chien | 2 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Flavio Polo | 1 | 0 | 3 | 5 | -0.600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | MacCauley Ross | 3 | 5 | 1 | 8 | 0.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Parvir Jhajj | 2 | 9 | 2 | 18 | 0.389 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Ricky Davids | 2 | 1 | 2 | 10 | -0.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Justin Kong | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Kevin Lam | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Ranney | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Liam Butchereit | 1 | 2 | 3 | 5 | -0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Shaun Lasala | 2 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 16 | 71 | 0.141 | 22 | 3 | 2 | 0 | 34 | 1 | 0 | 0 | 16 | 30.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter