Sheridan at Niagara
@ Welland, ON
2017-02-09 at 20:18
@ Welland, ON
2017-02-09 at 20:18
|
Sheridan
1 |
Niagara
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sheridan ( ) | 25 | 21 | 14 | 20 | 1 |
| Niagara ( ) | 21 | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christian Dela Cruz | 4 | 8 | 5 | 22 | 0.136 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Eric Chien | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Flavio Polo | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MacCauley Ross | 4 | 1 | 1 | 5 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Parvir Jhajj | 4 | 22 | 8 | 47 | 0.298 | 1 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 26.0 |
| 8 | Ricky Davids | 4 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Justin Kong | 4 | 0 | 0 | 0 | 0.000 | 10 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 10 | Chris Adams | 4 | 2 | 1 | 7 | 0.143 | 20 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Alex Ranney | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Liam Butchereit | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Shaun Lasala * | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 18 | 97 | 0.206 | 32 | 4 | 10 | 0 | 25 | 7 | 0 | 0 | 3 | 49.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adam Vandendool | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Logan Varga | 4 | 15 | 6 | 25 | 0.360 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18.0 |
| 7 | Jeff Scott | 4 | 10 | 4 | 27 | 0.222 | 0 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Garrett Suderman | 4 | 1 | 0 | 2 | 0.500 | 49 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Matt Friesen | 4 | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Andrew VandenBurg | 4 | 9 | 1 | 13 | 0.615 | 1 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Aiden Atkinson | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Williamson | 4 | 19 | 3 | 26 | 0.615 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 21.0 |
| Totals | 57 | 16 | 102 | 0.402 | 52 | 5 | 15 | 0 | 27 | 8 | 0 | 0 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter