Mohawk at Sheridan
2017-10-28 at 18:00
2017-10-28 at 18:00
|
Mohawk
0 |
Sheridan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk ( ) | 12 | 21 | 19 | 0 |
| Sheridan ( ) | 25 | 25 | 25 | 3 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Chris Dashford | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Kong | 3 | 0 | 0 | 0 | 0.000 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Tripp | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rafael Leite | 3 | 2 | 2 | 5 | 0.000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 12 | Brenden Cabral | 3 | 7 | 7 | 21 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Mitch McFadden | 3 | 9 | 12 | 34 | -0.088 | 0 | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 17 | Elijah Lopez | 3 | 4 | 5 | 11 | -0.091 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Paul Wagner | 3 | 0 | 2 | 7 | -0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 28 | 78 | -0.077 | 22 | 2 | 8 | 0 | 10 | 6 | 0 | 0 | 0 | 30.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ricky Davids | 3 | 4 | 0 | 6 | 0.667 | 19 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Chris Adams | 3 | 3 | 0 | 5 | 0.600 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Andrew Cianci | 3 | 9 | 1 | 13 | 0.615 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Andre Zopf | 3 | 8 | 2 | 16 | 0.375 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Liam Butchereit | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marcel Phang | 3 | 2 | 0 | 7 | 0.286 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Travis James | 3 | 5 | 1 | 11 | 0.364 | 0 | 2 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 4 | 58 | 0.466 | 22 | 6 | 11 | 0 | 27 | 10 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter