Sheridan at Redeemer
2017-11-04 at 15:00
2017-11-04 at 15:00
|
Sheridan
2 |
Redeemer
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Sheridan ( ) | 29 | 19 | 24 | 25 | 13 | 2 |
| Redeemer ( ) | 27 | 25 | 26 | 14 | 15 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Marcel Phang | 5 | 4 | 1 | 13 | 0.231 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | |
| 4 | Michael Kong | 5 | 8 | 1 | 21 | 0.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8.0 |
| 6 | MacCauley Ross | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ricky Davids | 5 | 1 | 0 | 4 | 0.250 | 43 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 2.0 |
| 10 | Chris Adams | 4 | 7 | 1 | 16 | 0.375 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Andrew Cianci | 5 | 8 | 7 | 38 | 0.026 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 13.0 |
| 12 | Andre Zopf | 5 | 15 | 1 | 33 | 0.424 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Liam Butchereit | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matt Stokes | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 11 | 131 | 0.260 | 45 | 2 | 10 | 0 | 27 | 11 | 0 | 0 | 6 | 58.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reuben Middel | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Pearson Stiller | 5 | 2 | 0 | 3 | 0.667 | 46 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Brady De Boer | 5 | 8 | 2 | 19 | 0.316 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Daniel Wolfert | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wesley Schilstra | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mitchell Harris | 5 | 9 | 5 | 28 | 0.143 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Eli Tolkamp | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Jeff Ekeanyanwu | 5 | 14 | 5 | 35 | 0.257 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Zacc Burke | 5 | 5 | 2 | 14 | 0.214 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 12.0 |
| 15 | Linden Bontkes | 5 | 14 | 4 | 34 | 0.294 | 2 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 18.0 |
| Totals | 52 | 18 | 135 | 0.252 | 50 | 12 | 22 | 0 | 27 | 13 | 0 | 0 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter