Cambrian at Sheridan
2017-12-03 at 14:00
2017-12-03 at 14:00
|
Cambrian
0 |
Sheridan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cambrian ( ) | 17 | 14 | 20 | 0 |
| Sheridan ( ) | 25 | 25 | 25 | 3 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Taylor Cafley | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Utah Recollet-McGregor | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Curtis Swereda | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Eric Williams | 2 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Mike Aiabens | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mitchell Reid | 3 | 1 | 4 | 10 | -0.300 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5.0 |
| 10 | Lucas Claveau | 3 | 6 | 5 | 24 | 0.042 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Devin Gelaznikas | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Scott Williams | 2 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brandon Moxam | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Krassey | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Josh Kneblewski | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Brennen Chaput | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 63 | 0.016 | 0 | 1 | 5 | 0 | 10 | 5 | 0 | 0 | 6 | 21.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mauritzio White | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Kong | 3 | 4 | 0 | 6 | 0.667 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | MacCauley Ross | 2 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Daniel Fontanna | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ricky Davids | 3 | 0 | 0 | 0 | 0.000 | 35 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Bruno Leite | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Adams | 1 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Andrew Cianci | 2 | 9 | 3 | 16 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Andre Zopf | 3 | 7 | 5 | 22 | 0.091 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Liam Butchereit | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Matt Stokes | 2 | 8 | 0 | 12 | 0.667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Marcel Phang | 3 | 8 | 3 | 17 | 0.294 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 9.0 |
| 16 | Travis James | 1 | 2 | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 15 | 94 | 0.309 | 43 | 6 | 10 | 0 | 43 | 0 | 3 | 0 | 4 | 51.5 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter