Niagara at Sheridan
@ Sheridan Trafalgar
11/25/2018 at 3:00 PM
@ Sheridan Trafalgar
11/25/2018 at 3:00 PM
|
Niagara
3 |
Sheridan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Niagara | 31 | 23 | 23 | 25 | 15 | 3 |
| Sheridan | 29 | 25 | 25 | 23 | 12 | 2 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyle Thiessen * | 5 | 2 | 0 | 8 | .250 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Robert Zalewski | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne * | 5 | 12 | 3 | 27 | .333 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Ashton Fehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ben Fillmore * | 5 | 2 | 0 | 5 | .400 | 36 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 8 | Elijah Bugiardini * | 5 | 11 | 7 | 40 | .100 | 0 | 1 | 5 | 0 | 9 | 2 | 0 | 0 | 1 | 14.0 |
| 9 | Dominic Scibetta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Micah Nieuwets * | 5 | 13 | 3 | 35 | .286 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 14.0 |
| 11 | Tristan Swinden * | 5 | 5 | 2 | 16 | .188 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 15 | 131 | .229 | 40 | 7 | 22 | 0 | 44 | 8 | 0 | 0 | 2 | 60.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nathan Kociancic | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Owen Loo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Po-an Chien * | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 2.0 |
| 6 | Richard Davids * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sarim Allauddin * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Patrick Atkinson | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Osemwengie Efosa * | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Andrew Cianci | 4 | 15 | 7 | 32 | .250 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | Parvir Jhajj | 4 | 18 | 5 | 43 | .302 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 22.0 |
| 13 | Liam Butchereit * | 5 | 19 | 5 | 36 | .389 | 6 | 3 | 6 | 0 | 11 | 1 | 0 | 0 | 0 | 23.0 |
| 15 | Marcus Ahmadzai * | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 61 | 21 | 137 | .292 | 48 | 6 | 25 | 0 | 47 | 9 | 0 | 0 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter