Redeemer at Sheridan
@ Oakville
11/16/2022 at 8:00 PM
@ Oakville
11/16/2022 at 8:00 PM
|
Redeemer
3 |
Sheridan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Redeemer | 18 | 25 | 25 | 25 | 15 | 3 |
| Sheridan | 25 | 15 | 18 | 27 | 10 | 2 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 13 | 1 | 21 | .571 |
| 4 | 12 | 8 | 35 | .114 |
| 5 | 8 | 1 | 23 | .304 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 26 | .538 |
| 2 | 11 | 8 | 24 | .125 |
| 3 | 9 | 4 | 21 | .238 |
| 4 | 11 | 5 | 33 | .182 |
| 5 | 5 | 5 | 11 | .000 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carsen Grim | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josiah Siebenga * | 5 | 5 | 3 | 16 | .125 | 0 | 2 | 4 | 0 | 7 | 0 | 4 | 0 | 1 | 9.0 |
| 9 | Brett Jenkins * | 5 | 17 | 6 | 36 | .306 | 0 | 5 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 23.0 |
| 10 | Andrew Van Dyke * | 5 | 0 | 0 | 2 | .000 | 46 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Derick Breukelman * | 5 | 12 | 3 | 27 | .333 | 2 | 1 | 4 | 0 | 11 | 1 | 2 | 0 | 0 | 15.0 |
| 13 | Caleb Joosie * | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | William Winkelhorst * | 5 | 11 | 2 | 28 | .321 | 0 | 0 | 5 | 0 | 7 | 2 | 1 | 0 | 0 | 13.5 |
| Totals | 53 | 16 | 125 | .296 | 48 | 8 | 24 | 0 | 62 | 5 | 12 | 0 | 1 | 72.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daven Ho | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bobby Tang * | 5 | 4 | 1 | 6 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Owen Keegan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gavin Elzinga * | 5 | 12 | 9 | 37 | .081 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kenma Tong * | 5 | 18 | 5 | 32 | .406 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Jason Ashley * | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Tyler Bujold | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marcus Ahmadzai * | 5 | 10 | 6 | 27 | .148 | 0 | 2 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Jalen Arias | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aisosa Omoruyi * | 5 | 0 | 0 | 2 | .000 | 39 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 50 | 24 | 122 | .213 | 42 | 4 | 17 | 0 | 51 | 1 | 6 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter