Sheridan at Boreal
@ Sudbury
1/15/2023 at 3:00 PM
@ Sudbury
1/15/2023 at 3:00 PM
|
Sheridan
3 |
Boreal
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan | 25 | 25 | 25 | 3 |
| Boreal | 11 | 17 | 20 | 0 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | William Qiu * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Owen Keegan | 3 | 1 | 4 | 15 | -.200 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Gavin Elzinga * | 3 | 5 | 3 | 24 | .083 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Kenma Tong * | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Krish Patel * | 3 | 1 | 1 | 6 | .000 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Connor Thompson | 2 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tyler Bujold | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marcus Ahmadzai * | 3 | 6 | 4 | 26 | .077 | 4 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Aidan Crnjac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aisosa Omoruyi * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 16 | 110 | .055 | 11 | 12 | 13 | 0 | 19 | 6 | 0 | 0 | 0 | 40.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandre Leger * | 3 | 2 | 1 | 16 | .062 | 1 | 0 | 2 | 0 | 21 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Kevin Watson * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Saumure Samuel * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Yanik Laurin | 1 | 4 | 0 | 16 | .250 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kalan Payzant * | 1 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 9.0 |
| 12 | Jacob Demore * | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler Roussel * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 19 | Sid Wende Franck Alex Yameogo | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 1 | 66 | .182 | 11 | 0 | 13 | 0 | 71 | 10 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter