Niagara at Sheridan
@ Trafalgar Gym, Oakvi
10/25/2025 at 1:00 PM

Final 1 2 3 4 Score
Niagara 18 30 26 25 3
Sheridan 25 28 24 19 1

Niagara

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Sheridan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Trembly 4 0 0 0 .000 0 0 0 0 7 0 0 0 1 0.0
2 Zach Milton 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Riley Orr * 4 8 0 8 1.000 0 0 5 0 0 1 0 0 0 9.0
5 RJ Martin * 4 14 0 18 .778 1 1 0 0 2 4 0 0 0 19.0
10 Taiten Stifter * 4 1 0 1 1.000 37 0 3 0 5 0 0 0 1 1.0
12 Cam Moss * 4 7 4 11 .273 0 0 0 0 3 2 0 0 0 9.0
13 Sam Pynn * 4 11 3 17 .471 0 1 2 0 4 0 0 0 0 12.0
14 Sam Guzak 3 2 0 3 .667 0 0 2 0 0 0 0 0 0 2.0
16 Britton Burrows 3 0 0 0 .000 9 0 1 0 1 0 0 0 0 0.0
17 Jack Drummond * 4 10 4 18 .333 0 3 4 0 4 2 0 0 0 15.0
Totals 53 11 76 .553 47 6 17 0 26 9 0 0 2 68.0

Sheridan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dryden Czenczek 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Caleb Wightman 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
6 Cohen Reimer * 4 14 6 28 .286 1 1 2 0 2 1 0 0 0 16.0
7 Zach Ludwig 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
8 Vito Forte 3 5 3 10 .200 0 0 0 0 3 0 0 0 0 5.0
10 Colin Fielding * 4 0 0 1 .000 0 1 2 0 0 0 0 0 0 1.0
11 Connor Thompson * 4 6 1 13 .385 0 0 1 0 3 0 0 0 0 6.0
12 Tyson Morais * 4 2 1 4 .250 30 3 1 0 3 0 0 0 0 5.0
14 Govan Kennedy 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
19 Daniel Sas * 4 6 5 15 .067 0 1 1 0 3 2 0 0 0 9.0
22 Jason Tran * 4 11 3 26 .308 0 0 0 0 5 1 0 0 0 12.0
Totals 44 19 97 .258 31 6 8 0 30 5 0 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter