Sheridan at Conestoga
@ Conestoga College
11/22/2025 at 2:49 PM
@ Conestoga College
11/22/2025 at 2:49 PM
|
Sheridan
0 |
Conestoga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan (1-7, 1-7) | 23 | 22 | 18 | 0 |
| Conestoga (6-2, 6-2) | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 8 | 6 | 28 | .071 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 10 | 5 | 25 | .200 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dryden Czenczek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cohen Reimer * | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 07 | Zach Ludwig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Vito Forte * | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Colin Fielding * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| 11 | Connor Thompson * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tyson Morais * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Govan Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Sas * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 22 | Jason Tran | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 73 | .082 | 20 | 3 | 13 | 5 | 28 | 7 | 0 | 0 | 1 | 32.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Evan Kritz * | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Matthew Begin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan Hackbart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yannick Krauss * | 2 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 3 | 10 | 6 | 24 | .167 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Adam Leblanc * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ben Mollink * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Tyrell Belgrove * | 3 | 10 | 5 | 25 | .200 | 1 | 4 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 18.0 |
| 15 | Matt Perron | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 85 | .235 | 36 | 5 | 17 | 3 | 27 | 5 | 0 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:21 1st Referee: John Moakler 2nd Referee: Chris Vail |
* = Starter