St. Clair at Sheridan
@ Trafalgar Gym. Oakvile
11/29/2025 at 6:00 PM
@ Trafalgar Gym. Oakvile
11/29/2025 at 6:00 PM
|
St. Clair
2 |
Sheridan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair | 22 | 25 | 21 | 25 | 15 | 2 |
| Sheridan | 25 | 21 | 25 | 20 | 17 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 14 | 2 | 28 | .429 |
| 4 | 12 | 3 | 21 | .429 |
| 5 | 7 | 1 | 12 | .500 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 16 | 2 | 26 | .538 |
| 4 | 7 | 3 | 17 | .235 |
| 5 | 11 | 3 | 16 | .500 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Babineau * | 5 | 12 | 3 | 29 | .310 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16.0 |
| 2 | Sahil Bhardwaj | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Richard * | 5 | 9 | 5 | 20 | .200 | 3 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Nolan Comartin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zach Walls * | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 13.0 |
| 11 | Sean Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nick Kwiatkowski * | 5 | 1 | 0 | 1 | 1.000 | 40 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Charlie Au | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brandon Wiebe | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kale Wilkinson * | 5 | 15 | 4 | 28 | .393 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 20 | Jonah Certossi * | 5 | 6 | 1 | 10 | .500 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 51 | 14 | 108 | .343 | 47 | 12 | 23 | 0 | 13 | 12 | 0 | 0 | 0 | 75.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Cohen Reimer * | 5 | 19 | 6 | 32 | .406 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 24.0 |
| 7 | Zach Ludwig | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vito Forte * | 5 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Colin Fielding * | 5 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Connor Thompson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Tyson Morais * | 5 | 1 | 0 | 2 | .500 | 47 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Govan Kennedy | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Sas * | 5 | 5 | 0 | 10 | .500 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Jason Tran * | 5 | 18 | 3 | 30 | .500 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 58 | 13 | 104 | .433 | 50 | 6 | 18 | 0 | 39 | 6 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter