Redeemer at Sheridan
@ Trafalgar Gym, Oakvi
1/9/2026 at 8:00 PM
@ Trafalgar Gym, Oakvi
1/9/2026 at 8:00 PM
|
Redeemer
3 |
Sheridan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Redeemer | 26 | 25 | 25 | 25 | 3 |
| Sheridan | 28 | 19 | 20 | 19 | 1 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 31 | .355 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 8 | 6 | 32 | .062 |
| 4 | 12 | 3 | 18 | .500 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 6 | 3 | 17 | .176 |
| 3 | 10 | 4 | 24 | .250 |
| 4 | 10 | 4 | 19 | .316 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Walcott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ben Brouwer * | 4 | 1 | 2 | 3 | -.333 | 40 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Simon Bourne * | 4 | 10 | 5 | 26 | .192 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Caleb Bosveld | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carsen Grim | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jonah Heidbuurt * | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Jared Prinsloo * | 4 | 6 | 3 | 12 | .250 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Silas Breukelman * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Jack Demik | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Jeramiah Zomerman | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Luke Marshall * | 4 | 8 | 3 | 13 | .385 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Isaac Vreugdenhil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 97 | .299 | 45 | 5 | 19 | 0 | 13 | 8 | 0 | 0 | 0 | 61.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Miles Hampson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cohen Reimer * | 4 | 13 | 7 | 35 | .171 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Zach Ludwig * | 4 | 0 | 0 | 0 | .000 | 34 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 2.0 |
| 8 | Vito Forte * | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 8.0 |
| 10 | Colin Fielding * | 4 | 2 | 0 | 3 | .667 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Connor Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Govan Kennedy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Sas * | 4 | 7 | 2 | 11 | .455 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Jason Tran * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 38 | 14 | 91 | .264 | 37 | 9 | 18 | 0 | 24 | 8 | 0 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter