Sheridan at Niagara
@ WELLAND, ON
1/31/2026 at 1:00 PM
@ WELLAND, ON
1/31/2026 at 1:00 PM
|
Sheridan
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan | 17 | 31 | 23 | 0 |
| Niagara | 25 | 33 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 13 | 10 | 41 | .073 |
| 3 | 10 | 3 | 26 | .269 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 19 | 7 | 40 | .300 |
| 3 | 18 | 7 | 36 | .306 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Miles Hampson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cohen Reimer * | 3 | 12 | 7 | 27 | .185 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Zach Ludwig * | 3 | 5 | 0 | 7 | .714 | 25 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Vito Forte * | 3 | 5 | 3 | 15 | .133 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Colin Fielding * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Connor Thompson * | 3 | 4 | 4 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Govan Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Sas * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 22 | Jason Tran | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 18 | 97 | .155 | 28 | 7 | 7 | 0 | 22 | 6 | 0 | 0 | 0 | 46.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Trembly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Orr * | 3 | 12 | 4 | 20 | .400 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | RJ Martin * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Jake Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zack Reimer * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Taiten Stifter * | 3 | 0 | 1 | 3 | -.333 | 41 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cam Moss | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sam Guzak * | 3 | 14 | 6 | 29 | .276 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 18.0 |
| 15 | Ben Fillion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jack Drummond * | 3 | 15 | 4 | 34 | .324 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 52 | 16 | 109 | .330 | 47 | 3 | 15 | 0 | 38 | 8 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter