Boreal at Sheridan
@ Trafalgar Gym, Oakville
2/8/2026 at 2:00 PM

Final 1 2 3 4 5 Score
Boreal 13 25 25 25 12 2
Sheridan 25 27 23 21 15 3

Boreal

Set K E TA PCT
1 2 2 15 .000
2 13 7 26 .231
3 10 1 18 .500
4 11 3 18 .444
5 8 3 20 .250

Sheridan

Set K E TA PCT
1 14 4 24 .417
2 10 4 24 .250
3 13 9 27 .148
4 9 5 20 .200
5 7 3 17 .235

Boreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Kalan Payzant * 5 11 3 22 .364 0 0 2 0 3 2 0 0 0 13.0
10 Nicolas Dalcourt 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Tyler Young 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ashton Giroux * 5 11 5 27 .222 0 1 3 0 6 0 0 0 1 12.0
15 Jacob Doucette * 5 0 0 1 .000 40 1 3 0 6 0 0 0 1 1.0
16 Hamed Sana * 5 21 7 41 .341 0 0 3 0 1 4 0 0 1 25.0
17 Michel N’Goyet * 5 0 0 3 .000 0 1 4 0 2 1 0 0 0 2.0
19 Madrix Bouchard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Dax Winch * 5 1 1 3 .000 2 0 2 0 3 1 0 0 0 2.0
Totals 44 16 97 .289 42 3 17 0 24 8 0 0 3 55.0

Sheridan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Oluwatobi Aminu 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
3 Caleb Wightman 4 0 0 2 .000 0 0 1 0 1 4 0 0 0 4.0
4 Miles Hampson * 5 6 5 14 .071 0 1 6 0 5 2 0 0 0 9.0
7 Zach Ludwig * 5 2 0 3 .667 58 2 2 0 0 1 0 0 0 5.0
8 Vito Forte * 5 13 4 23 .391 0 3 2 0 1 1 0 0 0 17.0
10 Colin Fielding * 4 5 0 6 .833 0 2 3 0 0 1 0 0 0 8.0
11 Connor Thompson * 5 16 9 37 .189 0 1 3 0 2 1 0 0 0 18.0
19 Daniel Sas * 3 5 1 10 .400 0 0 3 0 1 1 0 0 0 6.0
21 Xavier Baptiste 3 4 3 9 .111 0 1 3 0 0 1 0 0 0 6.0
22 Jason Tran 5 2 3 8 -.125 1 0 0 0 6 0 0 0 1 2.0
Totals 54 25 114 .254 59 10 23 0 16 12 0 0 1 76.0
Other Information
Attendance: 0
Time:
* = Starter