Sheridan at Mohawk October 8, 2021
Box Score
Sheridan
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Sarah Anisha | 0 | 0 | 0 | 0 | 90 |
| GK - Kennedy Peddie | 1 | 1 | 0 | 0 | 90 |
| 2 - Celina Barnard | 5 | 5 | 2 | 0 | 90 |
| 4 - Tabatha Teixeira | 0 | 0 | 0 | 0 | 90 |
| 5 - Morgan Meik | 0 | 0 | 0 | 0 | 0 |
| 11 - Daniella Labog | 1 | 1 | 1 | 0 | 90 |
| 12 - Jessica Jagdeo | 0 | 0 | 0 | 0 | 90 |
| 13 - Nicole Hotchkiss | 0 | 0 | 0 | 0 | 0 |
| 17 - Melanie Jubenville | 1 | 1 | 0 | 0 | 90 |
| 19 - Aneesa Gobind | 0 | 0 | 0 | 0 | 0 |
| 20 - Samantha Cipriano | 0 | 0 | 0 | 0 | 90 |
| 98 - Megan Coyle | 0 | 0 | 0 | 0 | 90 |
| 99 - Mikayla Longpre | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 4 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Sue Senthoor - f | 0 | 0 | 0 | 0 | 90 |
| 6 - Janelle Lammers - mid | 1 | 1 | 0 | 0 | 90 |
| 7 - Emily Mindzak | 1 | 1 | 0 | 0 | 0 |
| 9 - Ryenn Jans - f | 1 | 0 | 0 | 0 | 90 |
| 12 - Autumn Grayley - d - Yellow card 54:42 | 2 | 1 | 0 | 0 | 90 |
| 13 - Taylor Lee | 1 | 1 | 1 | 0 | 0 |
| 14 - Sabrina Cianciosi | 1 | 1 | 1 | 0 | 0 |
| 15 - Hannah Muileboom | 1 | 0 | 0 | 0 | 0 |
| 18 - Katelyn Barich - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Abigail Woods - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Liviana Centurami | 0 | 0 | 0 | 0 | 0 |
| 22 - Kimberly Brinker - mid | 1 | 1 | 0 | 0 | 90 |
| 24 - Lauren Snider - mid | 1 | 0 | 0 | 0 | 90 |
| 25 - Jessica Campbell - mid | 0 | 0 | 0 | 0 | 90 |
| 27 - Samantha DeHaan - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Sarah Anisha | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Samantha DeHaan | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sheridan
1st
|
3:45 | Daniella Labog (unassisted) - * | 1 - 0 |
|
Mohawk
1st
|
35:24 | Taylor Lee (unassisted) - * | 1 - 1 |
|
Mohawk
2nd
|
50:33 | Sabrina Cianciosi (unassisted) - * | 1 - 2 |
|
Sheridan
2nd
|
56:55 | Daniela Jenkins (unassisted) - * | 2 - 2 |
|
Sheridan
2nd
|
71:50 | Celina Barnard (unassisted) - * | 3 - 2 |
|
Sheridan
2nd
|
84:20 | Celina Barnard (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sheridan
2nd
|
54:42 | Yellow card - Autumn Grayley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 3 | 6 | 9 |
| Mohawk | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 2 | 2 | 4 |
| Mohawk | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 3 | 0 | 3 |
| Mohawk | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| Date/Time: | October 8, 2021 - 6:00 PM |
|---|---|
| Location: | Tim Hortons Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Mohawk OCAA |
Play By Play
| 0:00 | Samantha DeHaan at goalie for Mohawk. | ||
| 0:00 | Sarah Anisha at goalie for Sheridan. | ||
| 2:00 | Shot by Mohawk Ryenn Jans, Wide Right. | ||
| 3:09 | Corner kick by Sheridan Celina Barnard [3:09]. | ||
| 3:45 | Goal!GOAL by Sheridan Daniella Labog (FIRST GOAL) * ( 1 - 0 ) |
||
| 5:00 | Corner kick by Mohawk Janelle Lammers [5:00]. | ||
| 7:04 | Shot by Mohawk Kimberly Brinker, Save (by goalie) Sarah Anisha. | ||
| 8:28 | Shot by Mohawk Autumn Grayley, Hit Crossbar. | ||
| 10:31 | Shot by Mohawk Lauren Snider, Wide. | ||
| 19:39 | Corner kick by Sheridan Melanie Jubenville [19:39]. | ||
| 22:27 | Corner kick by Mohawk Janelle Lammers [22:27]. | ||
| 27:08 | Shot by Mohawk Hannah Muileboom, Wide Right. | ||
| 28:00 | Shot by Sheridan Melanie Jubenville, Save (by goalie) Samantha DeHaan. | ||
| 28:33 | Corner kick by Sheridan Melanie Jubenville [28:33]. | ||
| 30:50 | Shot by Sheridan Kennedy Peddie, Save (by goalie) Samantha DeHaan. | ||
| 35:02 | Shot by Mohawk Janelle Lammers, Save (by goalie) Sarah Anisha. | ||
| 35:24 | Goal!GOAL by Mohawk Taylor Lee * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sheridan: #2 Celina Barnard, #4 Tabatha Teixeira, #11 Daniella Labog, #12 Jessica Jagdeo, #17 Melanie Jubenville, #20 Samantha Cipriano, #98 Megan Coyle, #99 Mikayla Longpre, #GK Kennedy Peddie, #G Sarah Anisha. | ||
| 45:00 | For Mohawk: #5 Sue Senthoor, #6 Janelle Lammers, #9 Ryenn Jans, #12 Autumn Grayley, #18 Katelyn Barich, #19 Abigail Woods, #22 Kimberly Brinker, #24 Lauren Snider, #25 Jessica Campbell, #27 Samantha DeHaan. | ||
| 47:20 | Corner kick by Mohawk Kimberly Brinker [47:20]. | ||
| 47:50 | Shot by Mohawk Emily Mindzak, Save (by goalie) Sarah Anisha. | ||
| 49:14 | Shot by Mohawk Autumn Grayley, Save (by goalie) Sarah Anisha. | ||
| 50:33 | Goal!GOAL by Mohawk Sabrina Cianciosi * ( 1 - 2 ) |
||
| 50:33 | Shot by Sheridan Celina Barnard, Save (by goalie) Samantha DeHaan. | ||
| 54:42 | Yellow card on Mohawk Autumn Grayley. | ||
| 56:48 | Shot by Sheridan Celina Barnard, Save (by goalie) Samantha DeHaan. | ||
| 56:55 | Goal!GOAL by Sheridan Daniela Jenkins * ( 2 - 2 ) |
||
| 61:29 | Corner kick by Mohawk Janelle Lammers [61:29]. | ||
| 64:49 | Shot by Sheridan Celina Barnard, Save (by goalie) Samantha DeHaan. | ||
| 71:50 | Goal!GOAL by Sheridan Celina Barnard * ( 3 - 2 ) |
||
| 75:08 | Corner kick by Mohawk Janelle Lammers [75:08]. | ||
| 84:20 | Goal!GOAL by Sheridan Celina Barnard * ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

