Mohawk at Sheridan
2017-10-28 at 16:00
2017-10-28 at 16:00
|
Mohawk
1 |
Sheridan
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Mohawk ( ) | 25 | 21 | 21 | 14 | 0 | 1 |
| Sheridan ( ) | 18 | 25 | 25 | 25 | 0 | 3 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jessna Marmo | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lindsay Vanderweide | 4 | 7 | 2 | 31 | 0.161 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Ali Underwood | 4 | 1 | 0 | 9 | 0.111 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Kinsley Child | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Heidbuurt | 4 | 6 | 0 | 10 | 0.600 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Jessie McIsaac | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Danielle Kamps | 4 | 7 | 7 | 36 | 0.000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Amanda Kuiper | 4 | 1 | 0 | 1 | 1.000 | 26 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 5.0 |
| 16 | Kelsey Kovar | 4 | 7 | 1 | 21 | 0.286 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 30 | 10 | 109 | 0.183 | 27 | 5 | 7 | 0 | 29 | 12 | 0 | 0 | 3 | 47.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Manley | 4 | 9 | 0 | 20 | 0.450 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Stacey Gregorini | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Romans | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dana Renfrew | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tamia Cooper-Evelyn | 2 | 4 | 0 | 9 | 0.444 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Joelle Parnham | 4 | 3 | 0 | 6 | 0.500 | 30 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Taylor Ley | 4 | 11 | 0 | 15 | 0.733 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| 10 | Rachel Abrahams | 4 | 14 | 0 | 27 | 0.519 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Katelyn Long | 3 | 6 | 0 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Kayla Vandekemp | 3 | 2 | 0 | 12 | 0.167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tara Aune | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 0 | 106 | 0.462 | 35 | 9 | 5 | 0 | 51 | 6 | 0 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter