Sheridan at Cambrian
@ Cambrian College
11/19/2023 at 1:00 PM
@ Cambrian College
11/19/2023 at 1:00 PM
|
Sheridan
0 |
Cambrian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan | 16 | 22 | 13 | 0 |
| Cambrian | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katherine Konkle | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 3 | Emily Williams | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natalie Shafer | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Sarah Pallottini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Forrest | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Klich | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Dakota Doerksen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Ellis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shaelyn Craig | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Julia Bakes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hazel Graham | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 19 | 71 | -.014 | 14 | 6 | 11 | 0 | 22 | 6 | 0 | 0 | 2 | 30.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jersey Masson | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 8.0 |
| 3 | Kennedy Bellefeuille | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Maisie Craig | 3 | 5 | 4 | 17 | .059 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Allison Nordquist | 3 | 2 | 0 | 3 | .667 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mackenzie Selk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lily Sleigh | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Ashley Ruddick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Crane | 3 | 6 | 3 | 12 | .250 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Danika Chenier | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mia Craig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Vaillant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 10 | 59 | .271 | 22 | 11 | 12 | 0 | 31 | 1 | 0 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |