Redeemer at Sheridan
@ Trafalgar Gym, Oakvi
1/9/2026 at 6:00 PM

Final 1 2 3 Score
Redeemer 26 25 25 3
Sheridan 24 21 15 0

Redeemer

Set K E TA PCT
1 15 4 28 .393
2 16 4 25 .480
3 14 3 29 .379

Sheridan

Set K E TA PCT
1 11 2 23 .391
2 11 1 19 .526
3 7 7 34 .000

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alana DeJong * 3 2 0 4 .500 38 3 1 0 5 1 0 0 2 6.0
2 Leah Lammers 1 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
3 Kaila Bouwers 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Joelle Lammers * 3 11 0 13 .846 0 0 0 0 0 3 0 0 0 14.0
5 Ada Cook 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Avery Surette * 2 4 4 11 .000 1 0 3 0 3 0 0 0 0 4.0
8 Avry Sabo * 3 11 5 21 .286 0 0 3 0 3 2 0 0 0 13.0
10 Kate DeJong * 2 7 1 10 .600 1 2 1 0 0 1 0 0 0 10.0
14 Scarlett Surette * 2 2 0 5 .400 1 3 2 0 0 0 0 0 1 5.0
16 Alanna Heidbuurt 1 5 1 10 .400 0 0 0 0 1 1 0 0 0 6.0
17 Claire Heide 1 1 0 4 .250 2 1 0 0 0 0 0 0 0 2.0
Totals 45 11 82 .415 43 9 10 0 21 8 0 0 3 62.0

Sheridan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Heidi Fuerth 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
6 Emily Miller 3 0 0 1 .000 0 1 2 0 0 2 0 0 0 3.0
7 Kayla St. Germain * 3 3 1 6 .333 21 0 0 0 10 1 0 0 0 4.0
8 Ximena Jauregui * 3 8 0 16 .500 1 4 1 0 6 0 0 0 0 12.0
9 Chloe Bushby * 3 0 1 2 -.500 0 0 1 0 0 1 0 0 0 1.0
11 Abbigail Ellis * 3 10 2 23 .348 0 4 0 0 7 0 0 0 0 14.0
16 Keira Van Duyn 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
17 Shaelyn Craig 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Julia Bakes * 3 4 5 27 -.037 0 1 0 0 5 1 0 0 0 6.0
19 Isabelle Roberge * 3 3 0 8 .375 2 0 1 0 2 1 0 0 0 4.0
Totals 29 10 86 .221 25 10 5 0 40 6 0 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter