Sheridan at Fanshawe
@ Fanshawe College
1/24/2026 at 6:00 PM
@ Fanshawe College
1/24/2026 at 6:00 PM
|
Sheridan
0 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan (1-10, 1-10) | 12 | 17 | 18 | 0 |
| Fanshawe (9-4, 9-4) | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 28 | -.214 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 6 | 3 | 19 | .158 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 16 | 8 | 40 | .200 |
| 3 | 13 | 7 | 27 | .222 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rowan Agar | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Zuri Quashie * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Heidi Fuerth | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Geneviève Savelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kayla St. Germain * | 3 | 4 | 0 | 5 | .800 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Ximena Jauregui * | 3 | 4 | 6 | 16 | -.125 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Chloe Bushby | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Abbigail Ellis * | 3 | 1 | 5 | 16 | -.250 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Keira Van Duyn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Bakes * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Isabelle Roberge * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 73 | -.027 | 17 | 2 | 4 | 12 | 34 | 5 | 0 | 0 | 0 | 24.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grace McLean * | 2 | 5 | 3 | 16 | .125 | 1 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 02 | Autumn Mikel | 2 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Kelsey Lewis * | 3 | 4 | 2 | 11 | .182 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Simone Pinsonneault * | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Maya Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jaime Worsfold * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Denzel McDonald-Heibein | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Abby Lawlor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Chloe Hunter | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katelyn Hunziker | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jillian Lancaster * | 2 | 8 | 1 | 11 | .636 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Piper Morrison | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kaidance Matteis | 2 | 6 | 3 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Carly Melo * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 93 | .215 | 33 | 12 | 8 | 2 | 36 | 5 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 1st Referee: Sofia Chirilia 2nd Referee: Wayne Horst |
* = Starter